Sadik Karim

Main Information
Agencies
Raine & Horne Bardia , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
7/40 Burrows Avenue, Edmondson Park , NSW 16-07-2026 990,000 House 3 2 Offers Invited 22/07/2026 3 6
3 Minns Street, Claymore , NSW 05-06-2026 1,300,000 House 4 2 Offers Invited 27/06/2026 28 22
202 Crystal Palace Way, Leppington , NSW 29-05-2026 1,145,000 House 5 3 Offers Invited 27/06/2026 29 29
7/7 Hanlon Close, Minto , NSW 19-06-2026 755,000 House 3 1 Offers Invited 27/06/2026 29 7
2 Sadlier Street, Bradbury , NSW 16-06-2026 1,150,000 House 4 2 Offers Invited 27/06/2026 29 10
2 Daryl street, Claymore , NSW 12-01-2026 630,000 Residential-land 0 0 OFFERS INVITED 16/06/2026 40 154
56 Norman Crescent, Claymore , NSW 20-02-2026 695,000 Residential-land 0 0 16/06/2026 40 115
22/6 Jacquinot Place, Glenfield , NSW 21-01-2026 680,000 Townhouse 2 1 Offers Invited 15/06/2026 41 145
312/363 Bernera Road, Edmondson Park , NSW 08-05-2026 735,000 Apartment 2 2 Offers Invited 15/06/2026 41 37
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
6 Brallos Street, Bardia , NSW 985,000 House 3 2 Offers Invited 15/07/2026 11
13 Port Hedland Road, Edmondson Park , NSW 1,875,000 House 5 3 Offers Invited 13/07/2026 13
3B Denton Road, Spring Farm , NSW 955,000 House 3 2 $979,000 - $997,000 11/07/2026 15
16/201 Oxford Road, Ingleburn , NSW 675,000 Villa 2 1 $675,000 - $700,000 30/06/2026 26
406/101 Church Street, Ryde , NSW 587,500 House 1 1 $575,000 - $600,000 29/06/2026 27
5 Lawson Street, Campbelltown , NSW 987,500 House 3 1 Offers Invited 28/06/2026 28
203/8 General Boulevard, Edmondson Park , NSW 612,500 Apartment 1 1 Offers Invited 21/06/2026 35
Lot 145, The Ranges, Gledswood Hills , NSW Residential-land 0 0 Offers Invited 28/05/2026 58
15 Pennywort Avenue, Leppington , NSW Residential-land 0 0 19/05/2026 68