Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 11 Alroy Crescent, Hassall Grove , NSW | 13-12-2024 | 960,000 | House | 3 | 1 | $900,000 - $950,000 | 27/11/2024 | 485 | 16 |
| 21 Reston Avenue, Hebersham , NSW | 26-03-2024 | 805,000 | House | 3 | 1 | Just Listed | 15/03/2024 | 741 | 10 |
| 1/90-92 Woodriff Street, Penrith , NSW | 02-04-2024 | 685,000 | Townhouse | 3 | 2 | PRICE ON REQUEST | 05/03/2024 | 751 | 27 |
| 3/7 Santley Crescent, Kingswood , NSW | 25-03-2024 | 353,800 | Unit | 2 | 1 | $330,000-$350,000 | 01/03/2024 | 755 | 23 |
| 68 Jubilee Drive, Jordan Springs , NSW | 06-03-2024 | 1,000,000 | House | 4 | 2 | $949,000 - $999,000 | 21/02/2024 | 764 | 13 |
| 5 Mozart Place, Cranebrook , NSW | 08-04-2024 | 900,000 | House | 4 | 2 | 16/02/2024 | 769 | 51 | |
| 4/207 Great Western Highway, St Marys , NSW | 27-02-2024 | 350,000 | Villa | 1 | 1 | JUST LISTED | 09/02/2024 | 776 | 17 |
| 19/13-19 Robert Street, Penrith , NSW | 28-02-2024 | 520,000 | House | 2 | 2 | $499,000 - $539,000 | 05/02/2024 | 780 | 22 |
| 73 Riverside Road, Emu Heights , NSW | 20-02-2024 | 1,181,250 | House | 5 | 3 | $1,100,000 - $1,150,000 | 30/01/2024 | 786 | 20 |
| 22 Mcauley Crescent, Emu Plains , NSW | 13-02-2024 | 1,072,500 | House | 4 | 3 | New to the Market | 17/01/2024 | 799 | 26 |
| 10 Roche Grove, Shalvey , NSW | 30-01-2024 | 826,000 | House | 3 | 1 | $799,950 - $849,950 | 20/12/2023 | 827 | 40 |
| 15/20 Santley Crescent, Kingswood , NSW | 15-01-2024 | 409,000 | Apartment | 2 | 2 | $399,000 - $419,000 | 20/12/2023 | 827 | 25 |
| 193 Bennett Road, St Clair , NSW | 11-12-2023 | 1,057,000 | House | 3 | 2 | $1,029,950 - $1,099,950 | 24/11/2023 | 853 | 16 |
| 1/16 Braddon Street, Oxley Park , NSW | 21-11-2023 | 680,000 | Townhouse | 4 | 2 | 22/11/2023 | 855 | 1 | |
| 5 Aries Place, Erskine Park , NSW | 14-12-2023 | 905,000 | House | 3 | 1 | $899,950 - $949,950 | 17/11/2023 | 860 | 26 |
| 4 Newmoon Place, St Clair , NSW | 07-12-2023 | 1,100,000 | House | 4 | 2 | $1,049,950 - $1,149,950 | 17/11/2023 | 860 | 19 |
| 5 Aston Avenue, South Penrith , NSW | 04-12-2023 | 875,000 | House | 4 | 1 | $829,000 - $879,000 | 17/11/2023 | 860 | 16 |
| 9/5 Gilmore Close, Glenmore Park , NSW | 06-12-2023 | 775,000 | Townhouse | 3 | 2 | $749,000 - $799,000 | 08/11/2023 | 869 | 27 |
| 5 Morrison Street, Glenmore Park , NSW | 02-02-2024 | 1,280,000 | House | 5 | 2 | $1,250,000 - $1,350,000 | 08/11/2023 | 869 | 85 |
| 2 Burford Street, Colyton , NSW | 16-01-2024 | 910,000 | House | 4 | 2 | Just Listed | 07/11/2023 | 870 | 69 |
| 4 Crucis Place, Erskine Park , NSW | 22-12-2023 | 1,095,000 | House | 6 | 2 | Just Listed | 01/11/2023 | 876 | 50 |
| 2/21 Lethbridge Avenue, Werrington , NSW | 22-11-2023 | 555,000 | Duplex/semi-detached | 3 | 1 | Just Listed | 01/11/2023 | 876 | 20 |
| 1/16 Braddon Street, Oxley Park , NSW | 22-11-2023 | 680,000 | Townhouse | 4 | 2 | 30/10/2023 | 878 | 22 | |
| 5 Lyrebird Crescent, St Clair , NSW | 06-11-2023 | 1,000,000 | House | 4 | 1 | Just Listed | 18/10/2023 | 890 | 18 |
| Address available on request, St Marys , NSW | 17-10-2023 | 545,000 | Apartment | 2 | 2 | 17/10/2023 | 891 | 0 | |
| 20/9-11 Santley Crescent, Kingswood , NSW | 01-11-2023 | 345,000 | Unit | 2 | 1 | $339,000 - $359,000 | 13/10/2023 | 895 | 18 |
| 4/52-54 Saddington Street, St Marys , NSW | 20-10-2023 | 345,000 | Unit | 2 | 1 | $319,950 - $349,950 | 10/10/2023 | 898 | 9 |
| 16 Neville Street, Colyton , NSW | 02-11-2023 | 882,500 | House | 3 | 2 | Just Listed | 10/10/2023 | 898 | 22 |
| 12 Ancher Place, Ropes Crossing , NSW | 25-10-2023 | 930,000 | House | 4 | 2 | $930,000 - $970,000 | 03/10/2023 | 905 | 21 |
| 23 Milham Street, St Marys , NSW | 26-09-2023 | 735,000 | House | 3 | 1 | 30/09/2023 | 909 | 3 | |
| 17 Strickland Place, Erskine Park , NSW | 07-10-2023 | 1,375,000 | House | 6 | 3 | House + Parent Retreat - Contact Agent | 29/09/2023 | 909 | 7 |
| 4 Anthony Crescent, Kingswood , NSW | 01-11-2023 | 850,000 | House | 3 | 1 | $799,000 - $849,000 | 13/09/2023 | 925 | 48 |
| 10/40 Saddington Street, St Marys , NSW | 25-09-2023 | 340,000 | Unit | 2 | 1 | $319,950 - $339,950 | 08/09/2023 | 930 | 16 |
| 15 Phoenix Crescent, Erskine Park , NSW | 06-10-2023 | 1,030,000 | House | 4 | 2 | Just Listed | 08/09/2023 | 930 | 27 |
| 5/45 Victoria Street, Werrington , NSW | 04-10-2023 | 335,000 | Unit | 2 | 1 | $319,950 - $339,950 | 08/09/2023 | 930 | 25 |
| 1/6 Brisbane Street, Oxley Park , NSW | 25-09-2023 | 660,000 | Duplex/semi-detached | 3 | 2 | $629,000 - $659,000 | 07/09/2023 | 932 | 18 |
| 2 Halinda Street, Whalan , NSW | 21-09-2023 | 620,000 | House | 3 | 1 | 01/09/2023 | 937 | 19 | |
| 27 Tanzanite Street, Quakers Hill , NSW | 30-11-2023 | 1,500,000 | House | 5 | 3 | 01/09/2023 | 937 | 89 | |
| 14 Benalong Street, St Marys , NSW | 21-09-2023 | 705,000 | House | 3 | 1 | $700,000 - $750,000 | 22/08/2023 | 947 | 29 |
| 8/37-43 Saddington Street, St Marys , NSW | 16-11-2023 | 335,000 | House | 2 | 1 | 08/08/2023 | 961 | 99 | |
| 22/22-32 Hall Street, St Marys , NSW | 15-12-2023 | 575,000 | Townhouse | 3 | 1 | 07/08/2023 | 962 | 129 | |
| 2 Anchorage Street, St Clair , NSW | 04-12-2023 | 1,190,000 | House | 5 | 3 | Just Listed | 04/08/2023 | 965 | 121 |
| 207/159 Queen Street, St Marys , NSW | 03-08-2023 | 525,000 | House | 2 | 2 | 04/08/2023 | 965 | 1 | |
| 3 Aries Place, Erskine Park , NSW | 12-10-2023 | 910,000 | House | 3 | 1 | Just Listed!! | 28/07/2023 | 972 | 75 |
| 22 Weber Crescent, Emerton , NSW | 09-10-2023 | 631,000 | House | 3 | 1 | 19/07/2023 | 981 | 81 | |
| 3/57 Great Western Highway, Kingswood , NSW | 15-08-2023 | 625,000 | Unit | 3 | 1 | $589,950 -$629,950 | 17/07/2023 | 983 | 28 |
| 23 Verdi Glen, St Clair , NSW | 28-09-2023 | 960,000 | House | 5 | 1 | $949,950 - $1,049,950 | 10/07/2023 | 990 | 79 |
| 315 /159 Queen Street, St Marys , NSW | 05-07-2023 | 532,500 | House | 2 | 2 | 05/07/2023 | 995 | 0 | |
| 19 Murdoch Street, Blackett , NSW | 08-08-2023 | 637,000 | House | 3 | 1 | 03/07/2023 | 997 | 35 | |
| 73 Minchin Drive, Minchinbury , NSW | 06-10-2023 | 1,300,000 | House | 4 | 3 | Just Listed !! | 24/06/2023 | 1006 | 103 |
| 12 Swamphen Street, Erskine Park , NSW | 19-07-2023 | 890,000 | House | 4 | 1 | Just Listed !! | 23/06/2023 | 1007 | 25 |
| 11/53-55 Victoria Street, Werrington , NSW | 15-08-2023 | 460,000 | Townhouse | 2 | 1 | $439,999 - $479,999 | 21/06/2023 | 1009 | 54 |
| 7 Amundsen Street, Tregear , NSW | 14-07-2023 | 650,000 | House | 4 | 1 | 19/06/2023 | 1011 | 24 | |
| 5 The Carriageway, Glenmore Park , NSW | 10-07-2023 | 1,256,250 | House | 5 | 3 | $1,060,000 to $1,140,000 | 14/06/2023 | 1016 | 25 |
| 23 Werona Avenue, Claremont Meadows , NSW | 19-07-2023 | 807,000 | House | 3 | 1 | $759,950 - $819,950 | 09/06/2023 | 1021 | 39 |
| 2/10 Kazanis Court, Werrington , NSW | 21-06-2023 | 325,000 | Unit | 2 | 1 | Welcome To The Market | 05/06/2023 | 1025 | 15 |
| Address available on request, St Marys , NSW | 04-07-2023 | 910,000 | House | 6 | 3 | Just Listed | 02/06/2023 | 1028 | 31 |
| 44 Robert Street, Penrith , NSW | 30-06-2023 | 895,000 | House | 3 | 2 | New to Market | 31/05/2023 | 1030 | 29 |
| 11 Banks Drive, St Clair , NSW | 13-06-2023 | 1,010,000 | House | 3 | 1 | Just Listed 864 sq metre block | 24/05/2023 | 1037 | 19 |
| 1 Auber Glen, St Clair , NSW | 09-10-2023 | 850,000 | House | 3 | 1 | $824,950 - $874,950 | 17/05/2023 | 1044 | 144 |
| 40 Fragar Road, South Penrith , NSW | 20-06-2023 | 780,000 | House | 3 | 1 | $789,000 - $829,000 | 17/05/2023 | 1044 | 33 |
| 7/77 Saddington Street, St Marys , NSW | 11-08-2023 | 293,000 | Unit | 2 | 1 | Just Listed | 15/05/2023 | 1046 | 87 |
| 60 & 60a Napier Street, Rooty Hill , NSW | 31-07-2023 | 1,330,000 | House | 6 | 4 | Just Listed | 05/05/2023 | 1056 | 86 |
| 58 & 58a Napier Street, Rooty Hill , NSW | 29-06-2023 | 935,000 | House | 5 | 3 | 05/05/2023 | 1056 | 54 | |
| 72 Derby Street, Rooty Hill , NSW | 21-06-2023 | 1,000,000 | House | 3 | 2 | Just Listed | 05/05/2023 | 1056 | 46 |
| 33 Swamphen Street, Erskine Park , NSW | 14-04-2023 | 1,105,000 | House | 3 | 2 | 29/04/2023 | 1063 | 14 | |
| 6 Bransfield Street, Tregear , NSW | 29-05-2023 | 370,000 | Residential land | 0 | 0 | AUCTION MUST BE SOLD! | 29/04/2023 | 1063 | 30 |
| 5/22a John Street, St Marys , NSW | 30-05-2023 | 517,000 | Unit | 2 | 2 | $499,999 - $549,999 | 29/04/2023 | 1063 | 31 |
| 1/8 Pelican Street, Erskine Park , NSW | 28-05-2023 | 750,000 | House | 3 | 1 | $739,950-$779,950 | 29/04/2023 | 1063 | 29 |
| 1 Warbler Street, Erskine Park , NSW | 28-06-2023 | 1,090,000 | House | 4 | 2 | $1,089,950 - $1,149,950 / 816sqm block | 29/04/2023 | 1063 | 60 |
| 9 Windrush Circuit, St Clair , NSW | 23-05-2023 | 890,000 | House | 3 | 1 | $849,950 - $899,950 | 29/04/2023 | 1063 | 24 |
| Address available on request, Kingswood , NSW | 06-12-2023 | 340,000 | Unit | 2 | 1 | $339,000 - $369,000 | 29/04/2023 | 1063 | 221 |
| 26 Timesweep Drive, St Clair , NSW | 19-04-2023 | 910,000 | House | 4 | 2 | 22/04/2023 | 1070 | 2 | |
| 9 Elouera Court, Claremont Meadows , NSW | 06-04-2023 | 810,000 | House | 4 | 1 | 15/04/2023 | 1077 | 8 | |
| 209/159 Queen Street, St Marys , NSW | 11-04-2023 | 530,000 | Apartment | 2 | 2 | 15/04/2023 | 1077 | 3 | |
| 15 Bootle Place, Cranebrook , NSW | 21-03-2023 | 686,000 | House | 3 | 1 | 22/03/2023 | 1100 | 1 | |
| 114 & 114a Samarai Road, Whalan , NSW | 20-03-2023 | 805,000 | House | 5 | 2 | $780,000 to $849,000 | 01/03/2023 | 1121 | 18 |
| 228 Bennett Road, St Clair , NSW | 18-03-2023 | 950,000 | House | 3 | 1 | 27/02/2023 | 1123 | 18 | |
| 38 Shadlow Crescent, St Clair , NSW | 31-05-2023 | 1,140,000 | Duplex/semi-detached | 5 | 3 | 22/02/2023 | 1128 | 97 | |
| 65 Muscatel Way, Orchard Hills , NSW | 06-04-2023 | 2,680,000 | House | 5 | 4 | 18/02/2023 | 1133 | 47 | |
| 26 Sauterne Crescent, Minchinbury , NSW | 13-03-2023 | 1,150,000 | House | 4 | 2 | 10/02/2023 | 1140 | 30 | |
| 7 Grace Street, Kingswood , NSW | 15-02-2023 | 695,000 | House | 3 | 1 | 03/02/2023 | 1147 | 11 | |
| 3 Dolphin Close, Claremont Meadows , NSW | 17-02-2023 | 745,000 | House | 3 | 1 | 03/02/2023 | 1147 | 13 | |
| 504/91 Lord Sheffield Circuit, Penrith , NSW | 24-02-2023 | 442,000 | Apartment | 1 | 1 | 27/01/2023 | 1154 | 27 | |
| 4 Jackaranda Road, North St Marys , NSW | 15-02-2023 | 765,000 | House | 3 | 1 | 20/01/2023 | 1161 | 25 | |
| 1 Boeing Place, St Clair , NSW | 11-03-2023 | 925,000 | House | 3 | 1 | 20/01/2023 | 1161 | 49 | |
| 10 Pecan Close, St Clair , NSW | 31-01-2023 | 835,000 | House | 3 | 1 | 20/01/2023 | 1161 | 10 | |
| 21 Woodlands Drive, Glenmore Park , NSW | 24-02-2023 | 1,082,000 | House | 4 | 2 | 20/01/2023 | 1161 | 34 | |
| 121/25-31 Hope Street, Penrith , NSW | 10-02-2023 | 528,000 | House | 2 | 2 | 15/12/2022 | 1198 | 57 | |
| 249 Popondetta Road, Blackett , NSW | 16-01-2023 | 540,000 | House | 3 | 1 | 10/12/2022 | 1203 | 37 | |
| 3 Ash Street, North St Marys , NSW | 22-12-2022 | 800,000 | House | 3 | 2 | 10/12/2022 | 1203 | 12 | |
| 11/282 High Sreet, Penrith , NSW | 23-12-2022 | 478,000 | House | 2 | 1 | 10/12/2022 | 1203 | 13 | |
| 1 Valma Place, Colyton , NSW | 23-12-2022 | 830,000 | House | 3 | 2 | 02/12/2022 | 1210 | 20 | |
| 112 Weaver Street, Erskine Park , NSW | 19-12-2022 | 775,000 | House | 3 | 1 | 01/12/2022 | 1212 | 18 | |
| 18 Corrigan Street, Ropes Crossing , NSW | 18-01-2023 | 798,000 | House | 4 | 2 | 25/11/2022 | 1217 | 53 | |
| 6 Whipbird Place, Erskine Park , NSW | 11-03-2023 | 1,100,000 | House | 5 | 2 | 25/11/2022 | 1217 | 105 | |
| 60 Coowarra Drive, St Clair , NSW | 27-01-2023 | 1,055,000 | House | 7 | 3 | 25/11/2022 | 1217 | 62 | |
| 16 Dilga Crescent, Erskine Park , NSW | 08-11-2022 | 1,130,000 | House | 5 | 2 | 12/11/2022 | 1231 | 3 | |
| 24/38 Hope Street, Penrith , NSW | 22-12-2022 | 515,000 | Unit | 2 | 2 | 11/11/2022 | 1231 | 40 | |
| 3 Pindari Drive, South Penrith , NSW | 06-12-2022 | 800,000 | House | 3 | 1 | 11/11/2022 | 1231 | 24 | |
| 31/2 Walker Street, Werrington , NSW | 09-02-2023 | 560,000 | Townhouse | 3 | 1 | 11/11/2022 | 1231 | 89 | |
| 6/16-18 Hythe Street, Mount Druitt , NSW | 22-11-2022 | 492,000 | Villa | 3 | 1 | 04/11/2022 | 1238 | 17 | |
| 8 Duraba Place, South Penrith , NSW | 28-11-2022 | 1,015,000 | House | 5 | 2 | 04/11/2022 | 1238 | 23 | |
| 7 Armstrong Street, Jordan Springs , NSW | 12-12-2022 | 960,000 | House | 4 | 3 | 04/11/2022 | 1238 | 37 | |
| 7 Tryal Place, Willmot , NSW | 23-02-2023 | 535,000 | House | 3 | 1 | 15/10/2022 | 1259 | 131 | |
| Address available on request, Riverstone , NSW | 07-11-2022 | 930,000 | House | 3 | 2 | 15/10/2022 | 1259 | 23 | |
| 19 Tobruk Street, North St Marys , NSW | 01-12-2022 | 690,000 | House | 4 | 1 | 15/10/2022 | 1259 | 47 | |
| 11 Utah Place, Erskine Park , NSW | 22-11-2022 | 1,170,000 | House | 4 | 2 | 15/10/2022 | 1259 | 38 | |
| 8/92-94 Great Western Highway, Kingswood , NSW | 04-11-2022 | 675,000 | House | 4 | 2 | 15/10/2022 | 1259 | 20 | |
| 17 Luttrell Street, Glenmore Park , NSW | 10-01-2023 | 1,250,000 | House | 6 | 3 | 15/10/2022 | 1259 | 87 | |
| 99 St Clair Avenue, St Clair , NSW | 27-11-2022 | 795,000 | House | 3 | 1 | 30/09/2022 | 1273 | 57 | |
| 12 Selkirk Street, St Andrews , NSW | 24-10-2022 | 747,000 | House | 3 | 1 | 30/09/2022 | 1273 | 23 | |
| 14 Verdelho Way, Orchard Hills , NSW | 09-09-2022 | 2,847,000 | House | 4 | 2 | 02/09/2022 | 1301 | 6 | |
| 32 Ovens Drive, Werrington County , NSW | 26-09-2022 | 970,000 | House | 4 | 2 | 02/09/2022 | 1301 | 23 | |
| 29 Elizabeth Crescent, Kingswood , NSW | 30-09-2022 | 650,000 | House | 3 | 1 | 02/09/2022 | 1301 | 27 | |
| 18 Alinta Promenade, Jordan Springs , NSW | 12-09-2022 | 950,000 | House | 4 | 2 | 26/08/2022 | 1308 | 16 | |
| 43 Madigan Drive, Werrington County , NSW | 11-10-2022 | 730,000 | House | 3 | 1 | 26/08/2022 | 1308 | 45 | |
| 11 Montague Drive, Jordan Springs , NSW | 15-09-2022 | 832,000 | House | 3 | 2 | 23/08/2022 | 1311 | 22 | |
| 19 Cutler Avenue, St Marys , NSW | 08-11-2022 | 750,000 | House | 5 | 1 | 19/08/2022 | 1315 | 80 | |
| 9 Deerwood Avenue, Liverpool , NSW | 01-09-2022 | 920,000 | House | 3 | 1 | 15/08/2022 | 1319 | 16 | |
| 5 Merino Circuit, St Clair , NSW | 03-11-2022 | 790,000 | House | 3 | 1 | 13/08/2022 | 1322 | 82 | |
| 28 Burke Avenue, Werrington County , NSW | 29-08-2022 | 799,000 | House | 3 | 1 | 13/08/2022 | 1322 | 16 | |
| 93 The Lakes Drive, Glenmore Park , NSW | 26-08-2022 | 905,000 | House | 4 | 2 | 13/08/2022 | 1322 | 13 | |
| 2 Lewis Street, Silverdale , NSW | 21-11-2022 | 874,950 | House | 3 | 1 | 10/08/2022 | 1325 | 103 | |
| 39 Henry Lawson Avenue, Werrington County , NSW | 15-08-2022 | 685,000 | House | 3 | 1 | 03/08/2022 | 1331 | 11 | |
| 2/14 Haynes Street, Penrith , NSW | 15-08-2022 | 630,000 | Townhouse | 3 | 2 | 29/07/2022 | 1336 | 16 | |
| 11 Torquay Terrace, Glenmore Park , NSW | 16-08-2022 | 1,365,000 | House | 4 | 2 | 29/07/2022 | 1336 | 17 | |
| 9/54 King Street, St Marys , NSW | 01-09-2023 | 420,000 | Unit | 2 | 2 | 26/07/2022 | 1340 | 402 | |
| 14 Dilga Crescent, Erskine Park , NSW | 19-12-2022 | 958,000 | House | 4 | 2 | 26/07/2022 | 1340 | 146 | |
| 38 38a Warbler Street, Erskine Park , NSW | 04-04-2023 | 1,080,000 | House | 5 | 2 | 21/07/2022 | 1345 | 257 | |
| 53 Lingayen Avenue, Lethbridge Park , NSW | 10-01-2023 | 580,000 | House | 3 | 1 | 20/06/2022 | 1375 | 203 | |
| 10 & 10a Bordeaux Place, Orchard Hills , NSW | 10-08-2022 | 3,460,000 | House | 10 | 5 | 17/06/2022 | 1378 | 53 | |
| 208 Sixth Avenue, Llandilo , NSW | 02-12-2022 | 1,500,000 | Acreage/semi-rural | 2 | 1 | 11/06/2022 | 1384 | 173 | |
| 207 Sixth Avenue, Llandilo , NSW | 06-12-2022 | 1,760,000 | House | 5 | 2 | 10/06/2022 | 1385 | 178 | |
| 2 Hunter Street, Blacktown , NSW | 11-07-2022 | 850,000 | House | 2 | 1 | 07/06/2022 | 1388 | 33 | |
| 8 Wills Glen, St Clair , NSW | 13-02-2023 | 1,200,000 | House | 5 | 2 | 27/05/2022 | 1399 | 261 | |
| 30 Hillside Circuit, Cranebrook , NSW | 27-05-2022 | 755,000 | House | 3 | 1 | 11/05/2022 | 1415 | 15 | |
| 78 Chameleon Drive, Erskine Park , NSW | 04-01-2024 | 1,750,000 | House | 4 | 3 | 22/04/2022 | 1434 | 621 | |
| 12/54 King Street, St Marys , NSW | 23-02-2023 | 420,000 | Unit | 2 | 2 | 19/04/2022 | 1437 | 309 | |
| 17 Hassall Way, Glenmore Park , NSW | 22-04-2022 | 1,108,000 | House | 3 | 2 | 30/03/2022 | 1457 | 22 | |
| 41 Tarrabundi Drive, Glenmore Park , NSW | 14-04-2022 | 930,000 | House | 4 | 2 | 18/03/2022 | 1469 | 26 | |
| 1/32 Carrington Street, St Marys , NSW | 16-11-2022 | 645,000 | Duplex/semi-detached | 3 | 1 | 21/02/2022 | 1494 | 267 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 22/22-32 Hall Street, St Marys , NSW | 599,000 | Townhouse | 3 | 1 | $579,000 - $619,000 | 10/11/2023 | 867 |