Damian Martin

Main Information
Agencies
First National Real Estate Genesis , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
33 Chartwell Bend, Hocking , WA 25-06-2026 1,320,000 House 4 2 End Date Process 19/07/2026 5 24
30 Woodland Loop, Edgewater , WA 15-06-2026 1,605,000 House 4 2 End Date Process 03/07/2026 21 18
50 Nottinghill Street, Joondalup , WA 15-01-2026 1,305,000 House 4 3 End Date Process 11/06/2026 44 146
31 Upney Mews, Joondalup , WA 28-01-2026 905,000 House 4 3 UNDER OFFER 11/06/2026 44 133
28 Woodland Loop, Edgewater , WA 06-02-2026 1,750,000 House 6 2 End Date Process 11/06/2026 44 124
15 Stawell Way, Padbury , WA 11-09-2025 1,205,000 House 4 2 Offers 20/07/2025 369 52
85 Lakelands Drive, Gnangara , WA 11-09-2025 2,150,000 House 4 2 Offers 15/06/2025 404 87
16 Cliffside Trail, Edgewater , WA 20-08-2025 1,150,000 House 4 2 End Date Process 08/06/2025 411 72
105/7-11 Heirisson Way, Victoria Park , WA 08-08-2025 585,000 Apartment 3 2 End Date Process 01/06/2025 418 67
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
48B View Street, Dianella , WA House 2 1 End Date Process 17/07/2026 7
4 Wood Ridge, Edgewater , WA House 4 2 End Date Process 29/06/2026 26
5 Heritage Terrace, Gnangara , WA House 5 2 End Date Process 09/11/2025 257
64 Lorian Road, Gnangara , WA House 6 3 Offers 30/11/2024 601
3 Manakoora Rise, Sorrento , WA House 6 5 End Date Process 30/03/2024 847
241 Stirling Street, Perth , WA 2,000,000 House 14 1 06/11/2021 1722