Christine Buckley

Main Information
Name
Christine Buckley

Photo

Agencies
Real Homes Realty - Glenmore Park - Penrith , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
58 Silverdale Road, Silverdale , NSW 21-01-2026 1,620,000 House 7 4 15/06/2026 9 145
10 Attunga Road, Blaxland , NSW 19-03-2026 920,000 House 3 1 INCREDIBLE OPPORTUNITY! 14/06/2026 10 87
20 Old Bathurst Road, Blaxland , NSW 06-11-2025 House 7 2 JUST LISTED 12/10/2025 256 25
34 Talara Avenue, Glenmore Park , NSW 11-08-2025 1,260,000 House 4 2 $1,270,000 24/07/2025 336 18
15B Tarrabundi Drive, Glenmore Park , NSW 30-05-2025 915,000 Duplex/semi-detached 4 2 JUST LISTED 11/05/2025 410 19
24 Navy Road, Jordan Springs , NSW 11-08-2025 1,070,000 House 4 3 JUST LISTED 27/04/2025 424 106
8A Foxtail Drive, Denham Court , NSW 24-03-2025 978,000 Duplex/semi-detached 4 2 JUST LISTED 16/02/2025 494 36
7 Edgewater Drive, Glenmore Park , NSW 05-05-2025 625,000 Residential land 0 0 Just Listed 09/02/2025 501 85
13 Donohoes Avenue, Mulgoa , NSW 24-03-2025 3,800,000 Acreage/semi-rural 5 2 PROPERTY LAUNCH 16/09/2024 646 188
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
45 Shirlow Avenue, Faulconbridge , NSW 1,200,000 House 4 2 JUST LISTED 22/06/2026 3
, Box Hill , NSW House 4 2 15/06/2026 10
7 Edgewater Drive, Glenmore Park , NSW 1,500,000 House 5 3 Price Range - $1,450,000 to $1,550,000 15/06/2026 10
, Caddens , NSW House 4 2 CONTACT AGENT 07/06/2026 17
, Jordan Springs , NSW House 5 3 JUST LISTED 07/06/2026 17
, Rouse Hill , NSW House 5 2 JUST LISTED 07/06/2026 18
, Box Hill , NSW House 5 3 Brand New - Just Listed 27/05/2026 29
100 & 106 COMMERCIAL Road, Vineyard , NSW Acreage 6 2 PROPERTY LAUNCH 27/05/2026 29
2-12 Bundarra Road, Regentville , NSW 4,995,000 Acreage/semi-rural 5 3 JUST LISTED 23/11/2024 579