Kevin Orellana

Main Information
Name
Kevin Orellana

Photo

Agencies
Raine & Horne - Caroline Springs , ,
MAIN ROAD Real Estate , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
13 Aniseed Avenue, Aintree , Vic 16-02-2026 730,000 House 4 2 UNDER CONTRACT 16/06/2026 34 120
44 Gibsons Circuit, Bonnie Brook , Vic 31-03-2026 645,000 House 3 2 $600,000 $660,000 15/06/2026 35 76
77 McCubbin Drive, Taylors Lakes , Vic 19-05-2026 1,445,000 House 4 2 $1,100,000 $1,210,000 12/06/2026 37 24
8 MacDonald Place, Taylors Hill , Vic 28-03-2026 810,000 Residential-land 0 0 $700,000 $770,000 09/06/2026 41 73
63 The Parkway, Caroline Springs , Vic 09-12-2025 1,205,000 House 4 3 $1,000,000 $1,100,000 08/06/2026 41 181
4 Hammersley Place, Caroline Springs , Vic 18-02-2026 885,000 House 4 2 $780,000 $830,000 08/06/2026 41 110
10 Hughes Place, Burnside Heights , Vic 06-10-2025 708,000 House 3 2 UNDER CONTRACT 05/10/2025 288 0
6 Chalotte Court, Taylors Lakes , Vic 18-08-2025 850,000 House 3 2 $700,000 $770,000 17/08/2025 337 1
Lot 1608 Adelong Way, Bacchus Marsh , Vic 26-06-2025 420,000 Residential land 0 0 $390,000 - $429,000 11/05/2025 435 46
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
40 Aniseed Avenue, Aintree , Vic 840,000 House 4 2 $950,000 — $1,045,000 08/07/2026 12
39 Lavant Road, Fraser Rise , Vic 695,000 House 5 2 $700,000 — $770,000 22/06/2026 28
29 Goldsworthy Drive, Fraser Rise , Vic 750,000 House 5 3 $780,000 — $850,000 22/06/2026 28
15 Victoria Road, Sydenham , Vic 735,000 Residential-land 0 0 $700,000 — $770,000 07/06/2026 43
1 Wallace Place, Caroline Springs , Vic 970,000 House 4 2 $1,000,000 — $1,100,000 03/05/2026 78
19 Kirkham Drive, Thornhill Park , Vic 735,000 House 4 2 $750,000 — $820,000 24/03/2026 118