Michael McComas

Main Information
Agencies
Tom Offermann Real Estate - Noosa Heads , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
15/16 Serenity Close, Noosa Heads , Qld 08-05-2025 3,950,000 Unit 3 2 $4.25M 21/11/2024 491 167
2/10 Robert Street, Noosaville , Qld 15-07-2024 1,100,000 Unit 3 2 Auction 30/06/2024 635 14
5/43 Lorikeet Drive, Peregian Beach , Qld 20-07-2024 1,468,000 Unit 2 2 Auction 24/06/2024 640 25
72 Annie Drive, Peregian Beach , Qld 24-05-2024 2,440,000 House 6 3 Auction 24/04/2024 701 29
10 Ross Crescent, Sunshine Beach , Qld 13-04-2024 4,350,000 House 5 3 Auction 18/03/2024 738 25
26 Lorikeet Drive, Peregian Beach , Qld 14-02-2024 8,000,000 House 5 3 Auction 06/02/2024 779 7
59 Saltwater Avenue, Noosa Waters , Qld 28-10-2023 4,000,000 House 4 3 Auction 24/10/2023 885 4
33 Ward Street, Tewantin , Qld 11-11-2023 3,200,000 House 4 3 Auction 17/10/2023 892 25
177 Gympie Terrace, Noosaville , Qld 21-10-2023 6,400,000 House 3 2 Auction 25/09/2023 913 25
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
61 Shorehaven Drive, Noosa Waters , Qld House 5 2 Auction 05/11/2024 507
1-3/22 Jubilee Esplanade, Point Arkwright , Qld 5,000,000 Unit 3 2 From $5M 23/10/2024 520
22 Warana Street, Noosa Heads , Qld House 4 2 Auction 05/09/2024 568
1/161-163 Gympie Terrace, Noosaville , Qld Unit 3 2 Auction 30/08/2024 573
52 Driftwood Drive, Castaways Beach , Qld House 5 3 Auction 05/08/2024 598
1/36 Ventura Street, Sunrise Beach , Qld Unit 3 2 Auction 17/07/2024 617
29 Grant Street, Noosa Heads , Qld House 4 3 Auction 17/06/2024 647
11 Allambi Rise, Noosa Heads , Qld House 6 7 Auction 10/06/2024 655
40 The Anchorage, Noosa Waters , Qld House 5 4 Auction 26/02/2024 759