Patrick Sioud

Main Information
Name
Patrick Sioud

Photo

Agencies
Ray White - Bankstown , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
71 Caldwell Parade, Yagoona , NSW 28-02-2026 1,575,000 House 3 1 AUCTION 03/03/2026 15 3
115/203 Birdwood Road, Georges Hall , NSW 09-02-2026 549,950 Unit 2 2 $579,950 28/02/2026 18 19
19a Frank Street, Mount Lewis , NSW 04-04-2025 1,110,000 Duplex/semi-detached 3 2 01/12/2025 107 241
17 Donington Avenue, Georges Hall , NSW 27-06-2025 1,100,000 Duplex/semi-detached 3 3 01/12/2025 108 156
203/78-80 Marshall Street, Bankstown , NSW 02-09-2025 695,000 Unit 2 2 30/11/2025 108 89
113 Chester Hill Road, Bass Hill , NSW 19-12-2025 1,249,950 Duplex/semi-detached 3 2 $1,249,950 22/11/2025 116 26
34A Donington Avenue, Georges Hall , NSW 19-11-2025 1,485,000 Duplex/semi-detached 4 2 $1,549,950 25/10/2025 144 24
202 Old Kent Road, Greenacre , NSW 08-11-2025 2,206,000 House 4 2 AUCTION 25/10/2025 144 13
33 Norman Avenue, Auburn , NSW 22-11-2025 1,466,000 House 2 1 AUCTION 25/10/2025 144 27
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
32 Martin Crescent, Milperra , NSW 1,999,950 House 5 3 $1,999,950 12/03/2026 6
15 Maygar Close, Milperra , NSW House 4 2 AUCTION 12/03/2026 6
58 Marden Street, Georges Hall , NSW 1,299,950 House 3 2 $1,299,950 12/03/2026 7
55 Avoca Street, Yagoona , NSW 1,599,999 House 3 1 AUCTION 11/03/2026 7
114 & 116 Highland Avenue, Yagoona , NSW 5,800,000 House 5 1 AUCTION 11/03/2026 7
124 Caldwell Parade, Yagoona , NSW 1,299,950 House 3 1 $1,299,950 11/03/2026 7
2B Cornelia Street, Wiley Park , NSW Duplex-semi-detached 4 3 AUCTION 10/03/2026 8
35-39 Marion Street, Bankstown , NSW 5,995,000 House 6 3 Expressions of Interest 15/11/2025 123
205/78-80 Marshall Street, Bankstown , NSW 779,950 Unit 2 2 $679,950 03/05/2025 319