Main Information
Agencies
Ray White Townsend Real Estate , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
19 Carcoar Street, Neville , NSW 15-01-2026 730,000 House 3 1 $750,000 05/02/2026 67 20
29 Coombing Street, Carcoar , NSW 15-01-2026 260,000 Residential-land 0 0 05/02/2026 67 20
15 Sullivan Circuit, Orange , NSW 07-08-2023 615,000 House 4 2 Auction 28/06/2023 1019 39
7 Clearview Crescent, Orange , NSW 26-08-2025 360,000 Residential land 0 0 29/04/2023 1080 850
102 King Street, Molong , NSW 17-08-2022 440,000 House 3 1 05/07/2022 1377 42
5795 Henry Parkes Way, Manildra , NSW 08-09-2022 300,000 Other 0 0 25/05/2022 1418 105
93 William Maker Drive, Orange , NSW 03-06-2022 740,000 House 4 2 13/05/2022 1430 20
115 Dalton Street, Orange , NSW 13-05-2022 580,000 House 3 1 26/04/2022 1447 16
6 Sullivan Circuit, Orange , NSW 29-07-2022 620,000 House 4 2 26/04/2022 1447 93
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
7 Maguire Avenue, Orange Grove , NSW 1,250 House 3 2 15/01/2022 1549
307 Convent Road, Orange , NSW 1,250 House 2 2 04/11/2021 1621
Lot 8, Part 1/ Carwoola Drive, Orange , NSW 450,000 Residential land 0 0 02/06/2021 1775