Josh Peake
Main Information
Name
Josh Peake
Photo
Phone
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 1112/72 Victoria Park Road, Kelvin Grove , Qld | 21-06-2025 | 600,000 | Apartment | 1 | 1 | 04/11/2025 | 151 | 135 | |
| 83 Grandview Road, Pullenvale , Qld | 22-10-2025 | 2,365,000 | House | 5 | 3 | For Sale | 27/10/2025 | 159 | 4 |
| 7 Ella Street, Red Hill , Qld | 06-11-2025 | 1,650,000 | House | 5 | 4 | Under Contract | 26/10/2025 | 159 | 10 |
| 2/49 Victoria Terrace, Gordon Park , Qld | 06-02-2025 | 702,000 | Unit | 3 | 1 | 30/08/2025 | 216 | 205 | |
| 31409/191 Brunswick Street, Fortitude Valley , Qld | 28-03-2025 | 530,000 | Unit | 1 | 1 | 30/08/2025 | 216 | 155 | |
| 401/18 Mermaid Street, Chermside , Qld | 08-06-2025 | 750,000 | Unit | 2 | 2 | 30/08/2025 | 217 | 83 | |
| 4/62 Hebe Street, Bardon , Qld | 01-07-2025 | 715,000 | Unit | 2 | 1 | 30/08/2025 | 217 | 59 | |
| 502/18 Mermaid Street, Chermside , Qld | 04-07-2025 | 760,000 | Unit | 2 | 2 | 30/08/2025 | 217 | 56 | |
| 3/36 McIlwraith Street, Everton Park , Qld | 16-09-2025 | 670,000 | Unit | 2 | 1 | For Sale | 24/08/2025 | 223 | 23 |
| 27/21 Kersley Road, Kenmore , Qld | 31-08-2025 | 1,085,000 | Townhouse | 3 | 2 | For Sale Now | 17/08/2025 | 230 | 14 |
| 34 Meadow Drive, Dundowran Beach , Qld | 16-09-2025 | 650,000 | Residential land | 0 | 0 | FOR SALE | 06/07/2025 | 272 | 71 |
| 4/18 Best Street, Hendra , Qld | 25-06-2025 | 650,000 | Unit | 2 | 1 | For Sale | 29/06/2025 | 279 | 3 |
| 20508/72 Victoria Park Road, Kelvin Grove , Qld | 14-06-2025 | 608,000 | Unit | 1 | 1 | FOR SALE | 15/06/2025 | 293 | 0 |
| 304/18 Mermaid Street, Chermside , Qld | 14-06-2025 | 740,000 | Unit | 2 | 2 | FOR SALE | 15/06/2025 | 293 | 0 |
| 402/18 Mermaid Street, Chermside , Qld | 09-04-2025 | 718,000 | Unit | 2 | 2 | 31/05/2025 | 308 | 51 | |
| 512/100 Holdsworth Street, Coorparoo , Qld | 14-04-2025 | 1,390,000 | Unit | 3 | 2 | 31/05/2025 | 308 | 46 | |
| 10 Earl Street, Greenslopes , Qld | 18-06-2025 | 1,800,000 | House | 5 | 3 | FOR SALE | 29/05/2025 | 310 | 20 |
| 1 Forest Avenue, Ormeau , Qld | 26-05-2025 | 910,000 | House | 4 | 2 | FOR SALE | 25/05/2025 | 314 | 1 |
| 15/110 Commercial Road, Teneriffe , Qld | 19-05-2025 | 1,266,900 | Apartment | 2 | 2 | 19/05/2025 | 319 | 0 | |
| Upper Leve/191 Brunswick Street, Fortitude Valley , Qld | 09-05-2025 | 530,000 | Apartment | 1 | 1 | 09/05/2025 | 329 | 0 | |
| 103/18 Mermaid Street, Chermside , Qld | 29-05-2025 | 720,000 | Unit | 2 | 2 | For Sale | 08/04/2025 | 361 | 51 |
| 21102/72 Victoria Park Road, Kelvin Grove , Qld | 28-03-2025 | 840,000 | Unit | 2 | 2 | FOR SALE | 30/03/2025 | 370 | 1 |
| 168A Arthur Terrace, Red Hill , Qld | 08-04-2025 | 980,000 | Residential land | 0 | 0 | Offers over $1,050,000 | 30/03/2025 | 370 | 9 |
| 37 Vale Street, Kelvin Grove , Qld | 05-12-2024 | 1,320,000 | House | 2 | 1 | 01/03/2025 | 399 | 85 | |
| 27 Bramble Terrace, Red Hill , Qld | 19-03-2025 | 1,450,000 | House | 3 | 1 | FOR SALE | 16/02/2025 | 412 | 31 |
| 15 Joyce Crescent, Bracken Ridge , Qld | 20-01-2025 | 920,000 | House | 4 | 2 | For Sale Now | 19/01/2025 | 440 | 1 |
| 93/35 Gotha Street, Fortitude Valley , Qld | 02-12-2024 | 388,000 | Unit | 1 | 1 | For Sale Now | 30/11/2024 | 490 | 2 |
| 16 Corsair Circuit, Bray Park , Qld | 29-09-2024 | 830,000 | House | 4 | 2 | 13/10/2024 | 537 | 14 | |
| 5/59 Lapraik Street, Ascot , Qld | 10-06-2024 | 1,585,000 | Unit | 3 | 2 | 24/08/2024 | 588 | 74 | |
| 10/59 Lapraik Street, Ascot , Qld | 14-09-2024 | 1,290,000 | Unit | 2 | 2 | FOR SALE | 07/08/2024 | 604 | 37 |
| 15 Cairns Street, Red Hill , Qld | 06-07-2024 | 1,475,000 | House | 3 | 1 | FOR SALE | 25/06/2024 | 647 | 10 |
| 6 Dover Street, Red Hill , Qld | 11-07-2024 | 1,267,500 | House | 4 | 1 | FOR SALE | 25/06/2024 | 647 | 15 |
| 43/38 Robertson Street, Fortitude Valley , Qld | 25-05-2024 | 763,000 | Unit | 2 | 2 | FOR SALE | 21/05/2024 | 682 | 3 |
| 32 Zig Zag Street, Red Hill , Qld | 06-06-2024 | 1,875,000 | House | 3 | 2 | FOR SALE | 14/05/2024 | 689 | 22 |
| 11/59 Lapraik Street, Ascot , Qld | 17-06-2024 | 1,525,000 | Unit | 3 | 2 | FOR SALE | 23/04/2024 | 710 | 54 |
| 3 Yardley Avenue, Ashgrove , Qld | 04-03-2024 | 1,305,000 | House | 3 | 1 | FOR SALE | 12/01/2024 | 812 | 51 |
| 140 Ashgrove Avenue, Ashgrove , Qld | 12-02-2024 | 1,750,000 | House | 4 | 3 | For Sale | 22/11/2023 | 864 | 82 |
| 28 Glenrosa Road, Red Hill , Qld | 08-11-2023 | 2,400,000 | House | 4 | 3 | For Sale | 21/10/2023 | 896 | 18 |
| 208/17 View Street, Mount Gravatt East , Qld | 12-12-2022 | 570,000 | Unit | 2 | 2 | 30/09/2023 | 916 | 292 | |
| 16 Ella Street, Red Hill , Qld | 27-10-2023 | 1,304,000 | House | 3 | 1 | FOR SALE | 22/09/2023 | 924 | 34 |
| 2/8 Cardross Street, Yeerongpilly , Qld | 07-06-2023 | 650,000 | Unit | 2 | 2 | 19/08/2023 | 959 | 72 | |
| 14 Broadhurst Street, Kelvin Grove , Qld | 31-03-2023 | 1,450,000 | House | 4 | 2 | 01/07/2023 | 1008 | 91 | |
| 409/17 View Street, Mount Gravatt East , Qld | 21-06-2023 | 650,000 | Unit | 2 | 2 | FOR SALE | 20/06/2023 | 1019 | 1 |
| 3/8 Cardross Street, Yeerongpilly , Qld | 29-07-2023 | 631,000 | Townhouse | 2 | 1 | For Sale | 18/06/2023 | 1020 | 40 |
| 1/8 Cardross Street, Yeerongpilly , Qld | 07-05-2023 | 610,000 | Townhouse | 2 | 1 | 03/06/2023 | 1036 | 26 | |
| 7 Kadina Street, The Gap , Qld | 18-05-2023 | 980,000 | House | 4 | 2 | FOR SALE | 12/05/2023 | 1057 | 5 |
| Address available on request, Thornlands , Qld | 18-03-2023 | 730,000 | House | 4 | 2 | FOR SALE | 29/04/2023 | 1070 | 42 |
| 32 Zig Zag Street, Red Hill , Qld | 27-03-2023 | 1,775,000 | House | 3 | 2 | Under Contract | 29/04/2023 | 1071 | 32 |
| 5/26-28 Western Avenue, Chermside , Qld | 22-04-2023 | 510,000 | Unit | 2 | 2 | Under Offer | 29/04/2023 | 1071 | 6 |
| 207/17 View Street, Mount Gravatt East , Qld | 11-02-2023 | 555,000 | Unit | 2 | 2 | 18/03/2023 | 1113 | 34 | |
| 105/29 Robertson Street, Fortitude Valley , Qld | 21-02-2023 | 447,500 | Unit | 2 | 1 | 11/02/2023 | 1148 | 10 | |
| 403/17 View Street, Mount Gravatt East , Qld | 13-05-2022 | 570,000 | Unit | 2 | 2 | 21/01/2023 | 1169 | 253 | |
| 303/17 View Street, Mount Gravatt East , Qld | 05-09-2022 | 570,000 | Unit | 2 | 2 | 21/01/2023 | 1169 | 137 | |
| 102/17 View Street, Mount Gravatt East , Qld | 02-11-2022 | 570,000 | Unit | 2 | 2 | 21/01/2023 | 1169 | 79 | |
| 206/17 View Street, Mount Gravatt East , Qld | 04-10-2022 | 560,000 | Unit | 2 | 2 | 07/01/2023 | 1183 | 94 | |
| 38 Robertson Street, Fortitude Valley , Qld | 12-11-2022 | 585,000 | Apartment | 2 | 1 | 12/11/2022 | 1239 | 0 | |
| 29 Tait Street, Kelvin Grove , Qld | 07-02-2023 | 1,005,000 | House | 4 | 2 | 22/10/2022 | 1260 | 108 | |
| 15 Colvin Street, Rocklea , Qld | 08-02-2023 | 450,000 | House | 2 | 1 | 15/10/2022 | 1267 | 116 | |
| 17 View Street, Mount Gravatt East , Qld | 14-10-2022 | Unit | 2 | 2 | 01/10/2022 | 1281 | 13 | ||
| 23 Woodward Place, Pullenvale , Qld | 12-09-2022 | 1,901,000 | House | 6 | 2 | 10/09/2022 | 1302 | 2 | |
| 9/28 Chatsworth Road, Greenslopes , Qld | 04-09-2022 | 593,000 | Unit | 2 | 2 | 03/09/2022 | 1309 | 1 | |
| 15 Joyce Crescent, Bracken Ridge , Qld | 05-07-2022 | 780,000 | House | 4 | 2 | 03/09/2022 | 1309 | 59 | |
| 2/18 Best Street, Hendra , Qld | 19-08-2022 | 390,000 | Unit | 2 | 1 | 20/08/2022 | 1323 | 0 | |
| 33 Gibb Street, Kelvin Grove , Qld | 29-09-2022 | 1,580,000 | Unitblock | 8 | 8 | 16/07/2022 | 1358 | 75 | |
| 13 Joyce Crescent, Bracken Ridge , Qld | 08-07-2022 | 771,000 | House | 3 | 2 | 30/06/2022 | 1374 | 8 | |
| 15 Wylie Court, Springfield Lakes , Qld | 10-07-2022 | 637,000 | House | 5 | 2 | 28/06/2022 | 1376 | 12 | |
| 302/17 View Street, Mount Gravatt East , Qld | 27-06-2022 | 571,000 | Unit | 2 | 2 | 25/06/2022 | 1379 | 2 | |
| 6 Ella Street, Red Hill , Qld | 18-08-2022 | 1,000,000 | House | 2 | 1 | 23/06/2022 | 1381 | 56 | |
| 304/17 View Street, Mount Gravatt East , Qld | 17-01-2023 | 529,000 | Unit | 2 | 2 | 04/05/2022 | 1431 | 258 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 104/36 Sylvan Road, Toowong , Qld | Unit | 2 | 2 | For Sale | 31/03/2026 | 4 | |
| 110 Commercial Road, Teneriffe , Qld | Apartment | 2 | 2 | UNDER CONTRACT | 31/03/2026 | 4 | |
| 211/38 Latimer Street, Holland Park , Qld | Unit | 2 | 2 | For Sale | 30/03/2026 | 4 | |
| 52/160 Roma Street, Brisbane City , Qld | Unit | 1 | 1 | UNDER CONTRACT | 30/03/2026 | 5 | |
| 95 Olivia Place, Pullenvale , Qld | 2,300,000 | House | 5 | 2 | For Sale | 30/03/2026 | 5 |
| 11 Main Green Swamp Road, Morton Vale , Qld | 475,000 | Residential-land | 0 | 0 | For Sale Now | 23/03/2026 | 12 |
| 24 Nathan Terrace, Yeerongpilly , Qld | House | 3 | 1 | Under Offer | 11/02/2026 | 52 | |
| 2/29 Harris Street, Windsor , Qld | Unit | 1 | 1 | Under Offer | 11/02/2026 | 52 | |
| 41 Quandong Street, Ashgrove , Qld | House | 5 | 2 | For Sale | 26/10/2025 | 159 | |
| 167 Alfred Street, Fortitude Valley , Qld | Apartment | 1 | 1 | For Sale Now | 16/02/2025 | 412 |