Sally Green
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 35A Belongil Crescent, Byron Bay , NSW | 28-03-2026 | House | 2 | 1 | Auction 28th March 12pm - Onsite | 31/03/2026 | 3 | 3 | |
| 11 Willow Place, Mullumbimby , NSW | 27-01-2026 | 1,785,000 | House | 4 | 3 | Auction | 28/02/2026 | 34 | 32 |
| 32 Melaleuca Drive, Mullumbimby , NSW | 20-02-2026 | 2,350,000 | House | 5 | 2 | 28/02/2026 | 34 | 8 | |
| 47 Bulgoon Crescent, Ocean Shores , NSW | 05-02-2026 | 1,042,500 | House | 4 | 2 | $995,000 - $1.09M | 28/02/2026 | 34 | 23 |
| 43 Helen Street, South Golden Beach , NSW | 05-02-2026 | 1,360,000 | House | 4 | 3 | 28/02/2026 | 34 | 23 | |
| 9 Nargoon Court, Ocean Shores , NSW | 08-01-2026 | 1,312,500 | House | 4 | 3 | $1.35M - $1.45M | 04/02/2026 | 58 | 27 |
| 2 Willow Place, Mullumbimby , NSW | 14-08-2025 | 2,420,000 | House | 4 | 2 | 03/11/2025 | 152 | 80 | |
| 40 Helen Street, South Golden Beach , NSW | 19-12-2025 | 1,750,000 | House | 4 | 3 | Auction | 02/11/2025 | 152 | 46 |
| 5 Luan Court, Byron Bay , NSW | 30-10-2025 | 1,750,000 | House | 4 | 3 | Auction | 26/10/2025 | 160 | 4 |
| 12 Smith Street, Clunes , NSW | 15-12-2025 | 1,100,000 | House | 3 | 1 | Auction On-Site 22nd November at 10AM | 26/10/2025 | 160 | 50 |
| 15A Rush Court, Mullumbimby , NSW | 23-10-2025 | 770,000 | House | 3 | 1 | 23/10/2025 | 162 | 0 | |
| 1 Possum Wood Place, Mullumbimby , NSW | 18-11-2025 | 1,500,000 | House | 4 | 2 | 12/10/2025 | 174 | 37 | |
| 9 Natan Court, Ocean Shores , NSW | 28-11-2025 | 1,250,000 | House | 6 | 2 | 05/10/2025 | 181 | 54 | |
| 17 Ann Street, Mullumbimby , NSW | 31-10-2025 | 1,145,000 | House | 3 | 2 | Auction | 05/10/2025 | 181 | 26 |
| 32 Queen Street, Mullumbimby , NSW | 04-09-2025 | 1,318,000 | House | 3 | 2 | 27/09/2025 | 189 | 22 | |
| 5 Karinya Place, Clunes , NSW | 06-09-2025 | 910,000 | House | 3 | 1 | Auction 6th Sept at 11.30am | 09/08/2025 | 237 | 27 |
| 4/161 Tamar Street, Ballina , NSW | 03-09-2025 | 637,500 | House | 2 | 1 | Auction 3rd Sept at 12pm | 09/08/2025 | 237 | 24 |
| 42 Banool Circuit, Ocean Shores , NSW | 17-06-2025 | 1,600,000 | House | 5 | 2 | Auction 9th July 12pm | 08/06/2025 | 300 | 9 |
| 10 Ward Lane, Mullumbimby , NSW | 30-06-2025 | 895,000 | House | 3 | 2 | Auction On-Site 3rd July at 12PM | 08/06/2025 | 300 | 22 |
| 41 Main Arm Road, Mullumbimby , NSW | 30-05-2025 | 1,170,000 | House | 4 | 2 | $1.2M - $1.3M | 03/05/2025 | 335 | 26 |
| 32 Dalley Street, Mullumbimby , NSW | 03-02-2025 | 1,302,500 | House | 3 | 1 | 01/03/2025 | 399 | 25 | |
| 20 Fig Tree Lane, Myocum , NSW | 01-05-2025 | 6,350,000 | House | 5 | 3 | Expressions of Interest - Close -17/03/2025 | 16/02/2025 | 412 | 74 |
| 8 Rajah Road, Ocean Shores , NSW | 12-03-2025 | 1,300,000 | House | 4 | 2 | $1.2M - $1.3M | 02/02/2025 | 426 | 38 |
| 7 Glendale Crescent, Ocean Shores , NSW | 09-07-2025 | 1,035,000 | House | 3 | 2 | $1.02M - $1.1M | 02/02/2025 | 426 | 157 |
| 23 New City Road, Mullumbimby , NSW | 02-04-2025 | 955,000 | House | 3 | 2 | $1M - $1.1M | 26/01/2025 | 433 | 66 |
| 18 Palmer Avenue, Ocean Shores , NSW | 24-01-2025 | 2,025,000 | House | 4 | 3 | $1.95M - $2.145M | 12/01/2025 | 447 | 12 |
| 22 Offshore Avenue, Skennars Head , NSW | 26-09-2025 | 2,200,000 | House | 4 | 3 | $2.2M - $2.4M | 28/11/2024 | 492 | 302 |
| 2/37 Childe Street, Byron Bay , NSW | 28-02-2025 | 1,420,000 | Unit | 3 | 2 | 16/11/2024 | 504 | 104 | |
| 5 Bombora Place, Lennox Head , NSW | 05-12-2024 | 1,298,765 | House | 4 | 2 | $1.2M - $1.3M | 13/11/2024 | 506 | 21 |
| 12/213 Coorabell Road, Coorabell , NSW | 16-05-2025 | 1,250,000 | House | 2 | 1 | $1.65M - $1.8M | 11/11/2024 | 508 | 185 |
| 3/2-6 Cemetery Road, Byron Bay , NSW | 22-01-2025 | 860,000 | House | 2 | 1 | $900,000 - $990,000 | 19/10/2024 | 532 | 95 |
| 6/133-141 Broken Head Road, Suffolk Park , NSW | 18-11-2024 | 1,790,000 | House | 4 | 2 | 27/08/2024 | 584 | 82 | |
| 4/3-7 Glasgow Street, Suffolk Park , NSW | 19-08-2024 | 775,000 | Unit | 1 | 1 | $725,000 - $780,000 | 31/07/2024 | 611 | 18 |
| 37 Gloria Street, South Golden Beach , NSW | 27-08-2024 | 1,625,000 | House | 4 | 2 | $1.695M - $1.85M | 26/07/2024 | 616 | 31 |
| 6/33-35 Childe Street, Byron Bay , NSW | 19-09-2024 | 1,425,000 | Unit | 2 | 2 | $1.425M - $1.55M | 10/07/2024 | 632 | 70 |
| 36 Robin Street, South Golden Beach , NSW | 06-08-2024 | 1,220,000 | House | 5 | 1 | $1.35M - $1.475M | 11/06/2024 | 661 | 55 |
| 3 Gira Place, Ocean Shores , NSW | 03-04-2024 | House | 3 | 2 | 08/06/2024 | 665 | 65 | ||
| 124 Stuart Street, Mullumbimby , NSW | 08-01-2025 | 1,250,000 | House | 3 | 1 | $1.4M - $1.5M | 10/05/2024 | 693 | 242 |
| 58 Butler Street, Byron Bay , NSW | 05-02-2025 | 2,700,000 | House | 5 | 3 | $2.5M - $2.75M | 10/05/2024 | 693 | 270 |
| 26K Coomburra Crescent, Ocean Shores , NSW | 02-07-2024 | 1,050,000 | House | 4 | 2 | $1.15M - $1.25M | 19/03/2024 | 745 | 104 |
| 2/54 Argyle Street, Mullumbimby , NSW | 11-03-2024 | 795,000 | House | 3 | 2 | Auction Guide $750,000 - $800,000 | 28/02/2024 | 765 | 11 |
| 69 Lindsay Avenue, Cumbalum , NSW | 20-05-2024 | 1,050,000 | House | 3 | 2 | $1.1M - $1.2M | 21/02/2024 | 772 | 88 |
| 156 The Pocket Road, Billinudgel , NSW | 30-08-2024 | 3,850,000 | House | 8 | 5 | $3.9M - $4.2M | 02/02/2024 | 791 | 209 |
| 3/3-7 Glasgow Street, Suffolk Park , NSW | 01-02-2024 | 700,000 | Unit | 2 | 1 | Start Bid $775,000 - Online Timed Auction | 19/12/2023 | 836 | 43 |
| 11 Gloria Street, South Golden Beach , NSW | 22-02-2024 | 2,450,000 | House | 4 | 3 | Guide $3M | 13/12/2023 | 842 | 70 |
| 21/58 Armstrong Street, Suffolk Park , NSW | 14-12-2023 | 1,071,000 | Townhouse | 3 | 2 | $1M - $1.1M | 25/11/2023 | 860 | 18 |
| 14 Larelar Court, Ocean Shores , NSW | 13-12-2023 | 1,420,000 | House | 4 | 2 | $1.6M - $1.65M | 14/11/2023 | 871 | 28 |
| 9 Bulgoon Crescent, Ocean Shores , NSW | 23-10-2023 | 1,220,000 | House | 4 | 3 | $1.3M - $1.39M | 20/09/2023 | 926 | 32 |
| 2/39 Childe Street, Byron Bay , NSW | 01-05-2024 | 1,150,000 | Townhouse | 2 | 2 | 18/09/2023 | 928 | 225 | |
| 4 Yoorana Glen, Ocean Shores , NSW | 11-10-2023 | 1,050,000 | House | 4 | 2 | $1m - $1.1m | 08/09/2023 | 938 | 32 |
| 28 Bougainvillea Drive, Federal , NSW | 09-08-2023 | 1,775,000 | House | 4 | 2 | $1.8m - $1.95m | 22/07/2023 | 986 | 17 |
| 1/31 Julian Rocks Drive, Byron Bay , NSW | 04-09-2023 | 1,065,000 | Unit | 3 | 2 | $1.1m - $1.2m | 17/07/2023 | 991 | 48 |
| 2 Coachwood Court, Federal , NSW | 27-07-2023 | 1,050,000 | House | 2 | 1 | $950,000 Starting Bid | 16/06/2023 | 1022 | 40 |
| 1 Napelle Court, Ocean Shores , NSW | 22-03-2023 | 1,330,000 | House | 5 | 2 | 13/01/2023 | 1176 | 67 | |
| 34 Parrot Tree Place, Bangalow , NSW | 10-03-2023 | 1,313,000 | House | 3 | 2 | 13/01/2023 | 1176 | 55 | |
| 678 Broken Head Road, Broken Head , NSW | 15-12-2022 | 1,350,000 | House | 4 | 2 | 18/11/2022 | 1232 | 26 | |
| 119A Balemo Drive, Ocean Shores , NSW | 01-12-2022 | 890,000 | House | 3 | 2 | 11/11/2022 | 1239 | 19 | |
| 1/50 Paterson Street, Byron Bay , NSW | 07-12-2022 | 1,350,000 | House | 2 | 2 | 04/11/2022 | 1246 | 32 | |
| 32 Argyle Street, Mullumbimby , NSW | 13-01-2023 | 835,000 | House | 3 | 1 | 10/08/2022 | 1332 | 155 | |
| 3/4-6 Roundhouse Place, Ocean Shores , NSW | 28-09-2022 | 1,240,000 | House | 3 | 2 | 09/08/2022 | 1333 | 49 | |
| 6 Sansom Street, Bangalow , NSW | 29-08-2022 | 1,570,000 | House | 3 | 2 | 27/07/2022 | 1346 | 32 | |
| 5/20 Sunrise Boulevard, Byron Bay , NSW | 04-10-2022 | 910,000 | Unit | 2 | 2 | 20/07/2022 | 1353 | 75 | |
| 1/53 Stuart Street, Mullumbimby , NSW | 01-09-2022 | 860,000 | Unit | 2 | 1 | 24/06/2022 | 1379 | 68 | |
| 36 Natan Court, Ocean Shores , NSW | 17-08-2022 | 1,000,500 | House | 3 | 1 | 20/06/2022 | 1383 | 57 | |
| 33 Coomburra Crescent, Ocean Shores , NSW | 26-08-2022 | 1,335,000 | House | 4 | 2 | 25/03/2022 | 1470 | 153 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 43 Beech Drive, Suffolk Park , NSW | House | 3 | 1 | 31/03/2026 | 4 | ||
| 126 Old Byron Bay Road, Newrybar , NSW | 4,400,000 | Residential-land | 0 | 0 | $4.5M - $4.95M | 24/03/2026 | 11 |
| 484 Coorabell Road, Coorabell , NSW | 1,875,000 | House | 4 | 2 | $1.8M - $1.95M | 24/03/2026 | 11 |
| 22 Main Arm Road, Mullumbimby , NSW | 1,150,000 | House | 4 | 2 | 23/03/2026 | 12 | |
| 29 Queen Street, Mullumbimby , NSW | House | 3 | 2 | 23/03/2026 | 12 | ||
| 18 Left Bank Road, Mullumbimby , NSW | 1,128,750 | Residential-land | 0 | 0 | 23/03/2026 | 12 | |
| 39 Balemo Drive, Ocean Shores , NSW | 1,207,500 | House | 3 | 2 | $1.3M - $1.4M | 23/03/2026 | 12 |
| 60 Butler Street, Byron Bay , NSW | 2,900,000 | House | 4 | 2 | 28/06/2025 | 279 | |
| 25 Dalley Street, Mullumbimby , NSW | 1,500,000 | House | 4 | 2 | $1.5M - $1.6M | 10/05/2025 | 328 |
| 484 Coorabell Road, Coorabell , NSW | 2,100,000 | House | 4 | 2 | $2.1M - $2.3M | 07/04/2025 | 361 |
| 451 Federal Drive, Federal , NSW | 1,975,000 | House | 4 | 2 | 23/03/2025 | 377 | |
| 2/1 Canowindra Court, South Golden Beach , NSW | 882,500 | House | 2 | 1 | $845,000 - $920,000 | 05/08/2024 | 606 |
| 1/122 Bangalow Road, Byron Bay , NSW | 1,150,000 | Duplex/semi-detached | 3 | 2 | $1.1M - $1.2M | 01/05/2024 | 702 |
| 3 Gira Place, Ocean Shores , NSW | Residential land | 0 | 0 | Forthcoming Auction | 16/04/2024 | 717 | |
| 240 The Manse Road, Myocum , NSW | 2,400,000 | House | 3 | 3 | $2.5M - $2.75M | 12/04/2024 | 721 |
| 29 Pinegroves Road, Myocum , NSW | 2,200,000 | House | 4 | 3 | 15/01/2024 | 809 | |
| 2 and 2A Seaview Street, Byron Bay , NSW | 2,500,000 | House | 6 | 3 | Guide $3.5M | 20/11/2023 | 865 |
| 5/37 Childe Street, Byron Bay , NSW | 1,835,000 | Townhouse | 3 | 2 | $1.96m - $2.15m | 26/09/2023 | 920 |
| 36 Warrambool Road, Ocean Shores , NSW | 1,675,000 | House | 4 | 3 | $1.8m - $1.98m | 07/07/2023 | 1001 |
| 73 Lagoon Drive, Myocum , NSW | 2,350,000 | House | 4 | 2 | 09/06/2023 | 1029 | |
| 68 Orana Road, Ocean Shores , NSW | 937,500 | House | 5 | 2 | $895,000 - $980,000 | 28/04/2023 | 1071 |
| 6 Jacaranda Drive, Byron Bay , NSW | 1,672,500 | House | 4 | 2 | $1.595m - $1.75m | 28/04/2023 | 1071 |
| 8 Weeronga Way, Ocean Shores , NSW | 1,550,000 | House | 5 | 3 | 17/11/2022 | 1234 |