Tracey Oostermeyer

Main Information
Agencies
Momentum Property , ,
Luton Properties (Kippax) Level 1, 33 Hibberson Street, Gungahlin , ACT 2912
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1 Dean Place, Charnwood , ACT 11-08-2026 House 4 2 Auction 26/08/2026 0 14
20 Cashion Court, Dunlop , ACT 20-08-2026 House 4 2 Auction 26/08/2026 0 5
7/8 Jeff Snell Crescent, Dunlop , ACT 24-07-2026 Unit 2 2 By Negotiation 25/08/2026 0 31
7/8 Jeff Snell Crescent, Dunlop , ACT 24-07-2026 Unit 2 2 By Negotiation 25/08/2026 0 31
30 Dulverton Street, Amaroo , ACT 24-07-2026 House 4 2 Auction 25/08/2026 0 31
30 Dulverton Street, Amaroo , ACT 24-07-2026 House 4 2 Auction 25/08/2026 0 31
18/77 Gozzard Street, Gungahlin , ACT 25-06-2026 415,000 Apartment 2 1 $399,000+ 26/07/2026 30 30
18/77 Gozzard Street, Gungahlin , ACT 25-06-2026 415,000 Apartment 2 1 $399,000+ 26/07/2026 30 30
7 Pails Place, Gordon , ACT 02-06-2026 House 4 2 Auction 03/07/2026 53 31
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
15 Rumker Place, Charnwood , ACT 710,000 House 3 1 Auction 23/08/2026 2
71 Alice Jackson Crescent, Gilmore , ACT 980,000 House 4 2 Auction 23/08/2026 2
37 Victor Chang Street, MacGregor , ACT House 3 2 Auction 20/08/2026 5
40 Griffiths Street, Holt , ACT 745,000 House 3 1 $730,000 - $760,000 20/08/2026 5
268/1 Anthony Rolfe Avenue, Gungahlin , ACT 330,000 Apartment 1 1 $300,000 05/08/2026 20
7 O'Dea Place, Holt , ACT 715,000 House 3 1 $695,000+ 05/08/2026 20
7 O'Dea Place, Holt , ACT 715,000 House 3 1 $695,000+ 05/08/2026 20
5 Euroka Avenue, Murrumbateman , NSW 1,830,000 House 4 2 Auction 29/05/2026 88
35 John James Loop, MacGregor , ACT House 3 2 Auction 16/11/2025 282