Tony Khoury

Main Information
Agencies
Laing+Simmons (Merrylands) , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
34 Sixth Street, Granville , NSW 02-09-2023 1,115,000 House 3 1 Auction Saturday 2nd September, on-site at 12:30pm 07/08/2023 1092 25
32 Cartwright Avenue, Merrylands , NSW 26-08-2023 1,305,000 House 5 2 31/07/2023 1099 25
205/43 Cross Street, Guildford , NSW 31-08-2023 470,000 Unit 2 2 10/07/2023 1120 51
2/22-24 Paton Street, Merrylands , NSW 08-09-2023 460,000 Unit 2 1 07/07/2023 1123 62
17/142-146 Woodville Road, Merrylands , NSW 24-07-2023 365,000 Unit 1 1 30/06/2023 1130 23
24 St Ann Street, Merrylands , NSW 01-07-2023 1,420,000 House 1 1 16/06/2023 1144 14
96 Crimea Street, Parramatta , NSW 10-06-2023 1,332,000 House 3 1 15/05/2023 1176 25
8/61 St Ann Street, Merrylands , NSW 26-04-2023 355,000 Apartment 2 1 27/04/2023 1194 1
121 Louis Street, Granville , NSW 24-03-2023 1,012,000 House 3 1 21/02/2023 1259 30
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
32A Kimberley Street, Merrylands , NSW 815,000 House 2 1 Auction onsite Saturday 23rd September 11:30am 30/08/2023 1069