Emily Hudson
Main Information
Name
Emily Hudson
Photo
Phone
Email
Email
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 141 Woori Yallock Road, Cockatoo , Vic | 03-03-2023 | 375,000 | Residential land | 0 | 0 | 20/08/2022 | 1316 | 195 | |
| 70 Woori Yallock Road, Cockatoo , Vic | 07-10-2022 | 460,000 | House | 1 | 1 | 20/08/2022 | 1316 | 48 | |
| 1/4 Veronica Street, Ferntree Gully , Vic | 23-09-2022 | 590,000 | Unit | 2 | 1 | 13/08/2022 | 1323 | 41 | |
| 4 Station Road, Cockatoo , Vic | 13-09-2022 | 750,000 | House | 3 | 1 | 11/08/2022 | 1325 | 33 | |
| 14 Laurie Avenue, Tecoma , Vic | 03-10-2022 | 833,000 | House | 3 | 2 | 30/07/2022 | 1337 | 65 | |
| 26 Sandells Road, Tecoma , Vic | 07-10-2022 | 1,005,600 | House | 4 | 2 | 30/07/2022 | 1337 | 69 | |
| 34 Joffre Parade, Cockatoo , Vic | 21-09-2022 | 692,500 | House | 3 | 1 | 27/07/2022 | 1339 | 55 | |
| 51 Bluebird Avenue, Cockatoo , Vic | 07-09-2022 | 1,265,000 | House | 4 | 2 | 23/07/2022 | 1344 | 46 | |
| 6 Station Avenue, Emerald , Vic | 09-09-2022 | 1,055,000 | House | 4 | 2 | 13/07/2022 | 1354 | 58 | |
| 2 Margaret Road, Avonsleigh , Vic | 26-08-2022 | 920,000 | House | 3 | 2 | 09/07/2022 | 1358 | 48 | |
| 7 Carawa Street, Cockatoo , Vic | 03-08-2022 | 970,000 | House | 3 | 2 | 09/07/2022 | 1358 | 25 | |
| 17 Le Souef Road, Gembrook , Vic | 05-08-2022 | 907,500 | House | 4 | 2 | 02/07/2022 | 1365 | 34 | |
| 40A Main Street, Gembrook , Vic | 25-11-2022 | 940,000 | House | 4 | 2 | 02/07/2022 | 1365 | 146 | |
| 2032 Wellington Road, Clematis , Vic | 12-08-2022 | 840,000 | House | 3 | 1 | 02/07/2022 | 1365 | 41 | |
| 5 Thomas Street, Selby , Vic | 12-07-2022 | 1,025,000 | House | 5 | 3 | 24/06/2022 | 1372 | 17 | |
| 51 The Avenue, Ferntree Gully , Vic | 25-10-2022 | 605,000 | House | 3 | 1 | 10/06/2022 | 1386 | 136 | |
| 11/99 McCrae Street, Dandenong , Vic | 06-07-2022 | 310,000 | Unit | 2 | 1 | 27/05/2022 | 1400 | 39 | |
| 14 Berrys Road, Emerald , Vic | 22-07-2022 | 1,171,000 | House | 4 | 2 | 24/05/2022 | 1404 | 59 | |
| 12 Bilocla Avenue, Cockatoo , Vic | 08-06-2022 | 872,000 | House | 3 | 1 | 12/05/2022 | 1416 | 27 | |
| 18 Rawhiti Road, Emerald , Vic | 19-05-2022 | 780,000 | House | 3 | 2 | 30/04/2022 | 1428 | 19 | |
| 114 Emerald-Monbulk Road, Emerald , Vic | 02-06-2022 | 878,000 | House | 4 | 2 | 23/04/2022 | 1435 | 40 | |
| 16 Fairway Road, Emerald , Vic | 17-05-2022 | 1,035,000 | House | 5 | 2 | 23/04/2022 | 1435 | 24 | |
| 189 Emerald-Monbulk Road, Monbulk , Vic | 09-08-2022 | 1,000,000 | House | 4 | 3 | 15/04/2022 | 1442 | 115 | |
| 13/13 Vista Court, Gembrook , Vic | 07-09-2022 | 480,000 | Unit | 2 | 1 | 15/04/2022 | 1442 | 144 | |
| 14 Margaret Road, Avonsleigh , Vic | 11-05-2022 | 1,100,000 | House | 4 | 2 | 15/04/2022 | 1442 | 25 | |
| 18 Main Street, Gembrook , Vic | 12-05-2022 | 1,180,000 | House | 4 | 2 | 08/04/2022 | 1449 | 33 | |
| 76 First Avenue, Cockatoo , Vic | 04-05-2022 | 800,000 | House | 4 | 2 | 08/04/2022 | 1449 | 25 | |
| 5 Lisheen Road, Cockatoo , Vic | 19-05-2022 | 748,000 | House | 3 | 3 | 08/04/2022 | 1449 | 40 | |
| 4 Vista Court, Gembrook , Vic | 23-05-2022 | 850,000 | House | 3 | 2 | 06/04/2022 | 1451 | 46 | |
| 20 Main Street, Gembrook , Vic | 12-05-2022 | 575,000 | Residential land | 0 | 0 | 01/04/2022 | 1456 | 40 | |
| 22 Main Street, Gembrook , Vic | 24-05-2022 | 650,000 | House | 3 | 1 | 01/04/2022 | 1456 | 52 | |
| 31 Majestic Drive, Emerald , Vic | 29-04-2022 | 1,160,000 | House | 4 | 2 | 01/04/2022 | 1456 | 27 | |
| 104 David Hill Road, Monbulk , Vic | 03-05-2022 | 817,500 | House | 4 | 1 | 30/03/2022 | 1458 | 33 | |
| 14 Menin Road, Monbulk , Vic | 14-06-2022 | 847,500 | House | 3 | 2 | 30/03/2022 | 1458 | 75 | |
| 102 Clairmont Avenue, Cranbourne , Vic | 26-04-2022 | 605,000 | House | 3 | 2 | 25/03/2022 | 1463 | 31 | |
| 12-14 Steane Street, Cockatoo , Vic | 04-04-2022 | 870,000 | House | 3 | 1 | 18/03/2022 | 1470 | 16 | |
| 36 Beveridge Road, Silvan , Vic | 19-05-2022 | 1,220,000 | House | 3 | 1 | 11/03/2022 | 1477 | 68 | |
| 6 Allenby Avenue, Cockatoo , Vic | 09-06-2022 | 680,000 | House | 3 | 1 | 11/03/2022 | 1477 | 89 | |
| 2 Pellong Court, Bayswater North , Vic | 30-03-2022 | 1,145,000 | House | 3 | 2 | 11/03/2022 | 1477 | 18 | |
| 4 Cockatoo Avenue, Cockatoo , Vic | 02-08-2022 | 770,000 | House | 3 | 2 | 04/03/2022 | 1484 | 150 | |
| 565 Paternoster Road, Mount Burnett , Vic | 08-04-2022 | 968,500 | House | 3 | 1 | 04/03/2022 | 1484 | 34 | |
| 5 Lucia Court, Gembrook , Vic | 31-03-2022 | 1,190,000 | House | 4 | 2 | 25/02/2022 | 1491 | 33 | |
| 19 Macclesfield Road, Emerald , Vic | 08-04-2022 | 730,000 | House | 3 | 1 | 18/02/2022 | 1498 | 48 | |
| 4 Tymon Road, Cockatoo , Vic | 16-03-2022 | 781,000 | House | 2 | 1 | 16/02/2022 | 1500 | 27 | |
| 29 Menzies Road, Menzies Creek , Vic | 07-04-2022 | 960,000 | House | 4 | 1 | 08/02/2022 | 1508 | 57 | |
| 2780 Gembrook-Launching Place Road, Gembrook , Vic | 18-01-2024 | 265,000 | Residential land | 0 | 0 | 04/02/2022 | 1512 | 712 | |
| 55 Belgrave-Gembrook Road, Cockatoo , Vic | 04-03-2022 | 361,650 | Residential land | 0 | 0 | 04/02/2022 | 1512 | 27 | |
| 3 Sunnyside Terrace, Emerald , Vic | 08-03-2022 | 521,000 | Residential land | 0 | 0 | 31/01/2022 | 1516 | 35 | |
| 1 Brisbanes Road, Cockatoo , Vic | 11-03-2022 | 870,000 | House | 4 | 2 | 29/01/2022 | 1518 | 40 | |
| 72 Moores Road, Monbulk , Vic | 08-07-2022 | 730,000 | House | 5 | 3 | 14/01/2022 | 1533 | 174 | |
| 74 Woori Yallock Road, Cockatoo , Vic | 03-03-2022 | 750,000 | House | 3 | 2 | 14/01/2022 | 1533 | 47 | |
| 14 Haylock Avenue, Cockatoo , Vic | 21-04-2022 | 687,000 | House | 3 | 1 | 11/01/2022 | 1536 | 99 | |
| 73 Matters Road, Pakenham Upper , Vic | 30-05-2022 | 1,600,000 | Acreage/semi-rural | 3 | 1 | 03/12/2021 | 1575 | 177 | |
| 127 Belgrave-Gembrook Road, Selby , Vic | 13-05-2022 | 675,000 | House | 4 | 2 | 01/10/2021 | 1638 | 223 | |
| 10-12 Tom Jones Court, Narre Warren North , Vic | 22-04-2022 | 1,325,000 | House | 5 | 2 | 21/09/2021 | 1648 | 212 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| Lot, 2 Alexander Road, Cockatoo , Vic | 377,500 | Residential land | 0 | 0 | 11/06/2022 | 1386 |