Doug Akenson

Main Information
Agencies
TORRES PROPERTY - COORPAROO , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
87 McGahan Street, Carina Heights , Qld 18-04-2024 2,005,000 House 5 3 Offers Closing 8th April 19/03/2024 836 29
22 Perihelion Street, Coorparoo , Qld 08-05-2024 1,946,000 Unitblock 4 2 Offers Closing 25th March 21/02/2024 863 76
149 Meadowlands Road, Carindale , Qld 09-02-2024 1,425,000 House 5 2 For Sale 17/01/2024 898 22
1 Poinciana Close, Mount Gravatt East , Qld 18-12-2023 1,400,000 House 3 3 Offers Closing 11th December 25/11/2023 952 23
1 Brodick Street, Carindale , Qld 17-05-2023 1,550,000 House 4 3 29/04/2023 1161 17
27 Binya Street, Holland Park , Qld 03-04-2023 930,000 House 3 1 04/02/2023 1245 58
18 Fooks Street, Carindale , Qld 12-01-2023 1,365,000 House 5 3 28/01/2023 1253 15
8/117 Chatsworth Road, Coorparoo , Qld 18-01-2023 480,000 Unit 2 1 03/12/2022 1308 46
416 Nursery Road, Holland Park , Qld 09-11-2022 760,000 House 3 1 17/08/2022 1416 84
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale