Travis Dulic
Main Information
Agencies
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 2/180 Melbourne Avenue, Glenroy , Vic | 28-03-2026 | 865,000 | Townhouse | 4 | 2 | Auction $780,000 - $850,000 | 31/03/2026 | 7 | 3 |
| 2A Bellevue Street, Coburg , Vic | 14-03-2026 | 815,000 | Townhouse | 2 | 1 | Auction $780,000 - $850,000 | 28/03/2026 | 11 | 13 |
| 7/5 Industry Lane, Coburg , Vic | 17-03-2026 | 740,000 | Townhouse | 2 | 1 | EOI $660,000 - $695,000 | 28/03/2026 | 11 | 10 |
| 7a Sutherland Street, Brunswick , Vic | 25-03-2026 | 1,385,000 | Townhouse | 3 | 3 | Auction $1,350,000 - $1,400,000 | 28/03/2026 | 11 | 2 |
| 29 Cook Street, Brunswick West , Vic | 18-02-2026 | 1,560,000 | House | 3 | 2 | Auction $1,200,000 - $1,300,000 | 28/02/2026 | 38 | 9 |
| 48 Mashoobra Street, Coburg North , Vic | 14-02-2026 | 1,150,000 | House | 3 | 2 | Auction $1,100,000 - $1,200,000 | 28/02/2026 | 39 | 13 |
| 204/16 Pentridge Boulevard, Coburg , Vic | 16-02-2026 | 680,000 | Apartment | 2 | 2 | EOI $640,000 - $700,000 | 28/02/2026 | 39 | 11 |
| 1/276 Reynard Street, Coburg , Vic | 24-02-2026 | 805,000 | Townhouse | 2 | 2 | Auction $700,000 - $770,000 | 28/02/2026 | 39 | 3 |
| 8/41 Harding Street, Coburg , Vic | 21-11-2025 | 630,000 | Apartment | 2 | 1 | 29/11/2025 | 130 | 7 | |
| 2/15 Valencia Street, Glenroy , Vic | 09-12-2025 | 710,550 | Townhouse | 3 | 2 | Auction $690,000 - $740,000 | 03/11/2025 | 156 | 36 |
| 4 Hutchinson Street, Coburg , Vic | 25-09-2025 | 1,481,000 | House | 3 | 1 | 01/11/2025 | 157 | 37 | |
| 15/22 Agnes Street, East Melbourne , Vic | 31-10-2025 | 960,000 | Apartment | 2 | 1 | Auction $920,000 - $1,000,000 | 26/10/2025 | 163 | 5 |
| 10/13 Baxter Street, Coburg , Vic | 11-10-2025 | 620,000 | Apartment | 2 | 1 | EOI $575,000 - $615,000 | 05/10/2025 | 184 | 5 |
| 26 Florence Street, Coburg , Vic | 20-10-2025 | 1,600,000 | House | 5 | 3 | Auction $1,550,000 - $1,650,000 | 05/10/2025 | 184 | 14 |
| 211 Gordon Street, Coburg , Vic | 18-10-2025 | 750,000 | House | 2 | 1 | Auction $680,000 - $720,000 | 05/10/2025 | 184 | 12 |
| 9 Kallis Drive, Glenroy , Vic | 25-10-2025 | 1,070,000 | House | 4 | 2 | Auction $900,000 - $990,000 | 05/10/2025 | 184 | 19 |
| 2/48 Passfield Street, Brunswick West , Vic | 21-08-2025 | 620,000 | Unit | 2 | 1 | 27/09/2025 | 192 | 37 | |
| 99/108-124 Union Street, Brunswick , Vic | 15-09-2025 | 640,250 | Apartment | 2 | 1 | Under Offer | 21/09/2025 | 198 | 6 |
| 3/159 Union Street, Brunswick West , Vic | 23-07-2025 | 570,000 | Apartment | 2 | 1 | 30/08/2025 | 220 | 37 | |
| 11/95 Harding Street, Coburg , Vic | 25-07-2025 | 615,000 | Apartment | 2 | 1 | 30/08/2025 | 220 | 35 | |
| 10/13 Hopetoun Avenue, Brunswick West , Vic | 22-10-2025 | 465,000 | Apartment | 2 | 1 | EOI $470,000 - $510,000 | 21/08/2025 | 230 | 62 |
| 15 Grassland Avenue, Coburg , Vic | 02-09-2025 | 885,000 | Townhouse | 3 | 2 | Auction $825,000 - $875,000 | 10/08/2025 | 240 | 23 |
| 106/20 Wardens Walk, Coburg , Vic | 31-10-2025 | 780,000 | Apartment | 3 | 2 | EOI $790,000 - $840,000 | 27/07/2025 | 254 | 96 |
| 48 Campbell Street, Coburg , Vic | 02-08-2025 | 1,252,000 | House | 3 | 1 | Auction $900,000 - $950,000 | 13/07/2025 | 268 | 20 |
| 2/67 William Street, Glenroy , Vic | 26-07-2025 | 757,000 | Villa | 3 | 1 | Auction $580,000 - $630,000 | 06/07/2025 | 276 | 20 |
| 2/64 Winifred Street, Oak Park , Vic | 23-07-2025 | 760,000 | Townhouse | 2 | 3 | Auction $680,000 - $720,000 | 06/07/2025 | 276 | 17 |
| 208/53 Gaffney Street, Coburg , Vic | 09-07-2025 | 550,000 | Apartment | 2 | 2 | EOI $500,000 - $550,000 | 29/06/2025 | 283 | 10 |
| 8/70 Loch Street, Coburg , Vic | 26-05-2025 | 575,000 | Townhouse | 2 | 1 | 28/06/2025 | 283 | 32 | |
| 2/23 Baxter Street, Coburg , Vic | 10-06-2025 | 690,000 | Apartment | 2 | 1 | 28/06/2025 | 284 | 17 | |
| 4/715 Mt Alexander Road, Moonee Ponds , Vic | 11-07-2025 | 417,000 | Apartment | 1 | 1 | EOI $370,000 - $400,000 | 01/06/2025 | 311 | 40 |
| 986 Sydney Road, Coburg North , Vic | 13-06-2025 | 850,000 | Townhouse | 3 | 2 | Auction $800,000 - $850,000 | 25/05/2025 | 317 | 19 |
| 105 Shorts Road, Coburg North , Vic | 31-05-2025 | 1,400,000 | House | 3 | 2 | Auction $1,300,000 - $1,400,000 | 25/05/2025 | 317 | 6 |
| 4/2 Headley Street, Coburg North , Vic | 14-06-2025 | 770,000 | Townhouse | 2 | 1 | Auction $680,000 - $740,000 | 25/05/2025 | 317 | 20 |
| 12 Hatton Grove, Coburg , Vic | 06-06-2025 | 1,652,500 | House | 3 | 2 | Auction $1,550,000 - $1,650,000 | 25/05/2025 | 317 | 12 |
| 805/341 Ascot Vale Road, Moonee Ponds , Vic | 08-08-2025 | 575,000 | Apartment | 2 | 1 | EOI $570,000 - $620,000 | 11/05/2025 | 331 | 89 |
| 16/1 Manna Gum Court, Coburg , Vic | 14-05-2025 | 960,000 | Townhouse | 3 | 3 | Auction $790,000 - $850,000 | 04/05/2025 | 338 | 10 |
| 17/95 Harding Street, Coburg , Vic | 19-05-2025 | 635,000 | Apartment | 2 | 1 | Auction $495,000 - $540,000 | 04/05/2025 | 338 | 15 |
| 129 Melville Road, Pascoe Vale South , Vic | 23-05-2025 | 947,000 | House | 2 | 1 | Auction $850,000 - $900,000 | 04/05/2025 | 338 | 19 |
| 34 Phillips Street, Coburg , Vic | 21-05-2025 | 1,251,000 | House | 3 | 1 | Auction $1,100,000 - $1,200,000 | 01/05/2025 | 342 | 20 |
| 2/7 Trafford Street, Brunswick , Vic | 27-03-2025 | 775,000 | Unit | 2 | 1 | 26/04/2025 | 346 | 29 | |
| 39 Bell Street, Coburg , Vic | 19-02-2025 | 1,020,000 | House | 3 | 1 | 29/03/2025 | 374 | 37 | |
| 204/11 Glass Street, Essendon , Vic | 05-04-2025 | 525,000 | Apartment | 2 | 1 | EOI $475,000 - $520,000 | 16/03/2025 | 387 | 20 |
| 32 White Street, Coburg , Vic | 29-03-2025 | 1,280,000 | House | 3 | 1 | Auction $1,100,000 - $1,200,000 | 09/03/2025 | 395 | 20 |
| 3/8 Holmes Street, Brunswick East , Vic | 27-03-2025 | 660,000 | Villa | 2 | 1 | Auction $570,000 - $620,000 | 06/03/2025 | 398 | 21 |
| 51 Queen Street, Coburg , Vic | 14-03-2025 | 1,610,000 | House | 5 | 2 | Auction $1,450,000 - $1,550,000 | 02/03/2025 | 402 | 12 |
| 34 Jersey Street, Coburg , Vic | 28-03-2025 | 880,000 | House | 3 | 1 | Auction $870,000 - $940,000 | 02/03/2025 | 402 | 26 |
| 124 Munro Street, Coburg , Vic | 27-02-2025 | 1,326,000 | House | 3 | 1 | Auction $1,100,000 - $1,200,000 | 23/02/2025 | 408 | 4 |
| 3/276 Reynard Street, Coburg , Vic | 06-03-2025 | 746,250 | Townhouse | 2 | 1 | Auction $660,000 - $710,000 | 23/02/2025 | 408 | 11 |
| 102/12-32 Lux Way, Brunswick , Vic | 08-02-2025 | 552,000 | Apartment | 2 | 1 | Private Sale $549,000 | 02/02/2025 | 429 | 6 |
| 3/424 Gaffney Street, Pascoe Vale , Vic | 14-01-2025 | 635,000 | Townhouse | 3 | 1 | 01/02/2025 | 431 | 17 | |
| 1/2 Headley Street, Coburg North , Vic | 09-03-2025 | 875,000 | Townhouse | 3 | 2 | Auction $840,000 - $890,000 | 26/01/2025 | 436 | 42 |
| 102/108-124 Union Street, Brunswick , Vic | 31-01-2025 | 630,000 | Apartment | 2 | 1 | EOI $570,000 - $610,000 | 26/01/2025 | 436 | 5 |
| 107 Shorts Road, Coburg North , Vic | 30-01-2025 | 1,185,000 | House | 2 | 2 | Auction $900,000 - $990,000 | 19/01/2025 | 444 | 11 |
| 104/146 Bell Street, Coburg , Vic | 26-03-2025 | 449,000 | Apartment | 2 | 2 | Private Sale $460,000 | 26/11/2024 | 497 | 120 |
| 5/1B Melville Road, Brunswick West , Vic | 18-11-2024 | 330,000 | Apartment | 1 | 1 | EOI $300,000 - $330,000 | 31/10/2024 | 524 | 18 |
| 1 Woiwurung Crescent, Coburg , Vic | 21-10-2024 | 1,035,000 | House | 3 | 2 | Auction $890,000 - $970,000 | 13/10/2024 | 541 | 8 |
| 6 Danthonia Street, Coburg North , Vic | 04-11-2024 | 855,000 | House | 3 | 2 | Auction $800,000 - $880,000 | 13/10/2024 | 541 | 22 |
| 214/37-43 Breese Street, Brunswick , Vic | 25-10-2024 | 470,000 | Apartment | 2 | 2 | Private Sale $495,000 | 13/10/2024 | 541 | 12 |
| 5/13 Hopetoun Avenue, Brunswick West , Vic | 02-11-2024 | 315,000 | Unit | 1 | 1 | Private Sale $325,000 | 13/10/2024 | 541 | 20 |
| 3/102 Union Road, Ascot Vale , Vic | 14-03-2025 | 520,500 | Apartment | 2 | 1 | Private Sale $549,000 | 13/10/2024 | 541 | 152 |
| 1/10 Edmends Street, Brunswick , Vic | 09-09-2024 | 800,000 | Villa | 2 | 1 | 12/10/2024 | 542 | 33 | |
| 32 Pitt Street, Fawkner , Vic | 21-10-2024 | 698,500 | House | 3 | 1 | Auction $650,000 - $700,000 | 03/10/2024 | 552 | 18 |
| 1/33 Sheffield Street, Coburg , Vic | 24-10-2024 | 1,030,000 | House | 2 | 1 | Auction $900,000 - $990,000 | 03/10/2024 | 552 | 21 |
| 16/202 The Avenue, Parkville , Vic | 18-11-2024 | 590,000 | Apartment | 2 | 1 | Auction $545,000 - $595,000 | 03/10/2024 | 552 | 46 |
| 3/26 Hall Street, Coburg , Vic | 02-10-2024 | 715,000 | Villa | 2 | 1 | Auction $600,000 - $650,000 | 11/09/2024 | 573 | 20 |
| 11/14 Pascoe Street, Pascoe Vale , Vic | 26-11-2024 | 515,000 | Unit | 3 | 1 | Auction $500,000- $550,000 | 06/09/2024 | 578 | 80 |
| 1 Ballard Avenue, Coburg North , Vic | 07-09-2024 | 1,185,000 | House | 4 | 2 | Auction $900,000 - $990,000 | 14/08/2024 | 601 | 23 |
| 1/28 Lorensen Avenue, Coburg North , Vic | 12-07-2024 | 765,000 | Townhouse | 2 | 2 | 27/07/2024 | 620 | 14 | |
| 1/28 Lorensen Avenue, Coburg North , Vic | 12-07-2024 | 765,000 | Townhouse | 2 | 2 | 20/07/2024 | 627 | 7 | |
| 4/56 Austin Crescent, Pascoe Vale , Vic | 12-08-2024 | 760,000 | Townhouse | 3 | 2 | Auction $770,000 - $820,000 | 12/07/2024 | 634 | 30 |
| 2/2B Foden Street, Brunswick West , Vic | 02-08-2024 | 335,000 | Apartment | 1 | 1 | Private Sale $359,000 | 10/07/2024 | 636 | 22 |
| 1/320 Bell Street, Coburg , Vic | 25-07-2024 | 625,000 | Unit | 2 | 1 | Auction $570,000 - $620,000 | 05/07/2024 | 641 | 19 |
| 35 Golf Road, Coburg North , Vic | 27-07-2024 | 1,175,000 | House | 2 | 1 | Auction $910,000 - $1,000,000 | 03/07/2024 | 643 | 23 |
| 2/91 Harding Street, Coburg , Vic | 27-07-2024 | 690,000 | Townhouse | 2 | 2 | Auction $650,000 - $700,000 | 03/07/2024 | 643 | 23 |
| 30 Gear Street, Brunswick East , Vic | 21-06-2024 | 830,000 | House | 2 | 2 | 29/06/2024 | 648 | 7 | |
| 8 Bonwick Street, Fawkner , Vic | 25-07-2024 | 707,500 | House | 3 | 1 | Auction $750,000 - $795,000 | 26/06/2024 | 650 | 28 |
| 2/76 The Grove, Coburg , Vic | 27-07-2024 | 455,000 | Apartment | 2 | 1 | Auction $450,000 - $475,000 | 12/06/2024 | 664 | 44 |
| 2/93 Donald Street, Brunswick , Vic | 01-08-2024 | 590,000 | Unit | 2 | 1 | Private Sale $620,000 | 03/06/2024 | 673 | 58 |
| 101/200 Lygon Street, Brunswick East , Vic | 01-09-2025 | 495,000 | Apartment | 2 | 2 | EOI $475,000 - $499,000 | 31/05/2024 | 676 | 457 |
| 3/7 Shorts Road, Coburg North , Vic | 13-06-2024 | 779,000 | Townhouse | 2 | 2 | Auction $670,000 - $720,000 | 29/05/2024 | 678 | 14 |
| 61 Shorts Road, Coburg North , Vic | 08-06-2024 | 660,000 | House | 4 | 1 | Auction $750,000 - $820,000 | 08/05/2024 | 699 | 30 |
| 30 Mashoobra Street, Coburg North , Vic | 24-04-2024 | 1,345,000 | House | 3 | 1 | 04/05/2024 | 704 | 9 | |
| 4/57 Northumberland Road, Pascoe Vale , Vic | 31-05-2024 | 662,500 | Townhouse | 2 | 2 | Auction $650,000 - $700,000 | 26/04/2024 | 711 | 34 |
| 25 Moore Street, Coburg , Vic | 11-05-2024 | 924,000 | House | 2 | 1 | Auction $750,000 - $795,000 | 19/04/2024 | 718 | 21 |
| 709/1 Lygon Street, Brunswick East , Vic | 14-05-2024 | 370,000 | Apartment | 1 | 1 | EOI $360,000 - $385,000 | 19/04/2024 | 718 | 24 |
| 1/1 Murray Street, Brunswick West , Vic | 11-05-2024 | 652,000 | Townhouse | 2 | 1 | Auction $600,000 - $650,000 | 19/04/2024 | 718 | 21 |
| 403/466 Lygon Street, Brunswick East , Vic | 02-05-2024 | 552,500 | Apartment | 2 | 2 | Private Sale $580,000 | 12/04/2024 | 725 | 19 |
| 16 St Phillip Street, Brunswick East , Vic | 31-05-2024 | 825,100 | House | 2 | 1 | Auction $780,000 - $850,000 | 12/04/2024 | 725 | 48 |
| 2/25 Stennis Street, Pascoe Vale , Vic | 27-04-2024 | 895,000 | Townhouse | 3 | 2 | Auction $800,000 - $850,000 | 27/03/2024 | 741 | 30 |
| 137 Moore Street, Coburg , Vic | 19-04-2024 | 895,000 | House | 3 | 1 | Auction $850,000 - $900,000 | 20/03/2024 | 748 | 29 |
| 30 Elizabeth Street, Coburg , Vic | 24-04-2024 | 1,070,000 | House | 3 | 2 | Auction $1,050.00 - $1,150,000 | 15/03/2024 | 753 | 39 |
| 304A/41-43 Stockade Avenue, Coburg , Vic | 27-03-2024 | 340,000 | Apartment | 1 | 1 | EOI $325,000 - $357,500 | 11/03/2024 | 757 | 15 |
| 179 Mcbryde Street, Fawkner , Vic | 20-03-2024 | 677,500 | House | 3 | 1 | Auction $650,000 - $695,000 | 06/03/2024 | 762 | 13 |
| 134 Reynard Street, Coburg , Vic | 23-03-2024 | 1,560,000 | House | 3 | 2 | Auction $1,350,000 - $1,450,000 | 01/03/2024 | 767 | 21 |
| 244 Melville Road, Pascoe Vale South , Vic | 16-03-2024 | 1,304,500 | House | 4 | 2 | Auction $1,100,000 - $1,200,000 | 23/02/2024 | 774 | 21 |
| 3/7 Jukes Road, Fawkner , Vic | 12-03-2024 | 805,000 | Townhouse | 4 | 2 | Auction $750,000 - $795,000 | 21/02/2024 | 776 | 19 |
| 101/6 Sydney Road, Coburg , Vic | 05-06-2024 | 335,000 | Apartment | 1 | 1 | EOI $320,000 - $350,000 | 14/02/2024 | 783 | 111 |
| 1 Westgate Street, Pascoe Vale South , Vic | 16-03-2024 | 1,450,000 | House | 3 | 1 | Auction $1,300,000 - $1,400,000 | 14/02/2024 | 783 | 30 |
| 3 Westgate Street, Pascoe Vale South , Vic | 16-03-2024 | 1,560,000 | House | 4 | 2 | Auction $1,300,000 - $1,400,000 | 14/02/2024 | 783 | 30 |
| 330/22 Barkly Street, Brunswick East , Vic | 07-03-2024 | 668,000 | Apartment | 2 | 2 | Private Sale $690,000 | 09/02/2024 | 788 | 26 |
| 4/135-137 Cardinal Road, Glenroy , Vic | 26-01-2024 | 485,000 | Townhouse | 2 | 1 | EOI $460,000 - $500,000 | 10/01/2024 | 818 | 15 |
| 15/95 Harding Street, Coburg , Vic | 27-11-2023 | 591,000 | Apartment | 2 | 1 | 09/12/2023 | 851 | 11 | |
| 60 Queen Street, Coburg , Vic | 14-12-2023 | 1,255,000 | House | 3 | 1 | Auction $980,000 - $1,050,000 | 23/11/2023 | 867 | 21 |
| 1/15 Gladstone Street, Coburg , Vic | 30-11-2023 | 1,050,000 | House | 3 | 1 | Auction $910,000 - $1,000,000 | 17/11/2023 | 872 | 12 |
| 9/14 Blyth Street, Brunswick , Vic | 04-01-2024 | 370,000 | Apartment | 1 | 1 | Private Sale $370,000 | 17/11/2023 | 872 | 47 |
| 10A/21 Pentridge Boulevard, Coburg , Vic | 06-12-2023 | 455,000 | Apartment | 1 | 1 | Private Sale $475,000 | 03/11/2023 | 886 | 32 |
| 55 Hardwick Street, Coburg , Vic | 25-11-2023 | 1,345,000 | House | 3 | 2 | Auction $1,150,000 - $1,250,000 | 01/11/2023 | 888 | 23 |
| 5/12 Fawkner Road, Pascoe Vale , Vic | 10-10-2023 | 745,000 | Townhouse | 4 | 1 | 21/10/2023 | 900 | 10 | |
| 4/145A Sydney Road, Coburg , Vic | 08-12-2023 | 685,000 | Townhouse | 2 | 2 | Private Sale $689,000 | 21/10/2023 | 900 | 48 |
| 8/95 Harding Street, Coburg , Vic | 04-11-2023 | 579,000 | Apartment | 2 | 1 | Auction $460,000 - $500,000 | 13/10/2023 | 907 | 21 |
| 34 Albion Street, Brunswick East , Vic | 17-10-2023 | 1,250,000 | House | 2 | 1 | Auction $1,150,000 - $1,200,000 | 06/10/2023 | 914 | 10 |
| 56 Shaftsbury Street, Coburg , Vic | 02-11-2023 | 1,190,000 | House | 3 | 2 | Auction $1,200,000 - $1,300,000 | 15/09/2023 | 935 | 47 |
| 5 Liverpool Street, Coburg , Vic | 25-09-2023 | 1,940,000 | House | 4 | 1 | Auction $1,600,000 -$1,700,000 | 06/09/2023 | 944 | 18 |
| 206/1 Brunswick Road, Brunswick East , Vic | 06-10-2023 | 325,000 | Apartment | 1 | 1 | EOI $295,000 - $320,000 | 04/09/2023 | 946 | 31 |
| 76 De Chene Parade, Coburg North , Vic | 05-09-2023 | 1,580,000 | House | 4 | 3 | Auction $1,500,000 - $1,600,000 | 23/08/2023 | 958 | 12 |
| 5/50-66 Reynard Street, Coburg , Vic | 15-09-2023 | 494,000 | Apartment | 2 | 1 | EOI $460,000 - $500,000 | 23/08/2023 | 958 | 22 |
| 308/76 Keilor Road, Essendon North , Vic | 04-10-2023 | 440,000 | Apartment | 2 | 1 | Private Sale $475,000 | 11/08/2023 | 970 | 53 |
| 14 Spectrum Way, Coburg North , Vic | 21-08-2023 | 1,360,000 | House | 4 | 2 | Auction $1,100,000 - $1,200,000 | 09/08/2023 | 972 | 11 |
| 21 Yarrabin Street, Brunswick West , Vic | 30-08-2023 | 1,110,000 | House | 3 | 1 | Auction $1,050,000 - $1,150,000 | 04/08/2023 | 977 | 25 |
| 53 Snapshot Drive, Coburg North , Vic | 28-07-2023 | 660,000 | Townhouse | 2 | 2 | Private Sale $660,000 | 19/07/2023 | 993 | 8 |
| 2/195 Gordon Street, Coburg , Vic | 13-06-2023 | 715,000 | Townhouse | 2 | 1 | 15/07/2023 | 998 | 31 | |
| 2B Miller Street, Coburg , Vic | 21-06-2023 | 440,000 | Villa | 2 | 1 | 15/07/2023 | 998 | 23 | |
| 19 Spectrum Way, Coburg North , Vic | 29-07-2023 | 995,000 | House | 4 | 2 | Auction $950,000 - $995,000 | 12/07/2023 | 1000 | 16 |
| 19 Ford Street, Brunswick , Vic | 10-07-2023 | 1,250,000 | House | 3 | 1 | Auction $1,200,000 - $1,300,000 | 19/06/2023 | 1023 | 20 |
| 483 Albert Street, Brunswick West , Vic | 15-07-2023 | 1,540,000 | House | 3 | 1 | Auction $1,350,000 - $1,450,000 | 19/06/2023 | 1023 | 25 |
| 33 Williams Road, Coburg North , Vic | 08-07-2023 | 930,000 | House | 3 | 1 | Auction $920,000 - $960,000 | 13/06/2023 | 1029 | 24 |
| 6a/2 Woiwurung Crescent, Coburg , Vic | 25-05-2023 | 380,000 | Apartment | 1 | 1 | 03/06/2023 | 1040 | 8 | |
| 58 Tanderum Drive, Coburg , Vic | 24-06-2023 | 1,015,000 | House | 3 | 2 | Auction $840,000 - $890,000 | 31/05/2023 | 1042 | 23 |
| 2/123 South Street, Hadfield , Vic | 05-07-2023 | 430,000 | Villa | 2 | 1 | Awaiting Price Guide | 31/05/2023 | 1042 | 34 |
| 28 Vincent Street, Coburg , Vic | 14-07-2023 | 820,000 | House | 3 | 1 | Auction $850,000 - $920,000 | 26/05/2023 | 1047 | 48 |
| 12 Outlook Road, Coburg North , Vic | 10-06-2023 | 650,000 | House | 3 | 1 | Auction $700,000 - $750,000 | 10/05/2023 | 1063 | 30 |
| 6/1-3 Bruce Street, Preston , Vic | 28-04-2023 | 930,000 | Townhouse | 3 | 1 | Private Sale $949,000 | 29/04/2023 | 1075 | 0 |
| 9 Parklane Mews, Coburg , Vic | 12-05-2023 | 845,000 | Townhouse | 3 | 2 | Auction $790,000 - $850,000 | 29/04/2023 | 1075 | 13 |
| 212/14-20 Nicholson Street, Coburg , Vic | 15-05-2023 | 395,000 | Apartment | 2 | 2 | EOI $385,000 - $420,000 | 29/04/2023 | 1075 | 16 |
| 25 May Street, Coburg , Vic | 22-04-2023 | 1,165,000 | House | 3 | 1 | 29/04/2023 | 1075 | 6 | |
| 409/356 Bell Street, Preston , Vic | 06-04-2023 | 420,000 | Apartment | 2 | 1 | 15/04/2023 | 1089 | 8 | |
| 34 Glengyle Street, Coburg , Vic | 23-03-2023 | 1,029,000 | House | 2 | 1 | 01/04/2023 | 1103 | 8 | |
| 101 Blyth Street, Brunswick , Vic | 17-02-2023 | 1,400,000 | House | 4 | 1 | 11/03/2023 | 1124 | 21 | |
| 16/203 Nicholson Street, Coburg , Vic | 24-02-2023 | 420,000 | Apartment | 2 | 1 | 18/02/2023 | 1145 | 6 | |
| 319/1 Lygon Street, Brunswick , Vic | 13-07-2023 | 430,000 | Apartment | 2 | 1 | 18/02/2023 | 1145 | 145 | |
| 3/113-115 Melville Road, Brunswick West , Vic | 03-03-2023 | 580,000 | Villa | 2 | 1 | 09/02/2023 | 1154 | 22 | |
| 37/99 Brickworks Drive, Brunswick , Vic | 23-06-2023 | 465,000 | Apartment | 2 | 1 | 09/02/2023 | 1154 | 134 | |
| 239 Bell Street, Coburg , Vic | 29-03-2023 | 740,000 | House | 3 | 1 | 09/02/2023 | 1154 | 48 | |
| 4 Hawthorn Street, Coburg , Vic | 06-03-2023 | 1,050,000 | House | 3 | 1 | 06/02/2023 | 1156 | 27 | |
| 8 Henty Street, Brunswick , Vic | 18-02-2023 | 1,275,000 | House | 2 | 1 | 20/01/2023 | 1173 | 28 | |
| 4/305 Cumberland Road, Pascoe Vale , Vic | 11-02-2023 | 340,000 | Villa | 1 | 1 | 20/01/2023 | 1173 | 21 | |
| 9/393 Gilbert Road, Preston , Vic | 04-02-2023 | 614,000 | Villa | 2 | 1 | 14/01/2023 | 1180 | 21 | |
| 4 Kerferd Street, Coburg , Vic | 31-01-2023 | 857,000 | House | 3 | 1 | 14/01/2023 | 1180 | 17 | |
| 706/597-605 Sydney Road, Brunswick , Vic | 07-02-2023 | 335,000 | Apartment | 1 | 1 | 14/01/2023 | 1180 | 24 | |
| 115/64-66 Keilor Road, Essendon North , Vic | 09-03-2023 | 380,000 | Apartment | 2 | 1 | 14/01/2023 | 1180 | 54 | |
| 88 Tinning Street, Brunswick , Vic | 16-12-2022 | 1,320,000 | House | 3 | 2 | 11/11/2022 | 1243 | 34 | |
| 106/12-32 Lux Way, Brunswick , Vic | 11-10-2022 | 520,000 | Apartment | 2 | 1 | 05/11/2022 | 1250 | 24 | |
| 3/38 Richards Street, Coburg , Vic | 03-12-2022 | 841,000 | Townhouse | 3 | 2 | 29/10/2022 | 1257 | 35 | |
| 15/51 De Carle Street, Brunswick , Vic | 22-10-2022 | 572,000 | Apartment | 2 | 1 | 07/10/2022 | 1278 | 14 | |
| 6/117 Melville Road, Brunswick West , Vic | 15-12-2022 | 745,000 | Townhouse | 3 | 2 | 06/10/2022 | 1279 | 69 | |
| 140 Glenlyon Road, Brunswick , Vic | 15-10-2022 | 1,680,000 | House | 4 | 3 | 23/09/2022 | 1292 | 21 | |
| 247 Victoria Street, Brunswick , Vic | 04-11-2022 | 1,370,000 | House | 4 | 2 | 10/09/2022 | 1306 | 55 | |
| 3 Everett Street, Brunswick West , Vic | 01-10-2022 | 1,860,000 | House | 4 | 3 | 03/09/2022 | 1313 | 28 | |
| 4/18 Gillies Street, Essendon North , Vic | 10-09-2022 | 425,000 | Unit | 2 | 1 | 28/08/2022 | 1319 | 13 | |
| 34 Macfarland Street, Brunswick , Vic | 17-09-2022 | 1,335,000 | House | 3 | 2 | 26/08/2022 | 1320 | 21 | |
| 7 Davies Street, Brunswick , Vic | 04-11-2022 | 905,000 | House | 3 | 1 | 20/08/2022 | 1327 | 76 | |
| 1/308 Brunswick Road, Brunswick , Vic | 05-06-2023 | 1,400,000 | Townhouse | 3 | 2 | 20/08/2022 | 1327 | 289 | |
| 3 Armstead Avenue, Coburg , Vic | 07-09-2022 | 1,800,000 | House | 4 | 2 | 13/08/2022 | 1334 | 25 | |
| 112/12-32 Lux Way, Brunswick , Vic | 06-09-2022 | 526,000 | Apartment | 2 | 1 | 13/08/2022 | 1334 | 24 | |
| 12 Dunstan Avenue, Brunswick , Vic | 05-12-2022 | 1,550,000 | House | 4 | 2 | 13/08/2022 | 1334 | 114 | |
| 15c Bank Street, Brunswick , Vic | 27-08-2022 | 1,150,000 | Townhouse | 2 | 2 | 06/08/2022 | 1341 | 21 | |
| 3/1 Duggan Street, Brunswick West , Vic | 30-08-2022 | 410,000 | Apartment | 2 | 1 | 06/08/2022 | 1341 | 24 | |
| 58 Union Street, Brunswick , Vic | 13-08-2022 | 990,000 | House | 2 | 1 | 16/07/2022 | 1362 | 28 | |
| 14/108 Union Street, Brunswick , Vic | 13-08-2022 | 430,000 | Apartment | 1 | 1 | 16/07/2022 | 1362 | 28 | |
| 7/107 Victoria Street, Brunswick East , Vic | 02-06-2022 | 980,000 | Townhouse | 2 | 2 | 09/07/2022 | 1369 | 36 | |
| 88 Blyth Street, Brunswick , Vic | 07-07-2022 | 1,175,000 | House | 3 | 1 | 01/07/2022 | 1376 | 5 | |
| 4/606 Sydney Road, Brunswick , Vic | 23-07-2022 | 660,000 | Unit | 2 | 1 | 01/07/2022 | 1376 | 21 | |
| 487 Albert Street, Brunswick West , Vic | 09-07-2022 | 1,815,000 | House | 3 | 1 | 17/06/2022 | 1390 | 21 | |
| 81 Union Street, Brunswick , Vic | 01-08-2022 | 2,075,000 | House | 12 | 5 | 08/06/2022 | 1399 | 53 | |
| 23/108-124 Union Street, Brunswick , Vic | 07-07-2022 | 620,000 | Apartment | 2 | 1 | 03/06/2022 | 1404 | 33 | |
| 27 Piper Street, Fawkner , Vic | 18-06-2022 | 822,500 | House | 4 | 1 | 01/06/2022 | 1406 | 16 | |
| 1-15/5 Pickett Street, Footscray , Vic | 23-06-2022 | 4,725,000 | Unitblock | 27 | 15 | 31/05/2022 | 1407 | 22 | |
