Dylan Rakich
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 Bruce Way, Point Samson , WA | 15-02-2026 | 670,000 | House | 2 | 1 | Offers from $697,000 - $747,000 | 01/03/2026 | 18 | 14 |
| 2/50 Withnell Way, Bulgarra , WA | 30-01-2026 | 330,000 | House | 1 | 1 | 28/02/2026 | 19 | 29 | |
| 2/50 Withnell Way, Bulgarra , WA | 30-01-2026 | 330,000 | House | 1 | 1 | 28/02/2026 | 19 | 29 | |
| 24 Bardurra Street, Baynton , WA | 18-02-2026 | 1,120,000 | House | 4 | 2 | $1,100,000 - $1,200,000 | 28/02/2026 | 19 | 10 |
| 24 Bardurra Street, Baynton , WA | 18-02-2026 | 1,120,000 | House | 4 | 2 | 28/02/2026 | 19 | 10 | |
| 69 Mantaray Loop, Nickol , WA | 08-01-2026 | 751,000 | House | 3 | 2 | 09/01/2026 | 68 | 1 | |
| 69 Mantaray Loop, Nickol , WA | 08-01-2026 | 751,000 | House | 3 | 2 | Auction Guide - $699,000 | 01/12/2025 | 108 | 37 |
| 7 Skene Place, Nickol , WA | 11-11-2025 | 620,000 | House | 3 | 1 | 11/11/2025 | 127 | 0 | |
| 5 Woollybutt Way, Nickol , WA | 14-11-2025 | 812,500 | House | 4 | 2 | Current Bid - $785,000 - RESERVE MET! | 05/11/2025 | 134 | 9 |
| 5 McWhirter Way, Baynton , WA | 05-12-2025 | 800,000 | House | 4 | 2 | Offers between $750,000 and $800,000 | 05/11/2025 | 134 | 30 |
| 75 Mantaray Loop, Nickol , WA | 29-09-2025 | 650,000 | House | 3 | 2 | 01/11/2025 | 137 | 33 | |
| 6 Mosher Way, Pegs Creek , WA | 02-12-2025 | 710,000 | House | 4 | 2 | Offers form $640,000 - $690,000 | 28/10/2025 | 142 | 35 |
| 13 Perentie Road, Baynton , WA | 21-11-2025 | 910,000 | House | 5 | 2 | Offers in the range of $899,000 - $949,000 | 28/10/2025 | 142 | 24 |
| 37 Andover Way, Bulgarra , WA | 23-11-2025 | 860,000 | House | 4 | 2 | Final Winning Bid $860,000 | 28/10/2025 | 142 | 26 |
| 39 Atkinson Way, Millars Well , WA | 05-11-2025 | 852,000 | House | 4 | 2 | Final winning bid -852,000 | 28/10/2025 | 142 | 8 |
| 6 Cowan Way, Pegs Creek , WA | 12-11-2025 | 853,000 | House | 4 | 1 | Final winning bid - $853,000 | 28/10/2025 | 142 | 15 |
| 6 Thyssen Crescent, Dampier , WA | 25-11-2025 | 1,146,000 | House | 4 | 2 | Offers from $1,050,000 - $1,100,000 | 28/10/2025 | 142 | 28 |
| 7 Patterson Crescent, Dampier , WA | 30-09-2025 | 2,150,000 | House | 4 | 2 | Offers From $2,000,000 | 28/10/2025 | 142 | 27 |
| 6 Baseden Way, Nickol , WA | 27-10-2025 | 571,000 | House | 3 | 1 | 27/10/2025 | 142 | 0 | |
| 14 Lewington Way, Bulgarra , WA | 24-10-2025 | 521,000 | House | 4 | 1 | 24/10/2025 | 145 | 0 | |
| 5 Sandpiper Turn, Nickol , WA | 24-10-2025 | 1,150,000 | House | 3 | 3 | 24/10/2025 | 145 | 0 | |
| 19 Kapitzke Road, Nickol , WA | 17-10-2025 | 850,000 | House | 4 | 2 | Now selling | 31/08/2025 | 200 | 46 |
| 41 Samson Way, Bulgarra , WA | 19-09-2025 | 650,000 | House | 3 | 1 | Set Date Sale | 17/08/2025 | 214 | 32 |
| 12 Hannan Crescent, Dampier , WA | 26-08-2025 | 970,000 | House | 3 | 1 | On-site Auction, 26 August 2025 at 6:30pm | 17/08/2025 | 214 | 8 |
| 20 Flannelbush Turn, Nickol , WA | 26-08-2025 | 927,000 | House | 4 | 2 | Auction On-site 23rd August 2025 at 11:30am | 10/08/2025 | 221 | 15 |
| 64 Campbell Crescent, Baynton , WA | 19-09-2025 | 805,000 | House | 3 | 2 | Current Bid $500,000 | 03/08/2025 | 228 | 46 |
| 8 Bardurra Street, Baynton , WA | 26-09-2025 | 780,500 | House | 3 | 2 | Awaiting Price Guide | 20/07/2025 | 242 | 67 |
| 30 Koolinda Parade, Baynton , WA | 24-07-2025 | 907,000 | House | 4 | 2 | Offers from $899,000 | 22/06/2025 | 269 | 31 |
| 23 Bajamalu Drive, Baynton , WA | 25-06-2025 | 775,000 | House | 4 | 2 | Buyers Guide - Mid to High $700,'s | 15/06/2025 | 276 | 9 |
| 37 Meares Drive, Point Samson , WA | 30-09-2025 | 650,000 | Residential land | 0 | 0 | Expressions of Interest | 12/06/2025 | 280 | 110 |
| 10 Kestral Way, Bulgarra , WA | 01-08-2025 | 577,500 | House | 3 | 1 | Now Selling! | 08/06/2025 | 283 | 53 |
| 4 Dodd Court, Pegs Creek , WA | 15-07-2025 | 585,000 | House | 4 | 1 | Offers from $549,000 | 01/06/2025 | 291 | 43 |
| 25 Leonard Way, Nickol , WA | 12-06-2025 | 641,500 | House | 3 | 1 | Current Bid - $450,000! | 25/05/2025 | 298 | 17 |
| 23 Turner Way, Bulgarra , WA | 11-06-2025 | 660,000 | House | 3 | 1 | Current Bid - $610,000 | 18/05/2025 | 305 | 23 |
| 64 Mantaray Loop, Nickol , WA | 13-05-2025 | 592,000 | House | 3 | 2 | 13/05/2025 | 309 | 0 | |
| 53 Koolinda Parade, Baynton , WA | 17-07-2025 | 900,000 | House | 4 | 2 | UNDER OFFER! | 11/05/2025 | 311 | 66 |
| 26 Lawrence Way, Millars Well , WA | 11-06-2025 | 710,000 | House | 3 | 2 | Now Selling! | 27/04/2025 | 325 | 44 |
| 15/28 Padbury Way, Bulgarra , WA | 30-06-2025 | 536,000 | House | 3 | 2 | $500,000 - $550,000 | 24/03/2025 | 360 | 98 |
| 82 Radley Drive, Baynton , WA | 25-04-2025 | 790,000 | House | 4 | 2 | Set Date sale 28/03/25 - From $799,000 | 24/03/2025 | 360 | 32 |
| 30 Buchanan Circuit, Baynton , WA | 29-04-2025 | 770,000 | House | 4 | 2 | Offers from 799,000 | 16/03/2025 | 367 | 43 |
| 15 Bowerbird Drive, Nickol , WA | 27-04-2025 | 701,000 | House | 4 | 2 | Current Bid $620,000 | 16/03/2025 | 367 | 41 |
| 17 Tharnda Road, Baynton , WA | 23-04-2025 | 775,000 | House | 4 | 2 | $750,000 | 06/03/2025 | 378 | 48 |
| 64 Mantaray Loop, Nickol , WA | 25-03-2025 | 600,000 | House | 3 | 2 | Set Date Sale - All offers presented 29th March | 06/03/2025 | 378 | 19 |
| 7 Dodd Court, Pegs Creek , WA | 12-03-2025 | 640,000 | House | 4 | 1 | Offers from $629,000 | 02/02/2025 | 409 | 37 |
| 2/8 Leeds Close, Millars Well , WA | 18-03-2025 | 380,000 | Unit | 3 | 1 | $399,000 | 26/01/2025 | 416 | 50 |
| 15 Spencer Street, Wickham , WA | 11-04-2025 | 360,000 | House | 3 | 1 | $400,000 | 23/01/2025 | 420 | 78 |
| 18B Legendre Road, Nickol , WA | 04-02-2025 | 450,000 | Unit | 2 | 2 | Offers from $399,000 | 29/12/2024 | 445 | 36 |
| 38 Walcott Way, Bulgarra , WA | 10-04-2025 | 600,000 | House | 3 | 1 | Set Date Sale 26th January 2025 | 29/12/2024 | 445 | 101 |
| 17 Rhonda Road, Baynton , WA | 21-02-2025 | 880,000 | House | 4 | 2 | Set Date Sale, 24th Jan 2025 | 29/12/2024 | 445 | 53 |
| 62 Hampton Street, Roebourne , WA | 27-12-2024 | 500,000 | House | 3 | 2 | $500,000 | 08/12/2024 | 466 | 18 |
| 29 Buchanan Circuit, Baynton , WA | 07-03-2025 | 760,000 | House | 5 | 2 | $840,000 11.45% ROI | 08/12/2024 | 466 | 88 |
| 28 Samson Way, Bulgarra , WA | 13-01-2025 | 480,000 | House | 3 | 1 | Offers from $489,000 | 26/11/2024 | 477 | 47 |
| 8 Corbett Place, Millars Well , WA | 06-02-2025 | 550,000 | House | 4 | 1 | $590,000 | 23/11/2024 | 480 | 74 |
| 35 Hunt Way, Bulgarra , WA | 24-12-2024 | 535,000 | House | 4 | 1 | $550,000 | 21/11/2024 | 482 | 32 |
| 7 Treetop Crescent, Nickol , WA | 03-01-2025 | 820,000 | House | 4 | 2 | $850,000 | 13/11/2024 | 491 | 50 |
| 7 Mudlark Turn, Nickol , WA | 17-12-2024 | 720,000 | House | 4 | 2 | $699,000 - $749,000 | 13/11/2024 | 491 | 33 |
| 6 Silvain Way, Baynton , WA | 30-12-2024 | 950,000 | House | 4 | 2 | Offers from $899,000 | 06/11/2024 | 498 | 53 |
| 2A Knight Place, Nickol , WA | 26-11-2024 | 609,000 | House | 3 | 1 | Offers from $609,000 | 23/10/2024 | 512 | 33 |
| 48 Searipple Road, Bulgarra , WA | 31-10-2024 | 475,000 | House | 3 | 1 | Now Selling! | 15/10/2024 | 519 | 15 |
| 6A Rouse Court, Millars Well , WA | 13-11-2024 | 300,000 | House | 2 | 1 | $315,000 | 14/10/2024 | 521 | 30 |
| 7 Schooner Street, Baynton , WA | 27-11-2024 | 740,000 | House | 4 | 2 | Offers over $749,000 | 14/10/2024 | 521 | 44 |
| 1 Viveash Way, Bulgarra , WA | 30-10-2024 | 610,000 | House | 4 | 1 | Offers from $629,000 | 02/10/2024 | 533 | 28 |
| 3 Kapitzke Road, Nickol , WA | 12-11-2024 | 538,000 | House | 4 | 2 | Offers from $549,000 | 02/10/2024 | 533 | 41 |
| 5/50 Withnell Way, Bulgarra , WA | 06-11-2024 | 280,000 | Unit | 1 | 1 | High $200's | 02/10/2024 | 533 | 35 |
| 11 Brushtail Street, Baynton , WA | 18-10-2024 | 857,000 | House | 4 | 2 | Offers over $849,000 | 11/09/2024 | 554 | 37 |
| 11A Dodd Court, Pegs Creek , WA | 12-11-2024 | 330,000 | House | 2 | 1 | Offers over $359,000 | 04/09/2024 | 561 | 69 |
| 41 Lilly Parade, Baynton , WA | 30-09-2024 | 680,000 | House | 3 | 2 | Offers from $679,000 | 28/08/2024 | 568 | 33 |
| 11 WICKERSON WAY, Bulgarra , WA | 01-10-2024 | 570,000 | House | 3 | 1 | Offers from $579,000 | 21/08/2024 | 574 | 40 |
| 2 French Court, Nickol , WA | 31-08-2024 | 1,700,000 | Unitblock | 12 | 12 | Set Date Sale, offers close at 2pm, 3 September | 07/08/2024 | 589 | 24 |
| 3 Viveash Way, Bulgarra , WA | 16-09-2024 | 630,000 | House | 3 | 1 | Now Selling | 07/08/2024 | 589 | 40 |
| 27 Marniyarra Loop, Baynton , WA | 11-09-2024 | 628,500 | House | 3 | 2 | NOW SELLING! | 30/07/2024 | 596 | 42 |
| 33 Gregory Way, Bulgarra , WA | 03-09-2024 | 550,000 | House | 3 | 1 | From $529,000 | 23/07/2024 | 603 | 41 |
| 5 Rouse Court, Millars Well , WA | 07-09-2024 | 720,100 | House | 4 | 2 | Now Selling! | 23/07/2024 | 603 | 45 |
| 60 Meares Drive, Point Samson , WA | 02-09-2024 | 1,100,000 | House | 3 | 1 | Expressions of interest - Over $1 Million | 16/07/2024 | 610 | 47 |
| 3 Treetop Crescent, Nickol , WA | 09-09-2024 | 760,000 | House | 4 | 2 | From $749,000 | 16/07/2024 | 610 | 54 |
| 10 Ganbarr Street, Baynton , WA | 16-09-2024 | 755,000 | House | 4 | 2 | From $749,000 | 16/07/2024 | 610 | 61 |
| 16 White Court, Baynton , WA | 30-08-2024 | 540,000 | House | 3 | 2 | Now Selling! | 16/07/2024 | 610 | 44 |
| 16 Galbraith Road, Pegs Creek , WA | 22-08-2024 | 550,000 | House | 3 | 1 | Offers from $549,000 | 16/07/2024 | 610 | 36 |
| 4/32 Hampton Drive, Dampier , WA | 24-09-2024 | 525,000 | Villa | 3 | 1 | From $499,000 | 16/07/2024 | 610 | 69 |
| 11 Pelusey Way, Nickol , WA | 01-07-2024 | 453,000 | House | 3 | 1 | Offers from $439,000 | 28/05/2024 | 659 | 33 |
| 17 Patterson Crescent, Dampier , WA | 08-07-2024 | 875,000 | House | 4 | 1 | Offers from $899,000 | 28/05/2024 | 659 | 40 |
| 8 Jadura Crescent, Baynton , WA | 21-05-2024 | 785,000 | House | 4 | 2 | UNDER OFFER | 18/05/2024 | 670 | 3 |
| 18 Gardugarli Drive, Baynton , WA | 22-07-2024 | 750,000 | House | 4 | 2 | Set Date Sale, offers closing at 3pm on 31 May | 15/05/2024 | 672 | 67 |
| 6 Bowerbird Drive, Nickol , WA | 04-06-2024 | 750,000 | House | 4 | 2 | Set Date Sale Offers close 12pm 30 April 2024 | 17/04/2024 | 700 | 47 |
| 35 Gregory Way, Bulgarra , WA | 05-06-2024 | 530,000 | House | 4 | 2 | Set Date Sale Offers closing at 3pm on 1 May 2024 | 17/04/2024 | 701 | 49 |
| 11/30 Demetre Crescent, Pegs Creek , WA | 13-05-2024 | 230,000 | House | 2 | 1 | Offers from $200,000 | 13/04/2024 | 705 | 30 |
| 5 Pringle Way, Wickham , WA | 04-11-2024 | 321,000 | House | 4 | 1 | Offers over $349,00 considered | 10/04/2024 | 707 | 207 |
| 51 Turner Way, Bulgarra , WA | 29-03-2024 | 720,000 | House | 4 | 2 | 29/03/2024 | 719 | 0 | |
| 34B Galbraith Road, Pegs Creek , WA | 09-05-2024 | 400,000 | Unit | 3 | 1 | Offers from $399,000 | 20/03/2024 | 729 | 50 |
| 5 Hyde Road, Pegs Creek , WA | 07-05-2024 | 575,000 | House | 3 | 1 | Price guide - High $500's | 13/03/2024 | 736 | 55 |
| 11C Jennifer Court, Pegs Creek , WA | 08-04-2024 | 460,000 | Unit | 3 | 2 | Set Date Sale | 28/02/2024 | 750 | 40 |
| 17 Rodgers Way, Nickol , WA | 14-05-2024 | 519,000 | House | 3 | 1 | Auction On-site, Sunday, 10 March at 11.30am | 21/02/2024 | 757 | 83 |
| 5B Petersen Court, Pegs Creek , WA | 19-03-2024 | 545,000 | House | 4 | 1 | Offers from $539,000 | 14/02/2024 | 764 | 34 |
| 39 Elliott Way, Bulgarra , WA | 28-03-2024 | 650,000 | House | 3 | 1 | All offers presented on Mon 4th March | 14/02/2024 | 764 | 43 |
| 29 Nairn Street, Bulgarra , WA | 16-03-2024 | 470,000 | House | 3 | 1 | Set Date Sale, offers closing 3pm 17 February. | 31/01/2024 | 778 | 45 |
| 46 Brolga Meander, Nickol , WA | 04-03-2024 | 687,500 | House | 4 | 2 | Set Date Sale, offers closing on 05 February 2024 | 17/01/2024 | 792 | 47 |
| 45 Mujira Ramble, Baynton , WA | 29-02-2024 | 680,000 | House | 4 | 2 | Set Date Sale, offers closing 3pm, 29 January 2024 | 13/01/2024 | 796 | 47 |
| 79 Mantaray Loop, Nickol , WA | 29-02-2024 | 560,000 | House | 3 | 2 | Set Date Sale, offers closing 3pm, 29 January 2024 | 13/01/2024 | 796 | 47 |
| 73 Marniyarra Loop, Baynton , WA | 26-02-2024 | 732,000 | House | 4 | 2 | Set Date Sale | 29th Jan 2024 | 27/12/2023 | 813 | 61 |
| 25 Butcherbird Drive, Nickol , WA | 09-12-2023 | 766,000 | House | 4 | 2 | AUCTION ONSITE, 02 DEC 2023 AT 10:00 AM | 15/11/2023 | 855 | 24 |
| 3B Bond Place, Pegs Creek , WA | 05-03-2024 | 480,000 | Unit | 3 | 1 | Offers from $509,000 | 15/11/2023 | 855 | 111 |
| 9 Baynton Way, Wickham , WA | 22-12-2023 | 225,000 | House | 3 | 1 | $225,000 | 08/11/2023 | 862 | 44 |
| 6A Hazell Court, Nickol , WA | 07-12-2023 | 410,000 | Unit | 3 | 1 | $399,000 | 01/11/2023 | 869 | 36 |
| 92 Mujira Ramble, Baynton , WA | 04-12-2023 | 715,000 | House | 4 | 2 | $719,000 | 01/11/2023 | 869 | 33 |
| 8 Garlirri Crescent, Baynton , WA | 14-12-2023 | 745,000 | House | 5 | 2 | AUCTION ON SITE, 4TH NOV 2023 11:30AM | 18/10/2023 | 883 | 57 |
| 27 Malus Road, Nickol , WA | 28-12-2023 | 605,000 | House | 4 | 3 | $649,000 | 18/10/2023 | 883 | 71 |
| 11/10 Walcott Way, Bulgarra , WA | 22-12-2023 | 320,000 | Townhouse | 3 | 1 | $359,000 - $399,000 | 11/10/2023 | 890 | 72 |
| 5 Wooramel Crescent, Dampier , WA | 30-10-2023 | 910,000 | House | 3 | 1 | Auction On Site, 29th Oct 2023 10:00am | 11/10/2023 | 890 | 19 |
| 25 Nyamina Road, Baynton , WA | 05-12-2025 | 310,000 | Residential land | 0 | 0 | Offers over $299,000 | 27/09/2023 | 904 | 800 |
| 4/20 Samson Way, Bulgarra , WA | 14-11-2023 | 265,000 | House | 2 | 1 | $269,000 | 07/09/2023 | 924 | 68 |
| 17B Simpson Street, Nickol , WA | 30-10-2023 | 540,000 | House | 4 | 2 | Public Auction - 21st September at 6pm | 05/09/2023 | 925 | 54 |
| 7/50 Withnell Way, Bulgarra , WA | 16-10-2023 | 250,000 | Apartment | 1 | 1 | Set Date Sale: 23rd of September 3:00pm | 05/09/2023 | 925 | 40 |
| 38 Kestral Way, Bulgarra , WA | 10-11-2023 | 540,000 | House | 3 | 1 | Public Auction - 21st of September at 6:00pm | 05/09/2023 | 925 | 65 |
| 5 McCourt Way, Wickham , WA | 16-02-2024 | 247,000 | House | 3 | 1 | $299,000 | 29/08/2023 | 932 | 170 |
| 26 Bowerbird Drive, Nickol , WA | 18-09-2023 | 806,100 | House | 4 | 2 | Public Auction 16th September 2023 at 9:30am | 23/08/2023 | 938 | 25 |
| 41 Koolinda Parade, Baynton , WA | 06-09-2023 | 180,000 | Residential land | 0 | 0 | $199,000 | 08/08/2023 | 953 | 28 |
| 11 McCourt Way, Bulgarra , WA | 30-09-2023 | 450,000 | House | 3 | 1 | NOW SELLING! | 01/08/2023 | 960 | 59 |
| 4/12 Withnell Way, Bulgarra , WA | 30-08-2023 | 230,000 | Unit | 1 | 1 | $250,000 | 18/07/2023 | 974 | 42 |
| 9B Austen Loop, Nickol , WA | 05-10-2023 | 410,000 | House | 3 | 1 | Offers Close 24th July at 12:00pm | 11/07/2023 | 981 | 85 |
| 13 Andover Way, Roebourne , WA | 01-09-2023 | 280,000 | House | 3 | 1 | from $349,000 | 27/06/2023 | 995 | 65 |
| 7 Bajamalu Drive, Baynton , WA | 21-09-2023 | 405,000 | House | 3 | 2 | Offers from $430,000 | 27/06/2023 | 995 | 85 |
| 10 Cowan Way, Pegs Creek , WA | 18-07-2023 | House | 3 | 1 | NOW SELLING! | 30/05/2023 | 1023 | 48 | |
| 17 Mujira Ramble, Baynton , WA | 10-06-2023 | 1,187,000 | House | 6 | 4 | Public Auction 10am 03/06 if not sold prior | 10/05/2023 | 1044 | 31 |
| 758 Mulga Way, Wickham , WA | 18-05-2023 | 349,000 | House | 3 | 1 | $349,000 | 29/04/2023 | 1055 | 18 |
| 12 Leslie Loop, Baynton , WA | 29-05-2023 | 430,000 | House | 4 | 1 | NOW SELLING! | 29/04/2023 | 1055 | 29 |
| 28 Legendre Road, Nickol , WA | 29-05-2023 | 610,000 | House | 4 | 2 | Offers from $599,000 | 29/04/2023 | 1055 | 29 |
| 64 Mujira Ramble, Baynton , WA | 30-06-2023 | 765,000 | House | 4 | 2 | $839,000 | 29/04/2023 | 1055 | 61 |
| 19 Frinderstein Way, Pegs Creek , WA | 01-06-2023 | 425,000 | House | 3 | 1 | $429,000 | 29/04/2023 | 1055 | 32 |
| 5 Peregrine Link, Nickol , WA | 10-05-2023 | House | 4 | 2 | UNDER OFFER! | 29/04/2023 | 1055 | 10 | |
| 12 McCourt Street, Point Samson , WA | 19-05-2023 | 950,000 | House | 5 | 4 | Offers from $999,000 | 02/03/2023 | 1113 | 78 |
| 17 Brooks Way, Nickol , WA | 16-05-2023 | 520,000 | House | 3 | 1 | 18/02/2023 | 1125 | 87 | |
| 12B Boyd Close, Nickol , WA | 24-04-2023 | 380,000 | Unit | 2 | 2 | 08/02/2023 | 1135 | 75 | |
| 17B Walcott Way, Bulgarra , WA | 08-03-2023 | 660,000 | House | 3 | 1 | 04/02/2023 | 1139 | 32 | |
| 40/55 Gardugarli Drive, Baynton , WA | 14-02-2023 | 300,000 | Unit | 1 | 1 | 04/02/2023 | 1139 | 10 | |
| 20 Lockyer Crescent, Dampier , WA | 23-05-2023 | House | 4 | 1 | 04/02/2023 | 1139 | 108 | ||
| 22 Melak Street, Bulgarra , WA | 09-03-2023 | 465,000 | House | 3 | 1 | 21/01/2023 | 1153 | 47 | |
| 10 White Court, Baynton , WA | 28-02-2023 | 545,000 | House | 3 | 2 | 12/01/2023 | 1162 | 47 | |
| 31 Andover Way, Bulgarra , WA | 26-01-2023 | 475,000 | House | 3 | 1 | 12/11/2022 | 1223 | 75 | |
| 4 Koolinda Parade, Baynton , WA | 05-01-2023 | 665,000 | House | 4 | 2 | 12/11/2022 | 1223 | 54 | |
| 9 Gillam Place, Millars Well , WA | 14-12-2022 | 513,500 | House | 3 | 1 | 05/11/2022 | 1230 | 39 | |
| 16 Herbert Way, Wickham , WA | 19-12-2022 | 225,000 | House | 3 | 1 | 03/11/2022 | 1232 | 46 | |
| 8 Buchanan Circuit, Baynton , WA | 28-11-2022 | 660,000 | House | 4 | 2 | 20/10/2022 | 1246 | 39 | |
| 12 Stingray Street, Baynton , WA | 26-11-2022 | 868,303 | House | 4 | 2 | 15/10/2022 | 1251 | 42 | |
| 6 Truslove Way, Pegs Creek , WA | 22-02-2023 | 570,000 | House | 4 | 2 | 15/10/2022 | 1251 | 130 | |
| 42B Galbraith Road, Pegs Creek , WA | 23-11-2022 | 450,000 | Duplex/semi-detached | 3 | 1 | 15/10/2022 | 1251 | 39 | |
| 24 Zanetti Way, Nickol , WA | 02-12-2022 | 650,000 | House | 4 | 2 | 15/10/2022 | 1251 | 48 | |
| 4 Gillam Place, Millars Well , WA | 25-11-2022 | 550,000 | House | 3 | 1 | 08/10/2022 | 1258 | 47 | |
| 26 Cowan Way, Pegs Creek , WA | 02-11-2022 | 668,500 | House | 4 | 1 | 21/09/2022 | 1275 | 42 | |
| 8 Peregrine Link, Nickol , WA | 22-04-2023 | 699,000 | House | 4 | 2 | 17/09/2022 | 1279 | 217 | |
| 84 Bajamalu Drive, Baynton , WA | 13-01-2023 | 769,000 | House | 5 | 2 | 17/09/2022 | 1279 | 118 | |
| 49 Marniyarra Loop, Baynton , WA | 29-12-2022 | 550,000 | House | 3 | 2 | 17/09/2022 | 1279 | 103 | |
| 5/26 Pelusey Way, Nickol , WA | 05-12-2022 | 290,000 | Duplex/semi-detached | 2 | 1 | 10/09/2022 | 1286 | 86 | |
| 16 Flannelbush Turn, Nickol , WA | 28-10-2022 | 635,000 | House | 4 | 2 | 03/09/2022 | 1293 | 55 | |
| 1 Armstrong Drive, Baynton , WA | 26-10-2022 | 840,000 | House | 4 | 2 | 03/09/2022 | 1293 | 53 | |
| 17 Wallaby Street, Baynton , WA | 13-10-2022 | 929,500 | House | 5 | 2 | 03/09/2022 | 1293 | 40 | |
| 1 Flynn Crescent, Dampier , WA | 18-11-2022 | 839,000 | House | 3 | 1 | 03/09/2022 | 1293 | 76 | |
| 8 Viveash Way, Bulgarra , WA | 12-10-2022 | 600,000 | House | 3 | 1 | 27/08/2022 | 1300 | 46 | |
| 15 Macmahon Way, Baynton , WA | 09-01-2023 | 724,000 | House | 4 | 2 | 24/08/2022 | 1303 | 138 | |
| 8 Nelson Court, Pegs Creek , WA | 08-10-2022 | 528,500 | House | 3 | 1 | 24/08/2022 | 1303 | 45 | |
| 31 Herbert Way, Wickham , WA | 17-12-2022 | 285,000 | House | 3 | 1 | 20/08/2022 | 1307 | 119 | |
| 21 Wedgetail Eagle Avenue, Nickol , WA | 14-11-2022 | 550,000 | House | 4 | 2 | 11/08/2022 | 1316 | 95 | |
| 17 Peirl Way, Pegs Creek , WA | 08-10-2022 | 555,000 | House | 3 | 1 | 11/08/2022 | 1316 | 58 | |
| 48 Searipple Road, Bulgarra , WA | 13-02-2023 | 290,000 | House | 3 | 1 | 28/07/2022 | 1330 | 200 | |
| 6 Bluebone Street, Nickol , WA | 15-11-2022 | House | 4 | 2 | 28/07/2022 | 1330 | 110 | ||
| 19 Leonard Way, Nickol , WA | 05-09-2022 | 590,000 | House | 3 | 1 | 20/07/2022 | 1338 | 46 | |
| 26A Truslove Way, Pegs Creek , WA | 23-08-2022 | 407,000 | House | 3 | 1 | 14/07/2022 | 1344 | 39 | |
| 1 Law Court, Millars Well , WA | 04-08-2022 | 490,000 | House | 4 | 1 | 22/06/2022 | 1366 | 43 | |
| 36 Ridge Elbow, Nickol , WA | 08-08-2022 | 775,000 | House | 4 | 2 | 22/06/2022 | 1366 | 47 | |
| 11 Echidna Road, Baynton , WA | 23-07-2022 | 765,000 | House | 4 | 2 | 09/06/2022 | 1379 | 44 | |
| 1 Corbett Place, Millars Well , WA | 18-08-2022 | 420,000 | House | 3 | 1 | 01/06/2022 | 1387 | 78 | |
| 39B Galbraith Road, Pegs Creek , WA | 28-08-2025 | 722,000 | House | 4 | 2 | 01/06/2022 | 1387 | 1184 | |
| 13 Bowerbird Drive, Nickol , WA | 23-09-2022 | 530,000 | House | 4 | 2 | 01/06/2022 | 1387 | 114 | |
| 40 Macmahon Way, Baynton , WA | 11-07-2022 | 865,000 | House | 5 | 2 | 01/06/2022 | 1387 | 40 | |
| 8 Ganbarr Street, Baynton , WA | 23-07-2022 | 610,000 | House | 4 | 2 | 01/06/2022 | 1387 | 52 | |
| 3/13 Calliance Way, Baynton , WA | 08-08-2022 | 429,000 | Unit | 3 | 2 | 28/05/2022 | 1391 | 72 | |
| 12 Wellard Way, Bulgarra , WA | 12-09-2022 | 415,000 | House | 3 | 1 | 26/05/2022 | 1393 | 109 | |
| 4 Mantaray Loop, Nickol , WA | 24-06-2022 | 460,000 | House | 3 | 2 | 11/05/2022 | 1408 | 44 | |
| 7 Bowerbird Drive, Nickol , WA | 19-06-2022 | 590,000 | House | 4 | 2 | 11/05/2022 | 1408 | 39 | |
| 2 Withnell Way, Bulgarra , WA | 30-06-2022 | 315,000 | House | 3 | 1 | 11/05/2022 | 1408 | 50 | |
| 15 Emma Street, Bulgarra , WA | 26-06-2022 | 520,000 | House | 3 | 1 | 04/05/2022 | 1415 | 53 | |
| 3 Shadwick Drive, Millars Well , WA | 16-06-2022 | 582,500 | House | 4 | 2 | 27/04/2022 | 1422 | 50 | |
| 17 Bowerbird Drive, Nickol , WA | 03-06-2022 | House | 4 | 2 | 27/04/2022 | 1422 | 37 | ||
| 3 McCourt Way, Bulgarra , WA | 16-06-2022 | 510,000 | House | 3 | 1 | 12/04/2022 | 1436 | 64 | |
| 62 Mantaray Loop, Nickol , WA | 07-07-2022 | 480,000 | House | 3 | 2 | 08/04/2022 | 1440 | 89 | |
| 7 Gregory Way, Bulgarra , WA | 29-05-2022 | 610,000 | House | 4 | 1 | 08/04/2022 | 1440 | 50 | |
| 12 Mantaray Loop, Nickol , WA | 23-05-2022 | 485,000 | House | 3 | 2 | 08/04/2022 | 1440 | 44 | |
| 1 RODGERS WAY, Nickol , WA | 25-07-2022 | 489,000 | House | 3 | 2 | 31/03/2022 | 1449 | 116 | |
