Dhruv Chaudhary
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 16 Valley Drive, Figtree , NSW | 27-02-2026 | 1,300,000 | House | 4 | 2 | 28/03/2026 | 9 | 29 | |
| 5 Scenic Place, Berkeley , NSW | 06-02-2026 | 1,410,000 | House | 4 | 3 | Price Guide $1,400,000 | 28/02/2026 | 36 | 22 |
| 8 Semaphore Road, Berkeley , NSW | 21-10-2025 | 970,000 | House | 3 | 2 | 29/11/2025 | 127 | 39 | |
| 48 McMahon Street, Mount Ousley , NSW | 28-11-2025 | 1,180,000 | House | 3 | 2 | 23/11/2025 | 134 | 5 | |
| 3/61 Rowland Avenue, Wollongong , NSW | 12-09-2025 | 840,000 | Villa | 3 | 1 | Auction | 23/08/2025 | 225 | 19 |
| 1/20 Montague Street, Fairy Meadow , NSW | 01-09-2025 | 840,000 | Villa | 2 | 1 | 21/08/2025 | 228 | 11 | |
| 504/53-61 Crown Street, Wollongong , NSW | 13-08-2025 | 495,000 | Apartment | 1 | 1 | Price Guide $480,000- $520,000 | 09/08/2025 | 239 | 3 |
| 1 Grafton Street, Fairy Meadow , NSW | 11-11-2025 | 1,525,000 | House | 4 | 3 | 02/08/2025 | 246 | 100 | |
| 13 Terragong Street, Tullimbar , NSW | 08-08-2025 | 610,000 | Residential land | 0 | 0 | 28/06/2025 | 281 | 40 | |
| 11 Newcombe Street, Berkeley , NSW | 16-07-2025 | 820,000 | House | 3 | 1 | Auction | 22/06/2025 | 288 | 24 |
| 3/16 Foley Street, Gwynneville , NSW | 01-09-2025 | 775,000 | Townhouse | 2 | 1 | AUCTION | 22/06/2025 | 288 | 71 |
| 11/14 Foley Street, Gwynneville , NSW | 10-07-2025 | 545,000 | Apartment | 2 | 1 | $499,000 - $545,000 | 22/06/2025 | 288 | 18 |
| 55 Lake Avenue, Cringila , NSW | 21-06-2025 | 655,000 | House | 3 | 2 | AUCTION | 31/05/2025 | 309 | 20 |
| 7 Maxwell Street, Fairy Meadow , NSW | 03-06-2025 | 1,345,000 | House | 4 | 2 | CONTACT AGENT | 29/05/2025 | 312 | 5 |
| 6/19 Steel Street, Towradgi , NSW | 02-07-2025 | 577,500 | Unit | 2 | 1 | 26/04/2025 | 344 | 66 | |
| 9/6 Parkside Avenue, Wollongong , NSW | 27-05-2025 | 446,000 | Unit | 1 | 1 | 16/03/2025 | 386 | 72 | |
| 2/8 Yulara Drive, Albion Park , NSW | 06-04-2025 | 849,000 | House | 4 | 2 | PRICE RANGE $880,000-920,000 | 02/03/2025 | 400 | 35 |
| 12 Indigo Way, Figtree , NSW | 24-04-2025 | 950,000 | Residential land | 0 | 0 | 12/01/2025 | 449 | 102 | |
| 26 Hertford Street, Berkeley , NSW | 29-11-2024 | 710,000 | House | 4 | 1 | 04/11/2024 | 517 | 24 | |
| 58 Donald Street, Fairy Meadow , NSW | 21-07-2024 | 1,280,000 | House | 3 | 1 | 14/09/2024 | 569 | 54 | |
| 67 Storey Street, Fairy Meadow , NSW | 05-08-2024 | 1,300,000 | House | 2 | 1 | 07/09/2024 | 576 | 32 | |
| 211 Princes Highway, Unanderra , NSW | 02-05-2025 | 380,000 | Residential land | 0 | 0 | Price Guide $450,000 | 20/03/2024 | 746 | 407 |
| 403/19 Market Street, Wollongong , NSW | 14-08-2024 | 350,000 | Apartment | 2 | 2 | Guide $599,000 | 27/10/2023 | 891 | 291 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 2/54 Uralba Street, Figtree , NSW | 585,000 | Unit | 2 | 1 | Price Guide: $585,000 | 06/04/2026 | 0 |
| 1/119 Mount Keira Road, West Wollongong , NSW | 949,000 | House | 3 | 1 | PRICE RANGE $990,000-1,050,000 | 08/04/2025 | 363 |
| 62 Storey Street, Fairy Meadow , NSW | 990,000 | House | 3 | 2 | CONTACT AGENT | 09/02/2025 | 421 |
| 87 Bellambi Lane, Bellambi , NSW | 1,250,000 | House | 4 | 3 | 13/10/2024 | 540 | |
| 103 Cawley Street, East Corrimal , NSW | 1,630,000 | House | 4 | 3 | CONTACT AGENT | 13/10/2024 | 540 |
| 207/1 Grand Court, Fairy Meadow , NSW | 790,000 | Apartment | 2 | 1 | On Request | 19/08/2024 | 594 |
| 10 Beverley Avenue, Unanderra , NSW | 1,010,000 | House | 6 | 2 | 02/07/2024 | 642 | |
| 9/22-24 Beatson Street, Wollongong , NSW | 745,000 | Apartment | 2 | 2 | $750,000 - $820,000 | 17/04/2024 | 718 |