Christopher De Souza

Main Information
Name
Christopher De Souza

Photo

Agencies
Laing + Simmons Quakers Hill , ,
Raine&Horne St Marys | Rooty Hill , ,
Raine & Horne (Quakers Hill) Shop 2, 13 Railway Road, Quakers Hill , NSW 2763
Ausrealty Hills District , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
10/1 Noela Place, Oxley Park , NSW 03-06-2026 715,000 Townhouse 3 1 Just Listed! 27/06/2026 24 23
10 Guthega Close, Woodcroft , NSW 15-05-2026 1,427,000 House 5 3 Just Listed 14/06/2026 37 30
45/130 Main Street, Blacktown , NSW 12-12-2025 485,000 Apartment 2 2 $489,950 - $509,950 10/06/2026 41 179
8/36 Luxford Road, Mount Druitt , NSW 16-12-2025 345,000 House 2 1 09/06/2026 42 175
2/67-69 Joseph Street, Kingswood , NSW 30-09-2025 738,000 Villa 3 1 $700,000 - $750,000 14/09/2025 310 15
67 Magic Street, Vineyard , NSW 15-08-2025 1,499,000 House 5 2 Just Listed! 13/07/2025 373 33
20 Sycamore Street, North St Marys , NSW 11-08-2025 950,000 House 3 1 $900,000 - $950,000 13/07/2025 373 29
44/19 Third Avenue, Blacktown , NSW 15-08-2025 440,000 Apartment 2 1 Just Listed 03/05/2025 444 103
25/206-212 Great Western Highway, Kingswood , NSW 01-05-2025 525,000 Apartment 2 2 Just Listed! 08/04/2025 469 23
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
22/14-20 Parkes Avenue, Werrington , NSW 519,500 Apartment 2 2 For Sale $509,000 - $539,000 11/07/2026 10
313 Great Western Highway, St Marys , NSW 1,225,000 House 3 1 $1,200,000 - $1,250,000 | R3 Zoning 08/07/2026 13
4 Whittier Street, Quakers Hill , NSW 1,439,000 House 4 2 For Sale $1,569,000 - $1,649,000 29/06/2026 22
94-98 Samuel Marsden Road, Orchard Hills , NSW House 3 1 Just Listed! 22/06/2026 29
36/130 Main Street, Blacktown , NSW 459,000 Apartment 2 2 Just Listed 08/06/2026 43
404/12A Carson Lane, St Marys , NSW Apartment 2 2 $600 per week 10/02/2024 892
55 Tree Top Circuit, Quakers Hill , NSW 900,000 Townhouse 4 2 FORTHCOMING AUCTION 07/12/2023 957