Shaylee Sweetnam

Main Information
Agencies
Carman Real Estate , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
4 Caversham Drive, Mornington , Vic 29-01-2024 1,000,000 House 6 3 $1,000,000 - $1,100,000 21/11/2023 871 69
71 Wensleydale Drive, Mornington , Vic 15-12-2023 995,000 House 3 2 AUCTION - $880,000 - $960,000 14/11/2023 878 31
42 Dorothy Crescent, Mornington , Vic 18-11-2023 860,000 House 3 2 $780,000 - $858,000 04/11/2023 887 13
12 Dandenong-Hastings Road, Tyabb , Vic 21-11-2023 2,150,000 House 7 4 $2,100,000 - $2,300,000 28/10/2023 894 23
3/49-53 Separation Street, Mornington , Vic 06-11-2023 683,000 Unit 2 1 $600,000 - $660,000 25/10/2023 898 12
3 Hillview Street, Dromana , Vic 26-10-2023 902,500 House 3 1 $850,000 - $935,000 14/10/2023 908 11
6 Hillrise Court, Mornington , Vic 25-10-2023 912,500 House 3 1 $850,000 - $935,000 14/10/2023 908 10
168 Eramosa Road West, Somerville , Vic 19-02-2024 2,000,000 House 6 4 NEW - AUCTION 14/10/2023 908 127
37 Illowa Street, Mornington , Vic 25-11-2023 830,000 House 3 2 $790,000 - $869,000 09/10/2023 913 46
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
123B Tanti Avenue, Mornington , Vic 1,207,500 House 3 2 $1,200,000 - $1,320,000 25/11/2023 866
8/239 Dunns Road, Mornington , Vic 650,000 Unit 2 1 $620,000 - $680,000 10/11/2023 881
12 Hillman Avenue, McCrae , Vic 2,775,000 House 5 3 $2,750,000 - $3,025,000 03/11/2023 888
7 Milford Street, Clyde , Vic 607,500 House 3 2 $580,000 - $635,000 24/10/2023 899
7 Lawrey Street, Frankston , Vic 945,000 House 4 2 $850,000 - $935,000 04/10/2023 919
3/2 Erin Court, Frankston , Vic 780,000 House 3 1 $780,000 22/09/2023 930
3 Tassel Road, Safety Beach , Vic 892,500 House 3 1 AUCTION 08/09/2023 944
1/8 Banks Street, McCrae , Vic 1,050,000 Townhouse 4 2 $1,100,000 - $1,200,000 23/08/2023 960
5 Oliver Court, Mount Eliza , Vic 2,200,000 House 4 2 $2,100,000 - $2,300,000 26/05/2023 1049