Tom Dickson

Main Information
Agencies
PRD Real Estate - Perth , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
2109/380 Murray Street, Perth , WA 11-01-2023 437,000 Apartment 1 1 07/01/2023 1202 4
2209/380 Murray Street, Perth , WA 17-02-2023 442,000 Apartment 1 1 12/11/2022 1258 97
2210/380 Murray Street, Perth , WA 03-02-2023 442,000 Apartment 1 1 05/11/2022 1265 90
1710/380 Murray Street, Perth , WA 23-11-2022 417,000 Apartment 1 1 10/08/2022 1352 105
1307/380 Murray Street, Perth , WA 24-08-2022 402,000 Apartment 1 1 03/03/2021 1877 539
1309/380 Murray Street, Perth , WA 10-06-2022 402,000 Apartment 1 1 29/01/2021 1909 496
1911/380 Murray Street, Perth , WA 30-05-2022 546,000 Apartment 2 1 29/01/2021 1909 485
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
2609/380 Murray Street, Perth , WA 472,000 Apartment 1 1 $472,000 29/04/2023 1089