Jenny Deng
Main Information
Name
Jenny Deng
Photo
Phone
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 81 Harry Avenue, Lidcombe , NSW | 07-01-2026 | 1,730,000 | House | 3 | 1 | auction | 04/02/2026 | 51 | 28 |
| 9/181-183 Auburn Road, Auburn , NSW | 02-12-2025 | 755,000 | Townhouse | 2 | 1 | 27/12/2025 | 90 | 24 | |
| 129A Sheffield Street, Auburn , NSW | 24-12-2025 | 1,288,000 | House | 5 | 3 | auction | 30/11/2025 | 117 | 24 |
| 8/85 Cambridge Street, Canley Heights , NSW | 13-11-2025 | 890,000 | Villa | 3 | 1 | $800,000 to $850,000 - Price Guide | 02/11/2025 | 145 | 11 |
| 81 Station Road, Auburn , NSW | 04-10-2025 | 2,350,000 | House | 3 | 1 | 01/11/2025 | 146 | 28 | |
| 30 New Street, Auburn , NSW | 22-10-2025 | 2,398,000 | House | 7 | 4 | 23/10/2025 | 154 | 1 | |
| 22 Sheffield Street, Auburn , NSW | 21-11-2025 | 1,080,000 | House | 2 | 1 | auction | 04/10/2025 | 173 | 47 |
| 8/181-183 Auburn Road, Auburn , NSW | 21-11-2025 | 740,000 | Townhouse | 2 | 1 | auction | 04/10/2025 | 173 | 47 |
| 247 Park Road, Auburn , NSW | 25-09-2025 | 1,400,000 | House | 4 | 2 | 26/09/2025 | 181 | 1 | |
| 9/38-40 Dartbrook Road, Auburn , NSW | 03-09-2025 | 420,000 | Unit | 2 | 1 | auction | 16/08/2025 | 222 | 17 |
| 12 Stuart Street, Granville , NSW | 22-08-2025 | 920,000 | House | 4 | 2 | $980,000 to $1,050,000 - Price Guide | 19/07/2025 | 250 | 33 |
| 21 Stanley Road, Lidcombe , NSW | 18-08-2025 | 2,250,000 | House | 4 | 4 | forthcoming auction | 19/07/2025 | 250 | 29 |
| 7/46 Dartbrook Road, Auburn , NSW | 01-08-2025 | 510,000 | Unit | 2 | 1 | $520,000 to $540,000 - Price Guide | 14/06/2025 | 285 | 47 |
| 23 Gordon Road, Auburn , NSW | 21-07-2025 | 1,450,000 | House | 4 | 2 | auction | 07/06/2025 | 292 | 43 |
| 3/25-29 Ann Street, Lidcombe , NSW | 20-08-2025 | 680,000 | Apartment | 2 | 2 | $750,000 to $780,000 - Price Guide | 07/06/2025 | 292 | 73 |
| 50 Salisbury Road, Guildford , NSW | 21-06-2025 | 1,272,000 | House | 5 | 2 | auction | 31/05/2025 | 299 | 20 |
| 6/36-38 Helena Street, Auburn , NSW | 02-07-2025 | 640,000 | Unit | 3 | 1 | $659,000 | 10/05/2025 | 320 | 52 |
| 77 and 79 Station Road, Auburn , NSW | 23-07-2025 | 2,300,000 | House | 3 | 1 | auction | 10/05/2025 | 320 | 73 |
| 35 Rickard Street, Auburn , NSW | 23-09-2025 | 2,600,000 | House | 5 | 3 | auction | 10/05/2025 | 320 | 135 |
| 8/35 Harrow Road, Auburn , NSW | 31-03-2025 | 735,000 | Unit | 3 | 2 | 26/04/2025 | 335 | 25 | |
| 288 Cumberland Road, Auburn , NSW | 12-05-2025 | 1,600,000 | House | 4 | 2 | auction | 22/03/2025 | 369 | 50 |
| 17/90-94 Wentworth Road, Strathfield , NSW | 11-04-2025 | 460,000 | Unit | 2 | 1 | $520,000 | 08/03/2025 | 383 | 33 |
| 67 Mona Street, Auburn , NSW | 17-02-2025 | 1,030,000 | House | 2 | 1 | 01/03/2025 | 391 | 11 | |
| 8 Cover Street, Auburn , NSW | 31-12-2024 | 1,280,000 | House | 3 | 1 | 01/02/2025 | 419 | 31 | |
| 28 Gordon Road, Auburn , NSW | 31-03-2025 | 1,720,000 | House | 6 | 3 | $1,750,000 to $1,850,000 - Buyers Guide | 25/01/2025 | 425 | 64 |
| 4/43 Macquarie Road, Auburn , NSW | 20-12-2024 | 455,000 | Unit | 2 | 1 | $470,000 to $490,000 - Price Guide | 07/12/2024 | 474 | 12 |
| 3/195-199 William Street, Granville , NSW | 28-04-2025 | 510,000 | Unit | 3 | 2 | $499,000 to $525,000 - Price Guide | 07/12/2024 | 474 | 141 |
| 12 Joyner Avenue, Newington , NSW | 07-12-2024 | 2,100,000 | House | 4 | 2 | auction | 20/11/2024 | 491 | 16 |
| 74 Cardigan Street, Auburn , NSW | 25-10-2024 | 1,120,000 | House | 4 | 1 | auction | 04/09/2024 | 568 | 50 |
| 23 Neilson Street, Granville , NSW | 28-09-2024 | 1,330,000 | House | 3 | 2 | auction | 04/09/2024 | 568 | 23 |
| 16/102-106 Railway Terrace, Merrylands , NSW | 31-12-2024 | 462,000 | Unit | 2 | 2 | $510,000 to $550,000 - Price Guide | 30/08/2024 | 573 | 122 |
| 103/42 MacArthur Street, Parramatta , NSW | 29-10-2024 | 585,000 | Unit | 2 | 2 | $630,000 to $660,000 - Price Guide | 30/08/2024 | 573 | 59 |
| 43 Kirkham Road, Auburn , NSW | 28-02-2025 | 2,350,000 | House | 5 | 2 | auction | 16/07/2024 | 618 | 226 |
| 17/188 South Parade, Auburn , NSW | 26-06-2024 | 559,000 | Unit | 2 | 2 | 28/06/2024 | 636 | 2 | |
| 7/36-38 Birmingham Street, Merrylands , NSW | 02-07-2024 | 460,000 | Unit | 2 | 2 | $495,000 to $515,000 - Price Guide | 05/06/2024 | 659 | 26 |
| 7/45-47 Marion Street, Auburn , NSW | 13-06-2024 | 905,000 | Townhouse | 3 | 2 | $880,000 to $900,000 - Price Guide | 22/05/2024 | 673 | 21 |
| 6/151 Blaxcell Street, Granville , NSW | 13-05-2024 | 830,000 | Townhouse | 3 | 2 | $820,000 to $850,000 - Price Guide | 08/05/2024 | 687 | 4 |
| 30/8-10 Northumberland Road, Auburn , NSW | 13-05-2024 | 505,000 | Unit | 2 | 2 | $520,000 to $550,000 - Price Guide | 03/05/2024 | 692 | 9 |
| 317 Cumberland Road, Auburn , NSW | 18-04-2024 | 1,660,000 | House | 5 | 3 | 27/04/2024 | 699 | 8 | |
| 4/26 Dartbrook Road, Auburn , NSW | 23-05-2024 | 400,000 | Unit | 2 | 1 | $410,000 to $429,000 - Price Guide | 22/03/2024 | 734 | 61 |
| 2A Queen Street, Auburn , NSW | 06-04-2024 | 1,000,000 | House | 3 | 2 | auction | 13/03/2024 | 743 | 23 |
| 2/11 Simpson Street, Auburn , NSW | 11-04-2024 | 415,000 | Unit | 2 | 1 | $429,000 | 06/03/2024 | 750 | 35 |
| 22/176 South Parade, Auburn , NSW | 20-02-2024 | 565,000 | Unit | 2 | 2 | 24/02/2024 | 762 | 3 | |
| 11/80 Station Road, Auburn , NSW | 22-03-2024 | 430,000 | Unit | 2 | 1 | $420,000 to $460,000 - Price Guide | 07/02/2024 | 778 | 43 |
| 154 Chisholm Road, Auburn , NSW | 02-03-2024 | 1,695,000 | House | 6 | 4 | auction | 07/02/2024 | 778 | 23 |
| 47 Locksley Avenue, Merrylands , NSW | 28-02-2024 | 1,600,000 | House | 7 | 5 | auction | 06/02/2024 | 779 | 21 |
| 37 Cutcliffe Avenue, Regents Park , NSW | 17-02-2024 | 1,030,000 | House | 2 | 1 | auction | 24/01/2024 | 792 | 23 |
| 12/31-33 Harrow Road, Auburn , NSW | 16-01-2024 | 570,000 | Unit | 2 | 2 | $560,000 to $590,000 - Price Guide | 02/12/2023 | 845 | 44 |
| 2 Eglington Street, Lidcombe , NSW | 17-01-2024 | 1,350,000 | House | 3 | 2 | auction | 28/11/2023 | 849 | 49 |
| 8/174-176 South Parade, Auburn , NSW | 22-11-2023 | 485,000 | Unit | 2 | 2 | 24/11/2023 | 853 | 2 | |
| 16 North Street, Auburn , NSW | 07-02-2025 | 2,400,000 | House | 5 | 3 | auction | 20/11/2023 | 857 | 444 |
| 59 Bolton Street, Guildford , NSW | 20-11-2023 | 1,300,000 | House | 3 | 2 | $1,200,000 to $1,300,000 - Price Guide | 03/11/2023 | 874 | 16 |
| 37 Maranoa Street, Auburn , NSW | 18-11-2023 | 1,800,000 | House | 5 | 3 | auction | 27/10/2023 | 881 | 21 |
| 79 Mona Street, Auburn , NSW | 18-11-2023 | 1,010,000 | House | 3 | 1 | auction | 24/10/2023 | 884 | 24 |
| 3/21-23 Dartbrook Road, Auburn , NSW | 19-12-2023 | 420,000 | Unit | 2 | 1 | $449,000 to $460,000 - Buyers Guide | 16/10/2023 | 892 | 63 |
| 17/8 Northumberland Road, Auburn , NSW | 05-10-2023 | 735,000 | Unit | 4 | 2 | 14/10/2023 | 895 | 8 | |
| 2111/62-72 Queen Street, Auburn , NSW | 09-02-2024 | 470,000 | Unit | 2 | 1 | $470,000 to $495,000 - Price Guide | 29/09/2023 | 909 | 132 |
| 4/43-45 Station Road, Auburn , NSW | 13-09-2023 | 491,000 | Unit | 2 | 1 | 16/09/2023 | 923 | 2 | |
| 3/280-286 Park Road, Berala , NSW | 03-11-2023 | 832,000 | Townhouse | 3 | 3 | $830,000 to $860,000 - Price Guide | 08/09/2023 | 930 | 55 |
| 15 Leura Road, Auburn , NSW | 06-11-2023 | 1,450,000 | House | 4 | 2 | 15/08/2023 | 954 | 82 | |
| 10/14-16 Clarence Street, Lidcombe , NSW | 29-09-2023 | 480,000 | Unit | 2 | 1 | $529,000 | 28/07/2023 | 972 | 62 |
| 55 Northcote Street, Auburn , NSW | 06-09-2023 | 760,000 | House | 2 | 1 | $860,000 | 03/07/2023 | 997 | 64 |
| 33 Elizabeth Street, Granville , NSW | 25-08-2023 | 1,370,000 | House | 6 | 4 | auction | 28/06/2023 | 1002 | 57 |
| 2/58 Station Road, Auburn , NSW | 10-05-2023 | 386,800 | Unit | 2 | 1 | 27/05/2023 | 1035 | 16 | |
| 1/15 Hall Street, Auburn , NSW | 16-06-2023 | 372,000 | Unit | 1 | 1 | $389,000 to $410,000 - Price Guide | 26/05/2023 | 1035 | 20 |
| 123 Jersey Road, Greystanes , NSW | 20-05-2023 | 1,115,000 | House | 3 | 2 | auction | 28/04/2023 | 1063 | 21 |
| 2 Carnegie Street, Auburn , NSW | 01-06-2023 | 1,350,000 | House | 4 | 4 | $1,350,000 to $1,400,000 - Price Guide | 28/04/2023 | 1063 | 33 |
| 66 Graham Street, Auburn , NSW | 13-07-2023 | 1,840,000 | House | 5 | 3 | auction | 28/04/2023 | 1063 | 75 |
| 43 Kirkham Road, Auburn , NSW | 11-07-2023 | 2,010,000 | House | 5 | 2 | auction | 28/04/2023 | 1063 | 73 |
| 2/286A Cumberland Road, Auburn , NSW | 16-03-2023 | 1,350,000 | House | 4 | 3 | 18/03/2023 | 1104 | 2 | |
| 29 Alice Street, Auburn , NSW | 13-01-2023 | 1,350,000 | House | 4 | 1 | 21/01/2023 | 1161 | 7 | |
| 28/19-25 Beatrice Street, Auburn , NSW | 17-12-2022 | 658,000 | Unit | 3 | 2 | 25/11/2022 | 1217 | 21 | |
| 2/7 Harrow Road, Auburn , NSW | 05-01-2023 | 540,000 | Unit | 2 | 2 | 25/11/2022 | 1217 | 40 | |
| 52 Sheffield Street, Auburn , NSW | 23-01-2023 | 880,000 | House | 3 | 1 | 12/11/2022 | 1230 | 71 | |
| 31/35-37 Harrow Road, Auburn , NSW | 08-11-2022 | 660,000 | Unit | 3 | 2 | 12/11/2022 | 1231 | 3 | |
| 197 Rawson Street, Auburn , NSW | 30-12-2022 | 980,000 | House | 3 | 2 | 04/11/2022 | 1238 | 55 | |
| 15/29 Kerrs Road, Lidcombe , NSW | 17-10-2022 | 525,000 | Unit | 2 | 1 | 18/10/2022 | 1255 | 1 | |
| 76 Cardigan Street, Auburn , NSW | 01-11-2022 | 950,000 | House | 6 | 3 | 14/10/2022 | 1259 | 17 | |
| 3/7 Gibbons Street, Auburn , NSW | 28-11-2022 | 328,000 | Unit | 2 | 1 | 21/09/2022 | 1282 | 67 | |
| 17/176 South Parade, Auburn , NSW | 06-10-2022 | 475,000 | Unit | 2 | 2 | 16/08/2022 | 1318 | 50 | |
| 25 Clevedon Road, Hurstville , NSW | 17-10-2022 | 2,250,000 | House | 5 | 4 | 02/08/2022 | 1332 | 75 | |
| 21/277 Park Road, Auburn , NSW | 29-08-2022 | 600,000 | Townhouse | 3 | 1 | 28/07/2022 | 1338 | 32 | |
| 4/77 Northumberland Road, Auburn , NSW | 31-10-2022 | 388,000 | Unit | 2 | 1 | 01/07/2022 | 1364 | 121 | |
| 10/30 Alice Street, Harris Park , NSW | 05-10-2022 | 435,000 | Unit | 2 | 1 | 06/05/2022 | 1420 | 151 | |
| 4/45-47 Marion Street, Auburn , NSW | 21-06-2022 | 820,000 | Townhouse | 4 | 3 | 04/05/2022 | 1422 | 47 | |
| 11/2-10 Susan Street, Auburn , NSW | 30-05-2022 | 535,000 | Unit | 2 | 2 | 03/05/2022 | 1423 | 26 | |
| 55a Williamson Crescent, Warwick Farm , NSW | 14-05-2022 | 950,000 | House | 4 | 2 | 29/04/2022 | 1427 | 14 | |
| 5/17 St Johns Road, Auburn , NSW | 09-05-2022 | 680,000 | Townhouse | 3 | 1 | 12/04/2022 | 1444 | 26 | |
| 3/12 St Johns Avenue, Auburn , NSW | 23-04-2022 | 792,000 | Villa | 3 | 1 | 30/03/2022 | 1457 | 23 | |
| 3 Castle Street, Auburn , NSW | 27-05-2022 | 830,000 | Townhouse | 3 | 2 | 29/03/2022 | 1458 | 58 | |
| 5026/57-59 Queen Street, Auburn , NSW | 26-05-2022 | 350,000 | Unit | 1 | 1 | 25/03/2022 | 1462 | 61 | |
| 13/162 William Street, Granville , NSW | 28-06-2022 | 680,000 | Townhouse | 3 | 2 | 15/03/2022 | 1472 | 104 | |
| 8/63 Macquarie Road, Auburn , NSW | 09-03-2022 | 498,000 | Unit | 2 | 2 | 10/03/2022 | 1477 | 1 | |
| 35 Steel Street, Granville , NSW | 27-04-2022 | 917,000 | House | 4 | 1 | 21/02/2022 | 1494 | 64 | |
| 21 Stanley Road, Lidcombe , NSW | 12-03-2022 | 1,850,000 | House | 5 | 1 | 18/02/2022 | 1497 | 21 | |
| 32 Lily Street, Auburn , NSW | 22-04-2022 | 1,200,000 | House | 3 | 1 | 31/01/2022 | 1515 | 80 | |
| 28/27-29 Mary Street, Auburn , NSW | 09-03-2022 | 540,000 | Unit | 2 | 2 | 03/12/2021 | 1574 | 95 | |
| 187/2-4 Macquarie Road, Auburn , NSW | 22-07-2022 | 447,000 | Unit | 2 | 2 | 23/10/2020 | 1981 | 636 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 123 Bachell Avenue, Lidcombe , NSW | 2,100,000 | House | 6 | 4 | auction | 22/03/2026 | 5 |
| 12 Milton Street, Lidcombe , NSW | 2,250,000 | House | 4 | 4 | auction | 22/03/2026 | 5 |
| 51 Chisholm Road, Auburn , NSW | House | 3 | 2 | auction | 21/03/2026 | 5 | |
| 57 Randolph Street, Guildford , NSW | House | 7 | 5 | auction | 09/03/2026 | 18 | |
| 5 Morris Street, Regents Park , NSW | 2,875,000 | House | 10 | 10 | auction | 22/11/2025 | 124 |
| 8/43 Dartbrook Road, Auburn , NSW | 505,000 | Unit | 2 | 1 | $495,000 to $515,000 - Price Guide | 26/11/2024 | 485 |
| 19 West Street, Guildford , NSW | 1,795,000 | House | 5 | 4 | auction | 12/06/2024 | 652 |
| 6126/6 Porter Street, Ryde , NSW | 780,000 | Unit | 2 | 2 | $760,000 to $800,000 - Price Guide | 03/05/2024 | 692 |
| 28 Gordon Road, Auburn , NSW | 1,485,000 | House | 4 | 2 | $1,450,000 to $1,500,000 - Price Guide | 16/01/2024 | 800 |
| 1/109 Park Road, Auburn , NSW | Villa | 3 | 1 | auction | 06/09/2023 | 932 | |
| 18 Bristol Street, Merrylands , NSW | 1,260,000 | House | 4 | 2 | auction | 28/04/2023 | 1063 |
| 5-7 Northumberland Road, Auburn , NSW | 711,500 | Unit | 2 | 2 | 25/11/2022 | 1217 | |
| 5 Chisholm Road, Auburn , NSW | 1,060,000 | House | 3 | 1 | 07/10/2022 | 1266 |