Sophie Little

Agencies
Harris Real Estate - Kent Town RLA 226409 , ,
Harris Real Estate - Glenelg RLA 343664 , ,
Harris Real Estate - Blackwood RLA 333839 , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
24 Thomas Street, Seacliff Park , SA 07-07-2023 830,000 House 3 2 $820k 05/07/2023 1064 1
65 The Cove Road, Marino , SA 23-06-2023 1,550,000 House 3 2 01/07/2023 1069 7
25 Everton Road, Seaford Heights , SA 19-07-2023 771,500 House 4 2 $750k-$780k 20/06/2023 1080 29
2 Kimber Terrace, Kurralta Park , SA 14-06-2023 730,500 House 3 1 $680k 06/06/2023 1093 7
5 Trinidad Way, Happy Valley , SA 16-05-2023 560,000 House 3 1 08/05/2023 1122 7
674 Brighton Road, Seacliff Park , SA 05-06-2023 542,000 House 3 1 08/05/2023 1122 27
40 Davenport Terrace, Seacliff Park , SA 12-04-2023 805,000 House 4 2 06/05/2023 1125 23
51 Moor Crescent, Hallett Cove , SA 15-05-2023 599,999 House 3 1 03/05/2023 1127 11
1 Jillian Court, Fulham Gardens , SA 22-06-2023 950,000 House 3 2 03/05/2023 1127 49
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
241A Dairy Flat Road, Yankalilla , SA 1,390,000 Acreage/semi-rural 2 2 29/04/2023 1131