Darren Rice
Main Information
Name
Darren Rice
Photo
Phone
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 13/39 Short Street, Forster , NSW | 31-07-2026 | 480,000 | Unit | 2 | 1 | New To Market | 07/08/2026 | 0 | 6 |
| 13/39 Short Street, Forster , NSW | 31-07-2026 | 480,000 | Unit | 2 | 1 | New To Market | 07/08/2026 | 0 | 6 |
| 25 Likely Street, Forster , NSW | 31-07-2026 | 840,000 | House | 4 | 2 | New To Market | 07/08/2026 | 0 | 6 |
| 25 Likely Street, Forster , NSW | 31-07-2026 | 840,000 | House | 4 | 2 | New To Market | 07/08/2026 | 0 | 6 |
| 103 Becker Road, Forster , NSW | 24-07-2026 | House | 3 | 2 | New To Market | 02/08/2026 | 4 | 9 | |
| 103 Becker Road, Forster , NSW | 24-07-2026 | House | 3 | 2 | New To Market | 02/08/2026 | 4 | 9 | |
| 2/6 Elizabeth Street, Forster , NSW | 07-07-2026 | 810,000 | Townhouse | 3 | 2 | Price Guide $830,000 | 16/07/2026 | 22 | 8 |
| 2/6 Elizabeth Street, Forster , NSW | 07-07-2026 | 810,000 | Townhouse | 3 | 2 | Price Guide $830,000 | 16/07/2026 | 22 | 8 |
| 12 Bennetts Head Road, Forster , NSW | 24-06-2026 | 1,525,000 | House | 5 | 3 | Auction | 27/06/2026 | 40 | 3 |
| 6 Carribean Avenue, Forster , NSW | 23-06-2026 | 850,000 | House | 3 | 3 | New To Market | 27/06/2026 | 41 | 3 |
| 23 Hadley Street, Forster , NSW | 23-06-2026 | 1,175,000 | House | 4 | 2 | Price Guide $1,399,000 | 27/06/2026 | 41 | 3 |
| 2097 The Lakes Way, Bungwahl , NSW | 06-02-2026 | 1,600,000 | Acreage | 4 | 2 | New To Market | 11/06/2026 | 56 | 125 |
| 19 Red Cedar Drive, Failford , NSW | 15-12-2025 | 1,665,000 | House | 5 | 3 | Price Guide $1,695,000 | 09/06/2026 | 59 | 176 |
| 88 Blackbutt Drive, Failford , NSW | 31-03-2026 | 1,250,000 | House | 4 | 2 | New To Market | 09/06/2026 | 59 | 70 |
| 13 Panorama Crescent, Forster , NSW | 16-12-2025 | 1,330,000 | House | 5 | 3 | Auction | 09/06/2026 | 59 | 174 |
| 8 Carribean Avenue, Forster , NSW | 31-12-2025 | 820,000 | House | 3 | 3 | Price Guide $829,000 | 09/06/2026 | 59 | 159 |
| 19 Short Street, Forster , NSW | 15-01-2026 | 800,000 | House | 4 | 2 | Forthcoming Auction January 2026 | 09/06/2026 | 59 | 144 |
| 18 Underwood Road, Forster , NSW | 16-01-2026 | 2,450,000 | House | 6 | 4 | New To Market | 09/06/2026 | 59 | 143 |
| 7 Becker Road, Forster , NSW | 21-01-2026 | 1,460,000 | House | 5 | 3 | New To Market | 09/06/2026 | 59 | 138 |
| 22 Grange Crescent, Forster , NSW | 22-01-2026 | 1,215,000 | House | 4 | 2 | Forthcoming Auction | 09/06/2026 | 59 | 137 |
| 12 Zamia Place, Forster , NSW | 23-01-2026 | 1,248,000 | House | 4 | 2 | New To Market | 09/06/2026 | 59 | 136 |
| 4/12 Taree Street, Tuncurry , NSW | 27-01-2026 | 505,000 | Unit | 2 | 1 | New To Market | 09/06/2026 | 59 | 132 |
| 16 Seaview Street, Forster , NSW | 06-02-2026 | 1,300,000 | House | 3 | 1 | Forthcoming Auction | 09/06/2026 | 59 | 122 |
| 1/48 Mayers Drive, Tuncurry , NSW | 24-02-2026 | 640,000 | Villa | 3 | 2 | Under Offer | 09/06/2026 | 59 | 104 |
| 122 Little Street, Forster , NSW | 25-02-2026 | 980,000 | House | 3 | 1 | 09/06/2026 | 59 | 103 | |
| 109 Lake Street, Forster , NSW | 02-03-2026 | 1,070,000 | House | 3 | 2 | 09/06/2026 | 59 | 98 | |
| 26/2-6 North Street, Forster , NSW | 06-03-2026 | 940,000 | Unit | 2 | 1 | New To Market | 09/06/2026 | 59 | 94 |
| 1/62 Goldens Road, Forster , NSW | 24-03-2026 | 850,000 | Villa | 3 | 2 | New To Market | 09/06/2026 | 59 | 76 |
| 14 Sunset Avenue, Forster , NSW | 27-03-2026 | 880,000 | House | 4 | 2 | Auction | 09/06/2026 | 59 | 73 |
| 5/24 Eden Place, Tuncurry , NSW | 16-04-2026 | 650,000 | Villa | 3 | 2 | Price Guide $675,000 | 09/06/2026 | 59 | 53 |
| 19 MacIntosh Street, Forster , NSW | 20-04-2026 | 630,000 | House | 3 | 1 | Auction | 09/06/2026 | 59 | 49 |
| 166 Kularoo Drive, Forster , NSW | 23-04-2026 | 962,000 | House | 5 | 2 | 09/06/2026 | 59 | 46 | |
| 12 Supply Avenue, Forster , NSW | 01-05-2026 | 1,200,000 | House | 3 | 2 | New To Market | 09/06/2026 | 59 | 38 |
| 1/147 Kularoo Drive, Forster , NSW | 21-05-2026 | 660,000 | Villa | 2 | 2 | Price Guide $649,000 | 09/06/2026 | 59 | 18 |
| 168 Blackbutt Drive, Failford , NSW | 18-11-2025 | 1,150,000 | House | 5 | 2 | Price Guide $1,150,000 | 09/11/2025 | 271 | 9 |
| 1/35 Amanda Crescent, Forster , NSW | 19-11-2025 | 740,000 | Villa | 3 | 2 | Price Guide $749,000 | 02/11/2025 | 278 | 17 |
| 2/30 Kenrose Street, Forster , NSW | 17-11-2025 | 685,000 | Villa | 3 | 2 | 26/10/2025 | 285 | 22 | |
| 27 Osprey Place, Darawank , NSW | 19-11-2025 | 1,750,000 | House | 4 | 3 | Forthcoming Auction | 26/10/2025 | 285 | 24 |
| 23 Rest Point Parade, Tuncurry , NSW | 08-11-2025 | 1,265,500 | House | 3 | 2 | Auction Saturday 8th November 2:30pm On-Site | 26/10/2025 | 285 | 13 |
| 1 Laurina Drive, Darawank , NSW | 04-12-2025 | 1,100,000 | House | 5 | 2 | $1,150,000 - $1,250,000 | 26/10/2025 | 285 | 39 |
| 1/61 Amanda Crescent, Forster , NSW | 21-11-2025 | 725,000 | Villa | 3 | 2 | $765,000 | 12/10/2025 | 299 | 40 |
| 6 Stewart Parade, Tuncurry , NSW | 17-10-2025 | 660,000 | House | 3 | 1 | Auction Saturday 25th October 11:30am On-Site | 05/10/2025 | 306 | 12 |
| 15-17 Vista Del Mar, Forster , NSW | 07-10-2025 | 734,000 | House | 3 | 1 | $730,000 | 21/09/2025 | 320 | 16 |
| 4 Murray Avenue, Forster , NSW | 08-10-2025 | 1,150,000 | House | 3 | 2 | Auction Saturday 25th October 10AM On-Site | 18/09/2025 | 323 | 20 |
| 41 MacIntosh Street, Forster , NSW | 25-11-2025 | 900,000 | House | 5 | 4 | Forthcoming Auction | 30/08/2025 | 341 | 86 |
| 3/6-8 North Street, Tuncurry , NSW | 12-09-2025 | 799,000 | Villa | 3 | 2 | $790,000 | 30/08/2025 | 341 | 12 |
| 25 Constable Place, Tuncurry , NSW | 12-08-2025 | 915,000 | House | 4 | 2 | 12/08/2025 | 359 | 0 | |
| 12 Iluka Boulevard, Forster , NSW | 08-09-2025 | 980,000 | House | 4 | 2 | Auction Saturday 1pm 30th August 2025 | 26/07/2025 | 376 | 43 |
| 358 Highlands Drive, Failford , NSW | 25-11-2025 | 1,350,000 | House | 5 | 2 | Price Guide $1,449,000 | 12/07/2025 | 390 | 135 |
| 6 Federation Drive, Hallidays Point , NSW | 17-07-2025 | 950,000 | House | 4 | 3 | Price Guide $999,000 | 05/07/2025 | 397 | 11 |
| 21 Glider Avenue, Darawank , NSW | 31-07-2025 | 1,480,000 | House | 5 | 2 | New To Market | 14/06/2025 | 418 | 46 |
| Lot 3, 94 Bullocky Way, Failford , NSW | 11-06-2025 | 650,000 | Residential land | 0 | 0 | 12/06/2025 | 420 | 1 | |
| 22 Tulloch Road, Tuncurry , NSW | 30-05-2025 | 1,325,000 | House | 5 | 3 | New To Market | 17/05/2025 | 446 | 12 |
| 6/152-156 Little Street, Forster , NSW | 08-09-2025 | 745,000 | Unit | 3 | 2 | New To Market | 17/05/2025 | 446 | 113 |
| 67 Angus Drive, Failford , NSW | 11-06-2025 | 1,850,000 | House | 6 | 3 | Forthcoming Auction | 19/04/2025 | 474 | 52 |
| 24 Iluka Boulevard, Forster , NSW | 03-06-2025 | 1,140,000 | House | 4 | 2 | Price Guide $1,150,000 | 19/04/2025 | 474 | 44 |
| 1/32 Amanda Crescent, Forster , NSW | 19-05-2025 | 755,000 | Villa | 3 | 2 | Price Guide $799,000 | 12/04/2025 | 481 | 36 |
| 35 South Street, Forster , NSW | 26-04-2025 | 981,000 | House | 2 | 1 | Forthcoming Auction | 07/04/2025 | 486 | 18 |
| 34 Kentia Drive, Forster , NSW | 15-05-2025 | 921,000 | House | 3 | 2 | Auction Saturday 3rd May 10AM On-Site | 30/03/2025 | 495 | 46 |
| 10 Brae Close, Failford , NSW | 20-06-2025 | 1,100,000 | House | 4 | 2 | Price Guide $1,350,000 | 08/03/2025 | 516 | 103 |
| 8 Stephenson Close, Rainbow Flat , NSW | 04-04-2025 | 1,135,000 | Acreage/semi-rural | 4 | 2 | NEW TO MARKET | 01/03/2025 | 523 | 33 |
| 2/6-8 North Street, Tuncurry , NSW | 07-05-2025 | 780,000 | Villa | 3 | 2 | Price Guide $785,000 | 01/03/2025 | 523 | 66 |
| 12/102-106 MacIntosh Street, Forster , NSW | 17-04-2025 | 370,000 | Unit | 2 | 1 | Price Guide $395,000 | 01/03/2025 | 523 | 46 |
| 366 Highlands Drive, Failford , NSW | 28-02-2025 | 1,315,000 | House | 4 | 2 | 28/02/2025 | 524 | 0 | |
| 1 Jacaranda Close, Hallidays Point , NSW | 30-04-2025 | 1,104,500 | House | 5 | 2 | $1,199,000 | 09/02/2025 | 544 | 80 |
| 12 Oceania Street, Forster , NSW | 26-06-2025 | 850,000 | House | 4 | 2 | $985,000 | 26/01/2025 | 558 | 151 |
| 69 Hillside Parade, Elizabeth Beach , NSW | 25-02-2025 | 1,695,000 | House | 4 | 2 | Price Guide $1,700,000 | 18/01/2025 | 565 | 37 |
| 56 Likely Street, Forster , NSW | 31-01-2025 | 710,000 | House | 3 | 2 | Auction Saturday 1st February 2025 | 28/12/2024 | 586 | 33 |
| 13 Burgess Road, Forster , NSW | 04-09-2025 | 1,775,000 | House | 4 | 2 | Auction Saturday 1st February 2025 | 28/12/2024 | 586 | 249 |
| 2/9 Wallis Street, Tuncurry , NSW | 17-01-2025 | 812,500 | Villa | 3 | 2 | Price Guide $785,000 | 26/12/2024 | 589 | 22 |
| 23 Lachlan Avenue, Tuncurry , NSW | 20-12-2024 | 760,000 | House | 3 | 2 | Price Guide $765,000 | 14/12/2024 | 600 | 5 |
| 20 Divide Street, Forster , NSW | 22-01-2025 | 735,000 | House | 3 | 1 | Price Guide $735,000 | 06/11/2024 | 638 | 76 |
| 5 Roseville Close, Forster , NSW | 20-12-2024 | 2,450,000 | House | 4 | 3 | $2,550,000 - $2,650,000 | 04/11/2024 | 640 | 45 |
| 9 James Street, Forster , NSW | 06-12-2024 | 730,000 | House | 3 | 2 | Price Guide $765,000 | 01/11/2024 | 643 | 34 |
| 383 Highlands Drive, Failford , NSW | 17-01-2025 | 1,450,000 | House | 4 | 2 | $1,495,000 | 13/10/2024 | 663 | 96 |
| 7/7-11 Bruce Street, Forster , NSW | 30-10-2024 | 385,000 | Unit | 2 | 1 | $395,000 | 13/10/2024 | 663 | 17 |
| 7 Mirita Place, Forster , NSW | 28-10-2024 | 935,000 | House | 4 | 2 | Guide $949,000 | 13/10/2024 | 663 | 15 |
| 264 Cape Hawke Drive, Forster , NSW | 10-10-2025 | 1,840,000 | House | 5 | 3 | $1,899,000 - $2,085,000 | 13/10/2024 | 663 | 362 |
| 2/40 Colliton Parade, Forster , NSW | 11-10-2024 | 581,000 | Villa | 2 | 1 | 12/10/2024 | 664 | 1 | |
| 13 Hilltop Parkway, Tallwoods Village , NSW | 19-12-2024 | 850,000 | House | 3 | 2 | $895,000 - $925,000 | 11/09/2024 | 694 | 98 |
| 37 Angus Drive, Failford , NSW | 06-02-2025 | 1,440,000 | House | 5 | 3 | $1,595,000 | 30/08/2024 | 706 | 159 |
| 118 Kularoo Drive, Forster , NSW | 26-09-2024 | 795,000 | House | 3 | 2 | Guide $799,000 | 16/08/2024 | 720 | 40 |
| 4 Banksia Parade, Tuncurry , NSW | 09-09-2024 | 910,000 | House | 4 | 2 | Guide $925,000 | 14/08/2024 | 722 | 25 |
| 26 Colliton Parade, Forster , NSW | 24-07-2024 | 1,276,500 | House | 4 | 2 | 25/07/2024 | 742 | 1 | |
| 107 Taree Street, Tuncurry , NSW | 15-01-2025 | 1,850,000 | House | 4 | 2 | Auction Saturday 24th August 9am On-Site | 23/07/2024 | 744 | 175 |
| 23 Taree Street, Tuncurry , NSW | 09-09-2024 | 775,000 | House | 3 | 2 | Guide $799,000 | 09/07/2024 | 758 | 61 |
| 52 Mayers Drive, Tuncurry , NSW | 19-06-2024 | 767,500 | House | 3 | 1 | 29/06/2024 | 769 | 9 | |
| 25 Constable Place, Tuncurry , NSW | 25-06-2024 | 860,000 | House | 4 | 2 | $799,000 | 14/06/2024 | 783 | 10 |
| 25 Margina Close, Tuncurry , NSW | 21-08-2024 | 790,000 | House | 4 | 2 | $795,000 | 14/06/2024 | 783 | 67 |
| 402/28 North Street, Forster , NSW | 18-07-2024 | 1,175,000 | Apartment | 2 | 1 | Auction 6th July 2024 1pm On-Site | 28/05/2024 | 800 | 50 |
| 4 Peel Street, Tuncurry , NSW | 14-10-2024 | 780,000 | House | 3 | 2 | Guide $860,000 - $899,000 | 14/05/2024 | 814 | 152 |
| 1 Sheppard Close, Tuncurry , NSW | 17-05-2024 | 720,000 | House | 3 | 2 | Auction 28th April 2024 11:30am | 02/04/2024 | 856 | 44 |
| 3 Churchill Road, Forster , NSW | 16-05-2024 | 1,200,000 | House | 4 | 2 | Auction 28th April 2024 11:30am | 02/04/2024 | 856 | 43 |
| 51 Likely Street, Forster , NSW | 26-04-2024 | 650,000 | House | 3 | 2 | Auction 28th April 2024 11:30am | 02/04/2024 | 856 | 23 |
| 13 Limestone Crescent, Forster , NSW | 17-01-2025 | 1,200,000 | House | 4 | 2 | Auction | 22/03/2024 | 867 | 300 |
| 2 Heather Close, Failford , NSW | 13-08-2024 | 1,428,000 | Acreage/semi-rural | 4 | 2 | $1,449,000 | 12/03/2024 | 877 | 153 |
| 4 Bent Street, Tuncurry , NSW | 04-03-2024 | 820,000 | House | 3 | 2 | 09/03/2024 | 881 | 4 | |
| 4 Underwood Road, Forster , NSW | 09-03-2024 | 1,127,500 | House | 4 | 2 | Auction 9th March On-Site 12:30pm | 16/02/2024 | 902 | 21 |
| 1/9 Huntly Close, Tuncurry , NSW | 21-02-2024 | 600,000 | Villa | 2 | 1 | $595,000 | 07/02/2024 | 911 | 13 |
| 30 Angus Drive, Failford , NSW | 15-02-2024 | 1,449,000 | House | 5 | 3 | $1,449,000 | 30/01/2024 | 919 | 15 |
| 32 Tuncurry Street, Tuncurry , NSW | 07-02-2024 | 799,000 | House | 6 | 3 | $799,000 | 30/01/2024 | 919 | 7 |
| 1 Bernhardt Close, Forster , NSW | 19-01-2024 | 1,075,000 | House | 5 | 1 | $1,175,000 | 29/12/2023 | 951 | 20 |
| 117 Becker Road, Forster , NSW | 18-03-2024 | 1,585,000 | House | 4 | 2 | $1,795,000 | 08/12/2023 | 972 | 100 |
| 7 Harbour View Place, Tuncurry , NSW | 22-03-2024 | 1,300,000 | House | 3 | 2 | $1,595,000 | 06/12/2023 | 974 | 106 |
| 30 Amanda Crescent, Forster , NSW | 22-12-2023 | 935,000 | House | 4 | 2 | $935,000 | 24/11/2023 | 986 | 27 |
| 50 King George Parade, Forster , NSW | 24-01-2024 | 1,400,000 | House | 4 | 3 | Contact Agent For Price Guide | 14/11/2023 | 996 | 70 |
| 30/2-6 North Street, Forster , NSW | 09-12-2023 | 830,000 | Unit | 2 | 1 | Auction | 10/11/2023 | 1000 | 28 |
| 102/1-3 Head Street, Forster , NSW | 15-11-2023 | 779,000 | Unit | 2 | 1 | Price Guide $775,000 | 28/10/2023 | 1013 | 17 |
| Lot 9 Tipton Place, Failford , NSW | 19-04-2024 | 540,000 | Residential land | 0 | 0 | Price Guide $549,000 to $599,000 | 24/10/2023 | 1017 | 177 |
| 110 Greys Road, Failford , NSW | 11-07-2024 | 1,280,000 | House | 5 | 2 | Price Guide $1,795,000 | 24/10/2023 | 1017 | 260 |
| 7 Tumbarumba Way, Forster , NSW | 15-09-2023 | 539,000 | Residential land | 0 | 0 | 30/09/2023 | 1042 | 14 | |
| 23 Laurina Drive, Darawank , NSW | 02-10-2024 | 1,060,000 | House | 4 | 2 | Guide - $1,199,000 | 27/09/2023 | 1044 | 370 |
| 70 Lake Street, Forster , NSW | 20-11-2023 | 747,500 | House | 5 | 3 | Guide - $775,000 | 27/09/2023 | 1044 | 53 |
| 2/83 Goldens Road, Forster , NSW | 24-11-2023 | 528,000 | Villa | 2 | 2 | $535,000 | 20/09/2023 | 1051 | 64 |
| 318 Highlands Drive, Failford , NSW | 19-01-2024 | 1,275,000 | House | 4 | 2 | Guide - $1,325,000 | 01/09/2023 | 1070 | 139 |
| 8/22 Oasis Parade, Tuncurry , NSW | 04-10-2023 | 600,000 | Villa | 2 | 1 | Guide - $585,000 | 01/09/2023 | 1070 | 32 |
| Lot 172, The Southern Parkway, Forster , NSW | 17-08-2023 | 511,000 | Residential land | 0 | 0 | 26/08/2023 | 1077 | 8 | |
| 201/14-18 Head Street, Forster , NSW | 18-08-2023 | Unit | 2 | 2 | 26/08/2023 | 1077 | 7 | ||
| 7 Raffia Place, Forster , NSW | 24-08-2023 | 1,500,000 | House | 4 | 2 | $1,395,000 - $1,495,000 | 11/08/2023 | 1091 | 12 |
| 13 Manara Crescent, Forster , NSW | 30-08-2023 | 1,075,000 | House | 4 | 2 | 28/07/2023 | 1105 | 32 | |
| 9/55 Bent Street, Tuncurry , NSW | 15-05-2024 | 415,000 | Unit | 2 | 1 | 25/07/2023 | 1108 | 294 | |
| 37 Hilltop Parkway, Tallwoods Village , NSW | 18-10-2023 | 995,000 | House | 4 | 2 | 23/06/2023 | 1140 | 116 | |
| 11 Calamas Place, Forster , NSW | 20-09-2023 | 975,000 | House | 4 | 2 | 23/06/2023 | 1140 | 88 | |
| 7 Glenn Place, Forster , NSW | 03-11-2023 | 1,030,000 | House | 4 | 2 | 09/06/2023 | 1154 | 146 | |
| 1 & 2/2a Fig Tree Court, Forster , NSW | 26-05-2023 | 1,290,000 | Villa | 4 | 2 | 03/06/2023 | 1161 | 7 | |
| 54 Angus Drive, Failford , NSW | 10-07-2023 | 1,440,000 | House | 4 | 3 | 05/05/2023 | 1189 | 65 | |
| 15 Garden Street, Forster , NSW | 14-03-2024 | 605,000 | House | 3 | 1 | 28/04/2023 | 1196 | 320 | |
| 301/18-20 Manning Street, Tuncurry , NSW | 23-06-2023 | 760,000 | House | 2 | 2 | 28/04/2023 | 1196 | 55 | |
| 35 Seabreeze Parade, Green Point , NSW | 24-10-2024 | 300,000 | Residential land | 0 | 0 | 28/04/2023 | 1196 | 544 | |
| 2/36 Wharf Street, Tuncurry , NSW | 19-04-2023 | 580,000 | Unit | 2 | 1 | 22/04/2023 | 1203 | 2 | |
| 7 Calamas Place, Forster , NSW | 03-05-2023 | 1,090,000 | House | 4 | 3 | 24/02/2023 | 1259 | 67 | |
| 33 Colliton Parade, Forster , NSW | 27-03-2023 | 1,525,000 | House | 4 | 2 | 16/02/2023 | 1268 | 39 | |
| 98 Goldens Road, Forster , NSW | 19-05-2023 | 590,000 | House | 3 | 2 | 10/02/2023 | 1273 | 97 | |
| 3/15 Lake Street, Forster , NSW | 20-06-2023 | 433,000 | Unit | 2 | 1 | 07/01/2023 | 1308 | 164 | |
| 19 Lakeview Crescent, Forster , NSW | 24-01-2023 | 1,120,000 | House | 4 | 3 | 29/12/2022 | 1317 | 26 | |
| 2/42 Little Street, Forster , NSW | 13-12-2022 | 775,000 | Unit | 3 | 2 | 13/12/2022 | 1332 | 0 | |
| 1/35 Nuwarra Circuit, Forster , NSW | 24-11-2022 | 790,000 | Villa | 3 | 2 | 03/12/2022 | 1343 | 8 | |
| 1/22 Oasis Parade, Tuncurry , NSW | 05-07-2023 | 590,000 | Villa | 2 | 1 | 02/12/2022 | 1343 | 214 | |
| 67 Grandis Drive, Tuncurry , NSW | 11-11-2022 | 855,000 | House | 4 | 2 | 04/11/2022 | 1371 | 6 | |
| 13 Alice Street, Forster , NSW | 17-01-2023 | 1,190,000 | House | 4 | 3 | 03/11/2022 | 1373 | 75 | |
| 26 Becker Road, Forster , NSW | 24-10-2022 | House | 5 | 3 | 29/10/2022 | 1378 | 4 | ||
| 48 Pipers Bay Drive, Forster , NSW | 25-01-2023 | 685,000 | House | 4 | 1 | 21/10/2022 | 1385 | 95 | |
| 4 Hoskins Street, Nabiac , NSW | 30-09-2022 | 730,000 | House | 4 | 2 | 08/10/2022 | 1399 | 7 | |
| 86 Myall Drive, Forster , NSW | 09-02-2023 | 565,000 | House | 3 | 1 | 30/09/2022 | 1406 | 131 | |
| 1 Oasis Parade, Tuncurry , NSW | 22-03-2023 | 710,000 | House | 3 | 2 | 30/09/2022 | 1406 | 172 | |
| 1/52 Parkes Street, Tuncurry , NSW | 21-11-2022 | 618,000 | Villa | 3 | 1 | 23/09/2022 | 1413 | 58 | |
| 53 Seabreeze Parade, Green Point , NSW | 12-10-2022 | 660,000 | House | 4 | 2 | 03/09/2022 | 1433 | 38 | |
| 13 Capri Avenue, Forster , NSW | 28-02-2023 | 570,000 | House | 3 | 1 | 24/06/2022 | 1504 | 248 | |
| 2 Pacific Parade, Elizabeth Beach , NSW | 29-06-2023 | 1,415,000 | House | 3 | 3 | 10/06/2022 | 1518 | 383 | |
| 2/6 Commodore Place, Tuncurry , NSW | 21-12-2022 | 585,000 | Villa | 3 | 1 | 26/04/2022 | 1563 | 238 | |
| 3/27 Tuncurry Street, Tuncurry , NSW | 05-10-2022 | 510,000 | Villa | 2 | 1 | 22/04/2022 | 1567 | 165 | |
| 11 Palm Road, Forster , NSW | 17-05-2023 | 2,400,000 | House | 4 | 2 | 09/03/2022 | 1611 | 433 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 12 Marine Drive, Forster , NSW | 1,537,500 | House | 5 | 2 | New To Market | 05/08/2026 | 2 |
| 12 Marine Drive, Forster , NSW | 1,537,500 | House | 5 | 2 | New To Market | 05/08/2026 | 2 |
| 67 Seabreeze Parade, Green Point , NSW | House | 3 | 2 | 04/08/2026 | 2 | ||
| 11/46-48 North Street, Forster , NSW | 665,000 | Unit | 2 | 1 | $625,000 - $680,000 | 02/08/2026 | 4 |
| 11/46-48 North Street, Forster , NSW | 665,000 | Unit | 2 | 1 | $625,000 - $680,000 | 02/08/2026 | 4 |
| 1 Jonathan Place, Forster , NSW | House | 4 | 2 | 30/07/2026 | 8 | ||
| 131 Blackbutt Drive, Failford , NSW | 1,200,000 | Acreage | 4 | 3 | New To Market | 23/07/2026 | 15 |
| 131 Blackbutt Drive, Failford , NSW | 1,200,000 | Acreage | 4 | 3 | New To Market | 23/07/2026 | 15 |
| 11 Amanda Crescent, Forster , NSW | 900,000 | House | 3 | 2 | $899,000 - $975,000 | 21/07/2026 | 17 |
| 11 Amanda Crescent, Forster , NSW | 900,000 | House | 3 | 2 | $899,000 - $975,000 | 21/07/2026 | 17 |
| 4 Palm Road, Forster , NSW | 1,735,000 | House | 4 | 3 | $1,895,000 | 13/07/2026 | 25 |
| 4 Palm Road, Forster , NSW | 1,735,000 | House | 4 | 3 | $1,895,000 | 13/07/2026 | 25 |
| 3/48 Short Street, Forster , NSW | Villa | 2 | 1 | 03/07/2026 | 35 | ||
| 97 Becker Road, Forster , NSW | 1,599,000 | House | 5 | 3 | New To Market | 28/06/2026 | 40 |
| 3/2-6 North Street, Forster , NSW | Unit | 2 | 1 | New To Market | 28/06/2026 | 40 | |
| 96 Bullocky Way, Failford , NSW | 650,000 | Residential-land | 0 | 0 | $650,000 | 07/06/2026 | 61 |
| 27 Anniversary Drive, Diamond Beach , NSW | 1,274,500 | House | 4 | 2 | New To Market | 07/06/2026 | 61 |
| 46 Bennetts Head Road, Forster , NSW | 1,495,000 | House | 3 | 2 | $1,675,000 | 07/06/2026 | 61 |
| 1/69 Becker Road, Forster , NSW | 1,575,000 | Duplex-semi-detached | 3 | 3 | New To Market | 07/06/2026 | 61 |
| 33 Colliton Parade, Forster , NSW | 1,522,000 | House | 4 | 2 | 07/06/2026 | 61 | |
| 44 Bennetts Head Road, Forster , NSW | 1,799,000 | House | 5 | 4 | Forthcoming Auction | 07/06/2026 | 61 |
| 21 Tulloch Road, Tuncurry , NSW | 2,495,000 | House | 4 | 2 | Auction | 14/09/2025 | 327 |
| 3 Algona Road, Forster , NSW | 449,000 | Residential land | 0 | 0 | Price Guide $449,000 | 23/08/2025 | 348 |
| 48 Glider Avenue, Darawank , NSW | 1,470,000 | House | 4 | 2 | New To Market | 19/07/2025 | 383 |
| 37 Heather Close, Failford , NSW | 1,299,000 | House | 4 | 3 | New To Market | 31/05/2025 | 432 |
| 139 Angus Drive, Failford , NSW | 1,099,000 | House | 3 | 2 | $1,099,000 | 30/03/2025 | 495 |
| 369 Highlands Drive, Failford , NSW | 1,495,000 | House | 4 | 2 | Price Guide $1,595,000 | 08/03/2025 | 516 |
| 14 Nuwarra Circuit, Forster , NSW | 950,000 | House | 3 | 2 | Price Guide $995,000 | 23/02/2025 | 530 |
| 42 Heather Close, Failford , NSW | 1,874,500 | House | 5 | 4 | $1,950,000 - $2,050,000 | 09/02/2025 | 544 |
| 64 Head Street, Forster , NSW | 1,225,000 | House | 1 | 1 | Price Guide - $1,225,000 | 18/01/2025 | 565 |
| 4 Fortuna Close, Forster , NSW | 1,900,000 | House | 5 | 3 | Price Guide $2,095,000 | 19/10/2024 | 657 |
| 71 Hillslope Road, Krambach , NSW | 925,000 | Acreage/semi-rural | 3 | 1 | $925,000 | 13/10/2024 | 663 |
| 6 Hillside Parade, Elizabeth Beach , NSW | 1,199,000 | House | 3 | 2 | $1,199,000 | 13/10/2024 | 663 |
| 10/33-35 Point Road, Tuncurry , NSW | 585,000 | Unit | 2 | 1 | Guide - $585,000 | 09/08/2024 | 727 |
| 6 Myalup Court, Red Head , NSW | 1,775,000 | House | 4 | 2 | 24/05/2024 | 804 | |
| 2/19 Rebecca Jane Close, Tuncurry , NSW | 695,000 | Villa | 3 | 1 | Awaiting Price Guide | 21/02/2024 | 897 |
| 5 Ridgeline Court, Elizabeth Beach , NSW | 1,550,000 | House | 4 | 2 | Price Guide $1,525,000 - $1,575,000 | 22/11/2023 | 988 |
| 8 Whales Parade, Diamond Beach , NSW | 799,000 | Residential land | 0 | 0 | $995,000 | 17/11/2023 | 993 |
| 13 Alice Street, Forster , NSW | 1,250,000 | House | 4 | 3 | Price Guide $1,250,000 | 10/11/2023 | 1000 |
| 6 Hillside Parade, Elizabeth Beach , NSW | 1,325,000 | House | 3 | 2 | $1,325,000 | 27/09/2023 | 1044 |
| 3 Aylen Place, Darawank , NSW | 1,199,000 | House | 4 | 3 | 25/08/2023 | 1077 | |
| 1/84 MacIntosh Street, Forster , NSW | 575,000 | Townhouse | 3 | 2 | 12/07/2023 | 1121 | |
| 11 Bells Close, Forster , NSW | 645,000 | House | 4 | 2 | 04/07/2023 | 1129 | |
| 8 Whales Parade, Diamond Beach , NSW | 995,000 | Residential land | 0 | 0 | 27/06/2023 | 1136 | |
| 67 Warrina Circuit, Minimbah , NSW | 1,299,000 | House | 4 | 3 | 25/11/2022 | 1350 |