John Pasceri

Main Information
Name
John Pasceri

Photo

Agencies
My Agent Real Estate - MELBOURNE , ,
Hocking Stuart (Epping) , ,
Hocking Stuart - Epping Dev , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
107 Seventh Avenue, Rosebud , Vic 19-06-2026 820,000 House 4 2 $790,000 - $850,000 27/06/2026 33 7
103 Royal Terrace, Craigieburn , Vic 22-06-2026 925,600 House 4 2 $850,000 - $920,000 27/06/2026 33 4
19 Vanin Street, Wollert , Vic 21-02-2026 737,000 House 3 2 Auction 14/06/2026 45 113
6/45 Sutherland Street, Kilmore , Vic 16-02-2026 430,000 Unit 3 2 $420,000 - $460,000 13/06/2026 46 117
301/1C Berry Street, Essendon North , Vic 20-05-2026 373,000 Apartment 1 1 12/06/2026 47 22
102/41 Nott Street, Port Melbourne , Vic 19-03-2026 399,000 Apartment 1 1 $380,000 - $410,000 11/06/2026 49 83
1 Cottage Place, St Helena , Vic 19-02-2026 1,465,000 House 4 2 $1,320,000 - $1,420,000 10/06/2026 49 111
54 Valencia Street, Glenroy , Vic 11-04-2026 900,000 House 4 1 $840,000 - $900,000 09/06/2026 50 58
23 Clifton Street, Bentleigh East , Vic 02-05-2026 1,209,000 House 3 1 $1,090,000 - $1,180,000 09/06/2026 50 37
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
9 Burrun Crescent, Epping , Vic 765,000 House 4 2 $680,000 - $720,000 27/07/2026 2
1 Kwinana Court, Campbellfield , Vic 810,000 House 3 1 $770,000 - $820,000 11/07/2026 18
24/24 Tennyson Street, Elwood , Vic 359,000 Unit 1 1 $340,000 - $370,000 20/04/2025 466
9/105 Beach Street, Port Melbourne , Vic 1,800,000 Townhouse 3 2 $1,850,000 - $1,950,000 26/07/2024 733
202/107 Beach Street, Port Melbourne , Vic 1,450,000 Apartment 2 2 $1,550,000 - $1,650,000 21/06/2024 768