JOSH SMITH
Main Information
Name
JOSH SMITH
Photo
Phone
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 57 Clearwater Street, Bethania , Qld | 07-04-2026 | 940,000 | House | 4 | 2 | Offers Invited | 15/06/2026 | 49 | 69 |
| 77/8 Halcyon Way, Logan Reserve , Qld | 11-01-2026 | 690,000 | Retire | 2 | 2 | $685,000 + Offers | 12/06/2026 | 52 | 152 |
| 37-39 Marion Road, Cedar Grove , Qld | 07-03-2026 | 1,150,000 | Acreage | 4 | 2 | Offers Invited | 11/06/2026 | 53 | 96 |
| 186 Herses Road, Eagleby , Qld | 11-02-2026 | 910,000 | House | 3 | 2 | Offers Invited | 08/06/2026 | 56 | 117 |
| 2/10 Davebill Court, Labrador , Qld | 25-11-2025 | 915,000 | Townhouse | 2 | 1 | Offers Invited | 23/11/2025 | 253 | 1 |
| 21 Gulliver Crescent, Logan Reserve , Qld | 24-11-2025 | 990,000 | House | 4 | 2 | Offers Invited | 23/11/2025 | 253 | 0 |
| 6/11 Hawthorne Street, Beenleigh , Qld | 24-09-2025 | 807,000 | House | 3 | 2 | 01/11/2025 | 275 | 38 | |
| 33 Elizabeth Drive, Flagstone , Qld | 14-10-2025 | 845,000 | House | 3 | 2 | Awaiting Price Guide | 27/10/2025 | 281 | 12 |
| 8 Hayter Street, Logan Reserve , Qld | 01-08-2025 | 760,000 | House | 4 | 2 | $749,000+ | 13/07/2025 | 386 | 18 |
| 142-146 Bottlebrush Drive, Jimboomba , Qld | 29-04-2025 | 1,750,000 | Acreage/semi-rural | 4 | 2 | Offers over $1,699,000 | 27/04/2025 | 463 | 2 |
| 4 Carlyon Street, Mount Warren Park , Qld | 06-04-2025 | 780,000 | House | 3 | 1 | $749,000 + | 08/04/2025 | 482 | 2 |
| 175 Redbank Plains Road, Bellbird Park , Qld | 25-02-2025 | 545,000 | House | 2 | 1 | $539,000 plus offers | 23/02/2025 | 526 | 1 |
| 8 Blackwood Avenue, North Ipswich , Qld | 01-03-2025 | 760,000 | House | 3 | 1 | $699,000 + | 09/02/2025 | 540 | 20 |
| 48 Reuben Boulevard, Logan Reserve , Qld | 01-02-2025 | 800,000 | House | 4 | 2 | $749,000 + | 02/02/2025 | 547 | 0 |
| 189 Minugh Road, Jimboomba , Qld | 01-01-2025 | 1,455,000 | House | 4 | 2 | Offers Invited | 22/12/2024 | 589 | 10 |
| 479-495 Marks Road, Jimboomba , Qld | 21-04-2025 | 1,290,000 | Acreage/semi-rural | 4 | 2 | $1.2m plus offers | 08/12/2024 | 603 | 134 |
| 27 Robert Stanley Drive, Mount Warren Park , Qld | 01-12-2024 | 915,000 | House | 4 | 2 | $899,000 + | 31/10/2024 | 642 | 31 |
| 14-18 Leopardwood Road, Cedar Grove , Qld | 01-10-2024 | 770,001 | Acreage/semi-rural | 3 | 1 | $699,000 + | 13/10/2024 | 659 | 12 |
| 86-88 Carrigan Way, Gleneagle , Qld | 08-10-2024 | 740,000 | House | 3 | 2 | $699,000 + | 13/10/2024 | 659 | 5 |
| 1/17 Hawthorne Street, Beenleigh , Qld | 08-11-2024 | 665,000 | House | 3 | 2 | UNDER CONTRACT BY JOSH SMITH | 13/10/2024 | 659 | 25 |
| 31 Holles Street, Waterford West , Qld | 01-10-2024 | 715,000 | House | 3 | 1 | $675,000 + | 13/10/2024 | 659 | 12 |
| 390-392 Spring Mountain Drive, Greenbank , Qld | 13-10-2024 | 1,150,000 | Acreage/semi-rural | 4 | 2 | Offers Invited | 13/10/2024 | 659 | 0 |
| 186 Herses Road, Eagleby , Qld | 08-11-2024 | 750,000 | House | 3 | 2 | $699,000 + Offers | 11/09/2024 | 691 | 57 |
| 178-186 New Beith Road, Greenbank , Qld | 01-10-2024 | 1,610,000 | House | 4 | 2 | Offers Invited | 10/09/2024 | 692 | 20 |
| 57 Everleigh Drive, Greenbank , Qld | 01-09-2024 | 910,000 | House | 4 | 2 | Offers Invited | 13/08/2024 | 720 | 18 |
| 40-46 Wishaw Road, South Maclean , Qld | 01-08-2024 | 1,100,000 | House | 4 | 2 | Offers Invited | 16/07/2024 | 748 | 15 |
| 9 Calluna Court, Regents Park , Qld | 31-05-2024 | 700,000 | House | 3 | 1 | 06/07/2024 | 759 | 35 | |
| 13 Widewood Court, Heritage Park , Qld | 01-07-2024 | 726,150 | House | 4 | 2 | Offers Invited | 02/07/2024 | 762 | 1 |
| 33 Lake Amaroo Court, Logan Reserve , Qld | 01-07-2024 | 685,000 | House | 3 | 2 | Offers Invited | 28/05/2024 | 797 | 33 |
| 36 Leighton Drive, Edens Landing , Qld | 06-06-2024 | 850,000 | House | 4 | 2 | $799,000 + | 21/05/2024 | 804 | 15 |
| 250-264 Dennis Road, Cedar Vale , Qld | 01-07-2024 | 746,000 | House | 2 | 1 | 07/05/2024 | 818 | 54 | |
| 45-47 Woolshed Court, Flagstone , Qld | 04-04-2024 | 850,000 | House | 4 | 2 | $849,000 + | 19/03/2024 | 867 | 15 |
| 16 Sliprail Place, New Beith , Qld | 01-07-2024 | 1,250,000 | House | 5 | 2 | 19/03/2024 | 867 | 103 | |
| 2-8 Bidyan Boulevard, New Beith , Qld | 04-04-2024 | 1,120,000 | Acreage/semi-rural | 4 | 2 | $1.1m + | 12/03/2024 | 874 | 22 |
| 5 Alabaster Drive, Logan Reserve , Qld | 10-04-2024 | 775,000 | House | 4 | 2 | $749,000 + | 20/02/2024 | 895 | 49 |
| 70 Loch Ness Circuit, New Beith , Qld | 26-03-2024 | 1,380,000 | House | 5 | 2 | 06/02/2024 | 909 | 48 | |
| 23-25 Madison Court, Munruben , Qld | 02-12-2023 | 980,000 | House | 4 | 2 | $980,000 + | 22/11/2023 | 986 | 10 |
| 16-18 Quartz Close, Greenbank , Qld | 22-11-2023 | 970,000 | House | 4 | 2 | $899,000 + | 14/11/2023 | 993 | 7 |
| 126-130 Farm Road, Greenbank , Qld | 21-11-2023 | 895,000 | House | 3 | 1 | 869,000 + | 08/11/2023 | 1000 | 13 |
| 35 Creekside Crescent, Flagstone , Qld | 07-11-2023 | 705,000 | House | 4 | 2 | $699,000 + | 25/10/2023 | 1014 | 13 |
| 7 Cloudland Court, Springfield , Qld | 17-10-2023 | 896,000 | House | 4 | 2 | $789,000 + | 10/10/2023 | 1028 | 6 |
| 59 Jersey Road, Tamborine , Qld | 01-01-2024 | 2,350,000 | House | 5 | 5 | Contact Chris Gilmour | 10/10/2023 | 1028 | 82 |
| 2-14 Flagstone Court, South Maclean , Qld | 12-10-2023 | 840,000 | House | 3 | 1 | $799,000 + | 05/10/2023 | 1034 | 7 |
| 30 Opossum Circuit, Springfield Lakes , Qld | 12-10-2023 | 995,000 | House | 4 | 2 | $960,000 + | 04/10/2023 | 1035 | 8 |
| 184-186 Glover Circuit, New Beith , Qld | 13-10-2023 | 990,000 | House | 4 | 2 | $950,000 + | 26/09/2023 | 1042 | 16 |
| 19-23 Punter Street, Greenbank , Qld | 18-11-2023 | 903,000 | House | 5 | 2 | Contact Chris Gilmour | 26/09/2023 | 1042 | 52 |
| 12/698-700 Kingston Road, Loganlea , Qld | 26-09-2023 | 438,000 | Unit | 3 | 2 | $399,000 + | 19/09/2023 | 1049 | 6 |
| 3 Tallis Street, Heritage Park , Qld | 17-10-2023 | 820,000 | House | 4 | 2 | $799,000 + | 19/09/2023 | 1049 | 27 |
| 138 Brookhaven Boulevard, Bahrs Scrub , Qld | 01-10-2023 | 740,000 | House | 4 | 2 | $699,000 + | 13/09/2023 | 1056 | 18 |
| 11-13 Boyd Road, New Beith , Qld | 14-10-2023 | 1,250,000 | House | 4 | 2 | Offers Closing 11th Sept 2023 | 05/09/2023 | 1063 | 38 |
| 80 Greenock Road, South Maclean , Qld | 05-10-2023 | 630,000 | House | 4 | 3 | Offers Closing 9th Sept 2023 | 29/08/2023 | 1070 | 36 |
| 25 Kookaburra Court, Bahrs Scrub , Qld | 08-09-2023 | 720,000 | House | 3 | 2 | $699,000 + | 29/08/2023 | 1070 | 9 |
| 31 Bottlebrush Drive, Regents Park , Qld | 18-09-2023 | 780,500 | House | 4 | 2 | $770,000 + | 29/08/2023 | 1070 | 19 |
| 260-276 Mona Drive, Jimboomba , Qld | 01-12-2023 | 1,020,000 | House | 5 | 2 | 22/08/2023 | 1077 | 100 | |
| 2 Audrey Avenue, Helensvale , Qld | 06-09-2023 | 1,175,000 | House | 4 | 2 | $1,250,000 + | 22/08/2023 | 1077 | 14 |
| 5 Talbot Place, Berrinba , Qld | 19-08-2023 | 650,000 | House | 4 | 1 | $599,000 + | 15/08/2023 | 1084 | 3 |
| 9 Ninky Court, Waterford , Qld | 12-08-2023 | 551,000 | House | 3 | 1 | $519,000 + | 08/08/2023 | 1091 | 3 |
| 47 Vineyard Drive, Greenbank , Qld | 04-11-2023 | 965,000 | House | 4 | 3 | $999,000 + | 08/08/2023 | 1091 | 87 |
| 12 Copal Drive, Logan Reserve , Qld | 08-08-2023 | 605,500 | House | 4 | 2 | $575,000 + | 01/08/2023 | 1098 | 6 |
| 23-27 Heysen Road, New Beith , Qld | 02-08-2023 | 1,342,500 | House | 4 | 2 | Under Contract | 01/08/2023 | 1098 | 0 |
| 54-58 Flagtail Circuit, New Beith , Qld | 14-08-2023 | 1,310,000 | House | 5 | 3 | $1.25m + | 01/08/2023 | 1098 | 12 |
| 25-31 Mccubbin Court, New Beith , Qld | 13-10-2023 | 1,220,000 | House | 4 | 2 | 01/08/2023 | 1098 | 72 | |
| 4/698-700 Kingston Road, Loganlea , Qld | 01-08-2023 | 432,000 | Unit | 3 | 2 | 18/07/2023 | 1112 | 13 | |
| 18 Forest Road, Greenbank , Qld | 28-07-2023 | 765,000 | House | 4 | 2 | 18/07/2023 | 1112 | 9 | |
| 16 Avery Court, Greenbank , Qld | 01-10-2023 | 1,320,000 | House | 7 | 4 | 18/07/2023 | 1112 | 74 | |
| 106/2 Diamantina Street, Calamvale , Qld | 25-07-2023 | 565,000 | Townhouse | 3 | 2 | 18/07/2023 | 1112 | 6 | |
| 175 Macquarie Way, Drewvale , Qld | 01-08-2023 | 760,000 | House | 4 | 2 | 18/07/2023 | 1112 | 13 | |
| 40 Waterbrooke Circuit, Drewvale , Qld | 01-08-2023 | 1,030,000 | House | 4 | 2 | 11/07/2023 | 1119 | 20 | |
| 39 Brampton Crescent, Springfield Lakes , Qld | 01-08-2023 | 750,000 | House | 4 | 2 | 04/07/2023 | 1126 | 27 | |
| 39 Dampier Crescent, Drewvale , Qld | 13-07-2023 | 1,100,000 | House | 4 | 2 | 04/07/2023 | 1126 | 8 | |
| 18 Heath Terrace, Park Ridge , Qld | 20-07-2023 | 705,000 | House | 4 | 2 | 27/06/2023 | 1133 | 22 | |
| 23 Tovey Road, Boronia Heights , Qld | 04-07-2023 | 591,000 | House | 3 | 1 | 27/06/2023 | 1133 | 6 | |
| 63-67 Kallioota Street, Greenbank , Qld | 02-08-2023 | 1,300,000 | House | 5 | 3 | 27/06/2023 | 1133 | 35 | |
| 9/1-9 Emerald Drive, Regents Park , Qld | 03-07-2023 | 402,000 | Unit | 3 | 2 | 27/06/2023 | 1133 | 5 | |
| 72-100 Meadow Street, Logan Reserve , Qld | 10-07-2023 | 450,000 | House | 2 | 1 | 23/06/2023 | 1137 | 16 | |
| 51-57 Dellcal Place, Tamborine , Qld | 01-08-2023 | 510,000 | Residential land | 0 | 0 | 20/06/2023 | 1140 | 41 | |
| 29 Mount Huntley Street, Park Ridge , Qld | 19-07-2023 | 565,000 | House | 3 | 1 | 20/06/2023 | 1140 | 28 | |
| 82 Larch Road, Tamborine , Qld | 25-06-2023 | 1,200,000 | House | 5 | 3 | 13/06/2023 | 1147 | 11 | |
| 39-41 Raid Rise, Bahrs Scrub , Qld | 16-07-2023 | 1,055,000 | House | 4 | 2 | 13/06/2023 | 1147 | 32 | |
| 124-128 Chesterfield Road, Park Ridge South , Qld | 14-06-2023 | 1,200,000 | House | 4 | 2 | 13/06/2023 | 1147 | 0 | |
| 52-54 Loch Ness Circuit, New Beith , Qld | 03-07-2023 | 1,270,000 | House | 4 | 2 | 13/06/2023 | 1147 | 19 | |
| 18 Wildwood Crescent, Flagstone , Qld | 03-07-2023 | 730,000 | House | 4 | 2 | 06/06/2023 | 1154 | 26 | |
| 70 McDermott Parade, Rochedale , Qld | 09-06-2023 | 860,000 | Duplex/semi-detached | 3 | 2 | 06/06/2023 | 1154 | 2 | |
| 18 Margaret Road, Riverbend , Qld | 01-06-2023 | 1,100,000 | House | 4 | 2 | 23/05/2023 | 1168 | 8 | |
| 16 Woodview Court, Flagstone , Qld | 29-05-2023 | 850,000 | House | 4 | 2 | 23/05/2023 | 1168 | 5 | |
| 5-9 Blunt Place, Jimboomba , Qld | 01-09-2023 | 1,330,000 | House | 6 | 3 | 23/05/2023 | 1168 | 100 | |
| 21 Manikato Close, Glenlogan , Qld | 20-05-2023 | 780,000 | House | 4 | 2 | 16/05/2023 | 1175 | 3 | |
| 41-43 Polebark Crescent, New Beith , Qld | 08-06-2023 | 1,000,000 | House | 4 | 2 | 16/05/2023 | 1175 | 22 | |
| 41 Vineyard Drive, Greenbank , Qld | 18-05-2023 | 760,000 | House | 4 | 2 | 16/05/2023 | 1175 | 1 | |
| 160 Bush Tucker Road, Berrinba , Qld | 26-05-2023 | 663,000 | House | 4 | 2 | 16/05/2023 | 1175 | 9 | |
| 36 Pentas Place, Drewvale , Qld | 23-05-2023 | 882,000 | House | 4 | 2 | 16/05/2023 | 1175 | 6 | |
| 21 Banya Crescent, Springfield Lakes , Qld | 06-06-2023 | 705,000 | House | 4 | 2 | 09/05/2023 | 1182 | 27 | |
| 33 Saxby Street, South Maclean , Qld | 19-05-2023 | 515,000 | House | 3 | 2 | 09/05/2023 | 1182 | 9 | |
| 32 Kestrel Court, Tamborine , Qld | 15-07-2023 | 910,000 | House | 4 | 3 | 09/05/2023 | 1182 | 66 | |
| 13 Greenaway Street, Greenbank , Qld | 07-06-2023 | 1,060,000 | House | 4 | 3 | 09/05/2023 | 1182 | 28 | |
| 4 St Johns Way, Boronia Heights , Qld | 20-05-2023 | 650,000 | House | 3 | 1 | 09/05/2023 | 1182 | 10 | |
| 10 Greenwich Street, Cornubia , Qld | 01-05-2023 | 829,000 | House | 4 | 2 | 02/05/2023 | 1189 | 1 | |
| 45 Fantail Avenue, Redbank Plains , Qld | 20-03-2023 | 575,000 | House | 4 | 2 | 29/04/2023 | 1192 | 40 | |
| 69-79 Pennine Drive, South Maclean , Qld | 15-07-2023 | 1,100,000 | House | 8 | 3 | 29/04/2023 | 1192 | 76 | |
| 127-129 Weatherly Drive, Jimboomba , Qld | 03-04-2023 | 930,000 | House | 4 | 2 | 29/04/2023 | 1192 | 26 | |
| 876-882 Teviot Road, South Maclean , Qld | 01-06-2023 | 900,000 | House | 4 | 1 | 29/04/2023 | 1192 | 32 | |
| 15-17 Bunya Pine Court, Flagstone , Qld | 06-05-2023 | 1,005,000 | House | 4 | 2 | 29/04/2023 | 1192 | 6 | |
| 58 Ridgecrest Drive, Flagstone , Qld | 30-05-2023 | 750,000 | House | 4 | 2 | 29/04/2023 | 1192 | 30 | |
| 2 Dungaree Drive Drive, New Beith , Qld | 01-07-2023 | 510,000 | Residential land | 0 | 0 | 29/04/2023 | 1192 | 62 | |
| 31-37 Old Greenbank Road, Greenbank , Qld | 13-09-2023 | 835,000 | House | 3 | 1 | 29/04/2023 | 1192 | 136 | |
| 71-77 Cascara Drive, Cedar Vale , Qld | 22-03-2023 | 1,090,000 | House | 5 | 2 | 15/04/2023 | 1207 | 23 | |
| 27-29 Randwick Drive, Mundoolun , Qld | 01-04-2023 | 1,100,000 | House | 3 | 2 | 15/04/2023 | 1207 | 13 | |
| 62-68 Nolan Close, New Beith , Qld | 01-04-2023 | 1,155,000 | House | 5 | 3 | 15/04/2023 | 1207 | 13 | |
| 152-160 Campbell Road, Greenbank , Qld | 15-03-2023 | 1,150,000 | House | 5 | 3 | 25/03/2023 | 1228 | 9 | |
| 344-352 Mountain Ridge Road, South Maclean , Qld | 01-05-2023 | 1,500,000 | House | 5 | 2 | 01/03/2023 | 1252 | 61 | |
| 36 Ridgecrest Drive, Flagstone , Qld | 22-03-2023 | 859,000 | House | 4 | 2 | 21/02/2023 | 1260 | 29 | |
| 39 Wilson Circuit, Flagstone , Qld | 01-04-2023 | 610,000 | House | 4 | 2 | 19/02/2023 | 1262 | 41 | |
| 15-17 Madison Court, Munruben , Qld | 01-03-2023 | 1,060,000 | House | 5 | 2 | 19/02/2023 | 1262 | 10 | |
| 42-58 Victoria Drive, Glenlogan , Qld | 15-03-2023 | 960,000 | House | 4 | 2 | 12/02/2023 | 1269 | 31 | |
| 26-32 Bidyan Boulevard, New Beith , Qld | 01-02-2023 | 888,888 | House | 4 | 3 | 28/01/2023 | 1284 | 4 | |
| 13 Cressbrook Street, Eight Mile Plains , Qld | 09-03-2023 | 1,620,000 | House | 5 | 4 | 28/01/2023 | 1284 | 40 | |
| 392-402 Mona Drive, Jimboomba , Qld | 06-03-2023 | 851,000 | House | 4 | 2 | 15/01/2023 | 1297 | 50 | |
| 251-257 Equestrian Drive, New Beith , Qld | 01-02-2023 | 1,100,000 | House | 4 | 2 | 15/01/2023 | 1297 | 17 | |
| Lot 246, 13 Tallinn Street Street, Jimboomba , Qld | 31-03-2023 | 300,000 | Residential land | 0 | 0 | 26/11/2022 | 1346 | 124 | |
| 45-47 Laurina Drive, New Beith , Qld | 15-01-2023 | 970,000 | House | 4 | 2 | 26/11/2022 | 1346 | 49 | |
| 14/11 Monash Road, Loganlea , Qld | 15-11-2022 | 225,000 | Unit | 2 | 1 | 23/10/2022 | 1381 | 23 | |
| 59 Angelsea Street, Greenbank , Qld | 16-11-2022 | 635,000 | House | 4 | 2 | 15/10/2022 | 1388 | 31 | |
| 5 Skyview Court, Flagstone , Qld | 15-12-2022 | 730,000 | House | 5 | 2 | 02/10/2022 | 1402 | 74 | |
| 6 Skelbrook Road, Park Ridge , Qld | 01-02-2023 | 585,000 | House | 4 | 2 | 25/09/2022 | 1409 | 129 | |
| 1 Innsbruck Way, Bahrs Scrub , Qld | 01-11-2022 | 615,000 | House | 4 | 2 | 28/08/2022 | 1437 | 65 | |
| 22 Fenimore Street, Wishart , Qld | 08-02-2023 | 1,101,000 | House | 4 | 3 | 28/08/2022 | 1437 | 164 | |
| 5/23 Abang Avenue, Tanah Merah , Qld | 03-09-2022 | 440,000 | Unit | 3 | 2 | 09/08/2022 | 1456 | 25 | |
| 12 Edwards Road, Greenbank , Qld | 15-08-2022 | 760,000 | House | 4 | 2 | 03/08/2022 | 1462 | 12 | |
| 75-81 Malabar Road, Veresdale , Qld | 27-08-2022 | 610,000 | House | 4 | 2 | 31/07/2022 | 1465 | 27 | |
| 25-27 Olley Street, New Beith , Qld | 14-08-2022 | 1,230,000 | Acreage/semi-rural | 5 | 2 | 31/07/2022 | 1465 | 14 | |
| 4 Bulburin Street, Yarrabilba , Qld | 10-08-2022 | 705,000 | House | 4 | 2 | 24/07/2022 | 1472 | 17 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 26 Tanzanite Avenue, Logan Reserve , Qld | 875,000 | House | 4 | 2 | 21/06/2026 | 44 | |
| 26 Atlantic Drive, Loganholme , Qld | 1,100,000 | Acreage/semi-rural | 3 | 1 | Offers Invited | 16/02/2025 | 533 |
| 171-173 Loganlea Road, Loganlea , Qld | 1,500,000 | Acreage/semi-rural | 5 | 2 | Offers Invited | 26/01/2025 | 554 |