Ashlee Rando

Main Information
Agencies
Laing+Simmons - Blacktown , ,
Raine & Horne Soultani Group - BLACKTOWN , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
51/173A Reservoir Road, Blacktown , NSW 01-07-2023 500,000 Villa 2 1 30/06/2023 1107 0
25 Wilga Street, Blacktown , NSW 12-07-2023 1,000,000 House 4 2 30/06/2023 1107 11
44 Vella Crescent, Blacktown , NSW 15-07-2023 1,042,000 House 4 2 23/06/2023 1114 21
57 Tambaroora Crescent, Marayong , NSW 08-07-2023 1,060,000 House 4 2 20/06/2023 1117 17
20 Forbes Road, Marayong , NSW 24-06-2023 985,000 House 3 1 07/06/2023 1130 16
5 Cannon Street, Prospect , NSW 04-07-2023 950,000 House 4 2 26/05/2023 1142 38
9 Frontier Avenue, Marsden Park , NSW 06-06-2023 1,320,000 House 4 3 24/05/2023 1144 12
6A Osborne Road, Marayong , NSW 03-07-2023 740,000 Duplex/semi-detached 3 1 24/05/2023 1144 39
35 Linde Road, Glendenning , NSW 05-07-2023 725,000 House 3 1 23/05/2023 1145 42
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
246 Bungarribee Road, Blacktown , NSW 720,000 House 3 2 AUCTION! 07/07/2023 1100
32/31-35 Third Avenue, Blacktown , NSW 402,500 Unit 2 1 26/06/2023 1111
5 Speers Crescent, Oakhurst , NSW House 3 1 13/06/2023 1124
34 Hilltop Avenue, Blacktown , NSW Residential land 0 0 16/05/2023 1152
8/1 Myrtle Street, Prospect , NSW 575,000 House 2 1 28/04/2023 1170
61-61A McCulloch Road, Blacktown , NSW 1,100,000 House 5 2 20/05/2022 1513
5/28 Patrick Street, Blacktown , NSW 550,000 Unit 2 2 12/04/2022 1551
26/31 Third Avenue, Blacktown , NSW 385,000 Unit 1 1 02/03/2022 1592