Thomas Bettison

Main Information
Name
Thomas Bettison

Photo

Agencies
HouseSmart Real Estate Pty Ltd - CLOVERDALE , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
53 Babbler Turn, Bennett Springs , WA 12-05-2026 1,199,000 House 4 2 From $1,199,000 15/06/2026 43 33
12 Mia Court, Ellenbrook , WA 19-11-2025 732,000 House 3 2 27/12/2025 213 38
45/1 Sheen Street, Subiaco , WA 13-10-2025 542,500 Apartment 1 1 From $525,000 27/10/2025 274 14
7 Meelah Way, Koongamia , WA 17-10-2025 666,500 House 3 1 17/10/2025 284 0
410/15 Roydhouse Street, Subiaco , WA 25-06-2025 743,000 Unit 2 2 26/07/2025 367 30
12 Sugargum Rise, Kiara , WA 30-07-2025 915,000 House 4 2 From $869,000 20/07/2025 373 9
106 Ferguson Street, Midland , WA 21-07-2025 632,500 House 3 1 From $600,000 29/06/2025 394 21
15 Foundry Turn, Harrisdale , WA 23-07-2025 1,620,000 House 4 2 From $1,599,000 15/06/2025 408 37
214 Duke Street, Northam , WA 17-05-2025 195,000 House 2 1 From $199,000 11/05/2025 443 5
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
90 Panorama Drive, Preston Beach , WA 299,000 Residential-land 0 0 From $315,000 28/07/2026 0
5 Belyea Street, Gosnells , WA 799,000 House 3 1 From $849,000 26/07/2026 2
2 Alexandra Place, Bentley , WA 1,449,000 Residential-land 0 0 From $1,449,000 31/05/2026 58