Morgan Brook

Main Information
Name
Morgan Brook

Photo

Agencies
Andrews Property - Regional SA RLA176493 , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
11 Myall Street, Renmark , SA 30-01-2026 350,000 House 3 1 $355,000 28/02/2026 34 29
5 Gilbert Avenue, Pinnaroo , SA 16-12-2025 321,000 House 3 1 $309,500 27/10/2025 158 49
6 Sharley Court, Renmark , SA 30-07-2025 278,000 House 3 1 $289,000 01/06/2025 306 58
165 Sixteenth Street, Renmark , SA 20-06-2025 435,000 House 3 1 Auction!: 13th June 2025 at 12pm Onsite 25/05/2025 313 25
18A Myall Street, Roxby Downs , SA 08-05-2025 198,000 House 3 1 $205,000 23/03/2025 376 45
158 Paroo Street, Renmark North , SA 25-06-2025 350,000 House 4 1 $415,000 23/03/2025 376 93
699 Sunnydale Road, Sunnydale , SA 14-05-2025 395,000 House 4 1 $375,000 16/03/2025 383 58
234 Kulkyne Street, Renmark West , SA 07-02-2025 211,500 House 4 1 AUCTION!: 1st of February 2025 @ 10:30am 12/01/2025 446 25
68 Axehead Road, Roxby Downs , SA 29-10-2025 150,000 House 4 2 Auction: 11th of Jan 2025 22/12/2024 467 310
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
40 Santalum Way, Roxby Downs , SA 275,000 House 4 2 $275,000 02/04/2026 2
334 Katarapko Crescent, Winkie , SA 600,000 Acreage 4 1 Expressions of Interest Closing 8th Sep 2025 02/04/2026 2
Lot 416 Speedy Court, Andamooka , SA 199,000 House 4 1 $199,000 25/03/2026 10
Lot 417 Gelignite Road, Andamooka , SA 132,000 House 3 1 $132,000 25/03/2026 10
Lot 435 Gelignite Road, Andamooka , SA 240,000 House 4 1 $240,000 25/03/2026 10
Lot 22 Brand Road, Cobdogla , SA 2,950,000 Horticulture 0 0 $310,000 25/03/2026 10
942 Old Sturt Highway, Glossop , SA 298,000 Residential-land 0 0 25/03/2026 10
73 Garrett Road, Glossop , SA 450,000 House 3 1 $450,000 25/03/2026 10
291 Hoskin Road, Monash , SA 220,000 House 2 1 $220,000 25/03/2026 10