Tom Ovcaric

Main Information
Name
Tom Ovcaric

Photo

Agencies
NGU Real Estate - Springwood , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1 The Promontory, Helensvale , Qld 03-03-2026 1,300,000 House 5 2 28/03/2026 7 24
1027/3029 The Boulevard, Carrara , Qld 27-02-2026 1,275,000 Apartment 3 2 28/03/2026 7 28
6 Winton Place, Beenleigh , Qld 22-10-2025 House 3 1 27/10/2025 159 4
9/93-95 Barbaralla Drive, Springwood , Qld 02-10-2025 617,000 Townhouse 3 1 17/08/2025 230 46
13 Phillip Street, Woodridge , Qld 08-10-2025 775,000 House 4 1 10/08/2025 237 59
1/15 Daisy Hill Road, Daisy Hill , Qld 03-09-2025 625,000 Townhouse 3 1 24/07/2025 254 41
5/61 Dorset Drive, Rochedale South , Qld 17-09-2025 715,000 Unit 2 1 24/07/2025 254 55
38/8 Briggs Road, Springwood , Qld 27-08-2025 580,000 Townhouse 2 1 22/06/2025 285 65
54 John Paul Drive, Daisy Hill , Qld 03-07-2025 House 4 2 08/06/2025 300 24
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
12 Rholanda Crescent, Springwood , Qld House 3 1 New Listing! 31/03/2026 4
83A Nujooloo Road, Slacks Creek , Qld House 4 2 31/03/2026 4
43/129 North Road, Woodridge , Qld Unit 2 1 30/03/2026 4
2/19-23 Bourke Street, Waterford West , Qld Townhouse 2 1 22/03/2026 12
63 Cinderella Drive, Springwood , Qld 1,380,000 House 3 1 21/03/2026 13
35 Kerry Street, Marsden , Qld Duplex-semi-detached 5 3 09/02/2026 53
145 Wagensveldt, Slacks Creek , Qld House 3 1 16/11/2025 139
4/53-55 Fryar Road, Eagleby , Qld Unit 1 1 27/10/2025 159
58 Gladewood Drive, Daisy Hill , Qld House 3 1 27/10/2025 159