Jason Iannucci

Main Information
Agencies
LJ Hooker - Swan Hill , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
19 Byrnes Street, Swan Hill , Vic 24-07-2024 455,000 House 3 1 $468,000 07/06/2024 675 46
27 Donald Street, Nyah West , Vic 05-06-2024 45,000 Residential land 0 0 $45,000 03/05/2024 710 32
84 Stradbroke Avenue, Nyah , Vic 17-05-2024 140,000 House 2 1 $140,000 26/04/2024 717 20
5 Kerang Street, Lake Boga , Vic 24-05-2024 420,000 House 3 2 $440,000 17/04/2024 726 36
4 Squire Grove, Swan Hill , Vic 19-07-2024 1,280,000 House 4 3 $1,550,000 15/03/2024 759 125
481 Lakeside Drive, Lake Boga , Vic 29-07-2024 900,000 House 3 2 $915,000 15/03/2024 759 135
121 Nyah West Road, Nyah West , Vic 11-04-2024 505,000 Farmlet 3 2 $510,000 14/02/2024 789 56
Unit 4/435 Campbell, Swan Hill , Vic 28-03-2024 335,000 Unit 2 1 $350,000 14/02/2024 789 42
30 Smith Street, Woorinen South , Vic 23-05-2024 320,000 House 3 1 $340,000 22/01/2024 812 121
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
78 Fairley Road, Reedy Lake , Vic 410,000 Mixedfarming 3 1 $480,000 06/04/2026 8
88 Gorton Drive, Mystic Park , Vic 550,000 House 4 1 06/04/2026 8
12 Lalbert Road, Culgoa , Vic 289,500 House 3 1 $289,500 14/02/2026 59
98 - 100 Stradbroke Avenue, Swan Hill , Vic 400,000 House 3 1 $400,000 05/06/2024 677
12 Hakea Street, Swan Hill , Vic 197,000 Residential land 0 0 $197,000 29/03/2024 745
39 Soudan Street, Lake Boga , Vic 30,000 Residential land 0 0 $25,000 29/03/2024 745
11 Lakeside Drive, Lake Boga , Vic 795,000 House 4 2 $810,000 22/03/2024 752
8A Mercer Road, Myall , Vic 225,000 Residential land 0 0 $225,000 17/11/2023 878
57 Douglas Road, Swan Hill , Vic 1,195,000 House 4 2 $1,250,000 22/09/2023 934