Julian Parker
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 7/1 Sophia Street, Kingston , Tas | 02-04-2026 | 642,000 | Villa | 2 | 1 | Offers Over $625,000 | 03/04/2026 | 0 | 1 |
| 84 Hollyhock Drive, Kingston , Tas | 02-04-2026 | 985,000 | House | 4 | 2 | Offers Over $965,000 | 03/04/2026 | 0 | 1 |
| 1/18 Wallace Avenue, Lenah Valley , Tas | 02-03-2026 | 400,000 | Unit | 2 | 1 | Offers Over $385,000 | 28/03/2026 | 6 | 26 |
| 14 Oxleys Road, Kettering , Tas | 25-02-2026 | 775,000 | House | 2 | 1 | Offers Over $775,000 | 01/03/2026 | 33 | 3 |
| 54 Woodlands Drive, Blackmans Bay , Tas | 26-02-2026 | 955,000 | House | 3 | 2 | Offers Over $950,000 | 28/02/2026 | 33 | 2 |
| 25 Blowhole Road, Blackmans Bay , Tas | 06-02-2026 | 400,000 | Residential-land | 0 | 0 | Offers Over $400,000 | 28/02/2026 | 33 | 22 |
| 2/18 Wallace Avenue, Lenah Valley , Tas | 17-02-2026 | 417,000 | Unit | 2 | 1 | Offers Over $400,000 | 28/02/2026 | 33 | 11 |
| 2 Jodie Court, Blackmans Bay , Tas | 20-11-2025 | 1,060,000 | House | 3 | 2 | Offers Over $1,050,000 | 05/11/2025 | 149 | 15 |
| 218 Redwood Road, Kingston , Tas | 24-11-2025 | 750,000 | House | 3 | 2 | $737,000+ | 28/10/2025 | 157 | 27 |
| 17 Wattle Street, Kingston , Tas | 29-10-2025 | 625,000 | House | 3 | 1 | Offers Over $625,000 | 28/10/2025 | 157 | 1 |
| 90 Bowen Road, Lutana , Tas | 31-10-2025 | 665,000 | House | 3 | 1 | Offers Over $625,000 | 28/10/2025 | 157 | 3 |
| 9 Penola Drive, Leslie Vale , Tas | 20-10-2025 | 1,200,000 | House | 6 | 2 | 21/10/2025 | 163 | 1 | |
| 1/21 Fairview Drive, Kingston , Tas | 01-10-2025 | 665,000 | Unit | 3 | 1 | 02/10/2025 | 182 | 1 | |
| 50 Fairview Drive, Kingston , Tas | 03-06-2025 | 750,000 | House | 3 | 2 | Offers Over $725,000 | 11/05/2025 | 326 | 22 |
| 44 Batchelors Road, Nicholls Rivulet , Tas | 19-06-2025 | 505,000 | House | 3 | 1 | Offers Over $495,000 | 17/04/2025 | 351 | 63 |
| 27 Aldinga Street, Blackmans Bay , Tas | 28-04-2025 | 720,000 | House | 4 | 1 | Offers Over $730,000 | 08/04/2025 | 359 | 19 |
| 3/16 Pearsall Avenue, Blackmans Bay , Tas | 22-04-2025 | 635,000 | Villa | 3 | 1 | Offers Over $635,000 | 08/04/2025 | 359 | 13 |
| 120 Hollyhock Drive, Kingston , Tas | 14-03-2025 | 425,000 | Residential land | 0 | 0 | Offers Over $425,000 | 16/02/2025 | 410 | 25 |
| 33 Blowhole Road, Blackmans Bay , Tas | 01-04-2025 | 400,000 | Residential land | 0 | 0 | Offers Between $360,000 - $400,000 | 19/01/2025 | 438 | 71 |
| 2/1 Brook Way, Kingston , Tas | 11-02-2025 | 565,100 | House | 2 | 1 | Offers Over $535,000 | 19/01/2025 | 438 | 22 |
| 24 Edge Avenue, Lenah Valley , Tas | 17-03-2025 | 715,000 | House | 3 | 1 | Offers Over $760,000 | 29/10/2024 | 521 | 138 |
| 1 Saffron Drive, Kingston , Tas | 14-02-2025 | 775,000 | House | 3 | 2 | Offers Over $795,000 | 23/10/2024 | 527 | 113 |
| 158A Marys Hope Road, Rosetta , Tas | 27-03-2025 | 640,000 | House | 4 | 2 | Offers Over $680,000 | 18/10/2024 | 532 | 160 |
| 1/63 Hollyhock Drive, Kingston , Tas | 04-11-2024 | 700,500 | Unit | 3 | 2 | Offers Over $695,000 | 14/10/2024 | 536 | 21 |
| 3/38 Waterworks Road, Dynnyrne , Tas | 25-11-2024 | 900,000 | Villa | 3 | 2 | Offers Over $950,000 | 12/09/2024 | 568 | 74 |
| 11 Scenic Drive, Kingston , Tas | 05-03-2025 | 470,000 | House | 2 | 1 | Offers Over $545,000 | 04/09/2024 | 576 | 182 |
| 27 Freesia Crescent, Kingston , Tas | 17-09-2024 | 772,000 | House | 3 | 1 | Offers Over $765,000 | 21/08/2024 | 590 | 27 |
| 4/38 Kingfisher Street, Kingston , Tas | 26-08-2024 | 495,000 | Unit | 2 | 1 | Offers Over $495,000 | 31/07/2024 | 610 | 25 |
| 135 Beach Road, Margate , Tas | 29-07-2024 | 770,000 | House | 4 | 2 | Offers Over $785,000 | 24/06/2024 | 647 | 34 |
| 38 Fern Street, Kingston , Tas | 18-07-2024 | 700,000 | House | 4 | 1 | Offers Over $685,000 | 24/06/2024 | 647 | 23 |
| 3/85 Diamond Drive, Blackmans Bay , Tas | 14-05-2024 | 940,000 | Townhouse | 4 | 2 | Offers Over $935,000 | 29/04/2024 | 703 | 14 |
| 11 Paperbark Crescent, Kingston , Tas | 14-06-2024 | 890,000 | House | 3 | 3 | Offers Over $885,000 | 29/04/2024 | 703 | 45 |
| 20/107 Channel Highway, Kingston , Tas | 28-06-2024 | 530,000 | Unit | 2 | 2 | Offers Over $535,000 | 29/04/2024 | 703 | 59 |
| 26 Adelong Drive, Kingston , Tas | 03-07-2024 | 740,000 | House | 3 | 2 | Offers Over $795,000 | 22/04/2024 | 710 | 71 |
| 14 Graelee Court, Kingston , Tas | 13-09-2024 | 725,000 | House | 3 | 2 | Offers Over $745,000 | 03/04/2024 | 730 | 163 |
| 24/134 Burwood Drive, Blackmans Bay , Tas | 24-04-2024 | 495,000 | Unit | 2 | 1 | Offers Over $490,000 | 28/03/2024 | 736 | 27 |
| 3/130 Burwood Drive, Blackmans Bay , Tas | 29-04-2024 | 510,000 | Unit | 2 | 1 | Offers Over $495,000 | 28/03/2024 | 736 | 32 |
| 5/107 Channel Highway, Kingston , Tas | 11-06-2024 | 510,000 | Unit | 2 | 1 | Offers Over $495,000 | 20/02/2024 | 773 | 112 |
| 25 Lanes Road, Glen Huon , Tas | 15-03-2024 | 425,000 | Residential land | 0 | 0 | Offers Over $385,000 | 17/02/2024 | 776 | 27 |
| 10 Suncoast Drive, Blackmans Bay , Tas | 05-03-2024 | 952,500 | House | 4 | 2 | Offers Over $945,000 | 03/02/2024 | 790 | 31 |
| 11 Mariner Circle, Huntingfield , Tas | 11-12-2023 | 560,000 | House | 3 | 1 | Offers Over $595,000 | 17/10/2023 | 899 | 55 |
| 12/107 Channel Highway, Kingston , Tas | 18-10-2023 | 507,000 | Unit | 2 | 1 | Offers Over $495,000 | 20/09/2023 | 926 | 28 |
| 38 Lady Penryhn Drive, Blackmans Bay , Tas | 10-04-2024 | 1,295,000 | House | 4 | 3 | Offers Over $1,295,000 | 05/09/2023 | 940 | 217 |
| 1/80 Channel Highway, Kingston , Tas | 25-09-2023 | 600,000 | Unit | 3 | 2 | Offers Over $590,000 | 28/08/2023 | 948 | 27 |
| 22 Windsor Street, Kingston Beach , Tas | 25-07-2023 | 1,210,000 | House | 2 | 1 | Offers Over $1,195,000 | 03/07/2023 | 1004 | 21 |
| 10/107 Channel Highway, Kingston , Tas | 24-07-2023 | 520,000 | Unit | 2 | 1 | Offers Over $495,000 | 13/06/2023 | 1024 | 40 |
| 199 Turn Creek Road, Grove , Tas | 16-05-2023 | 1,000,000 | House | 4 | 2 | Expressions of interest over $995,000.00 | 29/04/2023 | 1069 | 16 |
| 21 Kingsgate Circle, Huntingfield , Tas | 07-09-2023 | 715,000 | House | 3 | 2 | Offers Over $778,000 | 29/04/2023 | 1069 | 130 |
| 19 Kingsgate Circle, Huntingfield , Tas | 09-05-2023 | 795,000 | House | 4 | 2 | 04/02/2023 | 1154 | 94 | |
| 4 Cassia Place, Kingston , Tas | 13-02-2023 | 1,200,000 | House | 5 | 3 | 04/02/2023 | 1154 | 9 | |
| 2/6 Illira Way, Blackmans Bay , Tas | 13-04-2023 | 582,999 | Villa | 3 | 1 | 28/01/2023 | 1161 | 75 | |
| 15 Drysdale Avenue, Kingston , Tas | 17-02-2023 | 603,000 | House | 3 | 2 | 21/01/2023 | 1168 | 27 | |
| 285 Redwood Road, Kingston , Tas | 02-02-2023 | 650,000 | House | 3 | 2 | 01/12/2022 | 1219 | 63 | |
| 11 Sturmer Close, Allens Rivulet , Tas | 23-11-2022 | 960,000 | House | 4 | 2 | 15/10/2022 | 1266 | 39 | |
| 2/14 Pearl Place, Blackmans Bay , Tas | 16-12-2022 | 550,000 | Unit | 3 | 1 | 08/10/2022 | 1273 | 68 | |
| 9/12 Bundalla Road, Margate , Tas | 26-09-2022 | 500,000 | Unit | 2 | 2 | 10/09/2022 | 1301 | 16 | |
| 1 Angwin Court, Margate , Tas | 28-11-2022 | 630,000 | House | 3 | 1 | 03/09/2022 | 1308 | 86 | |
| 3/102 Redwood Road, Kingston , Tas | 03-08-2022 | 537,000 | Unit | 2 | 1 | 14/07/2022 | 1359 | 19 | |
| 22 Athena Drive, Risdon Vale , Tas | 22-09-2022 | 582,000 | House | 3 | 2 | 14/07/2022 | 1359 | 69 | |
| 33A Nolan Crescent, Kingston , Tas | 06-10-2022 | 840,000 | House | 3 | 2 | 06/07/2022 | 1367 | 92 | |
| 4/23 Digney Street, Dynnyrne , Tas | 29-08-2022 | 550,000 | Unit | 2 | 1 | 28/06/2022 | 1375 | 62 | |
| 18 Riverdowns Drive, Margate , Tas | 03-08-2022 | 680,000 | House | 3 | 1 | 12/05/2022 | 1422 | 83 | |
| 1/54 Hillside Drive, Blackmans Bay , Tas | 06-09-2022 | 1,100,000 | Unit | 3 | 2 | 19/04/2022 | 1444 | 139 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 7 Illawong Crescent, Taroona , Tas | 950,000 | House | 3 | 1 | Offers Over $970,000 | 24/03/2026 | 9 |
| Lot 2, 4790 Channel Highway, Gordon , Tas | 345,000 | Residential-land | 0 | 0 | Offers Over $345,000 | 24/03/2026 | 9 |
| 1701 Nicholls Rivulet Road, Nicholls Rivulet , Tas | 850,000 | House | 4 | 2 | Offers Over $850,000 | 24/03/2026 | 10 |
| , South Hobart , Tas | 750,000 | Residential-land | 0 | 0 | Offers Over $750,000 | 24/03/2026 | 10 |
| Lot 3 Scotts Road, Kingston , Tas | 280,000 | Residential-land | 0 | 0 | Offers Over $245,000 each | 23/03/2026 | 11 |
| 16 Hawthorn Drive, Kingston , Tas | 710,000 | House | 3 | 1 | Offers Over $710,000 | 14/10/2024 | 536 |
| Lot 1 Cripps Road, Woodbridge , Tas | 399,000 | Residential land | 0 | 0 | Offers Over $445,000 | 03/08/2024 | 608 |
| 3/54 Hillside Drive, Blackmans Bay , Tas | 995,000 | Townhouse | 4 | 2 | Offers Over $1,150,000 | 13/06/2024 | 659 |
| 12/41a Eldridge Drive, Kingston , Tas | 695,000 | Unit | 3 | 2 | Offers Over $695,000 | 10/06/2024 | 661 |
| 38 Fern Street, Kingston , Tas | 685,000 | House | 4 | 1 | Offers Over $685,000 | 04/10/2023 | 912 |
| 7 Coop Court, Kingston , Tas | 360,000 | Residential land | 0 | 0 | Offers Over $360,000 | 31/07/2023 | 976 |
| Lot 2, 33 Sugarloaf Road, Risdon Vale , Tas | 195,000 | Residential land | 0 | 0 | Offers Over $195,000 | 30/06/2023 | 1007 |
| 48 Deans Road, Glen Huon , Tas | 1,000,000 | House | 4 | 2 | Offers Over $1,025,000 | 13/06/2023 | 1024 |
| 2039 Huon Road, Longley , Tas | 1,050,000 | House | 4 | 2 | 26/11/2022 | 1224 | |
| 4/54 Hillside Drive, Blackmans Bay , Tas | 995,000 | Townhouse | 4 | 2 | 10/09/2022 | 1301 | |
| 370 Cloudy Bay Road, South Bruny , Tas | 295,000 | Residential land | 0 | 0 | 17/02/2022 | 1506 |