Jay Yan

Main Information
Name
Jay Yan

Photo

Agencies
Melbourne Home Real Estate , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
3418/160 Victoria Street, Carlton , Vic 16-06-2025 430,000 Apartment 1 1 420000-450000 13/05/2024 815 398
1 Kichner Street, Tarneit , Vic 16-06-2025 565,000 House 4 2 $700,000 13/01/2024 936 519
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
1608A/260 Spencer Street, Melbourne , Vic 820,000 Apartment 2 2 $750,000 - $850,000 07/06/2026 60
33 Flintwood Street, Tarneit , Vic 788,000 House 4 2 $630,000.00 - $680,000.00 06/06/2026 61
201/1 Wellington Road, Box Hill , Vic Apartment 1 1 $350 per week 03/08/2024 733
219/51 Gordon Street, Footscray , Vic Apartment 1 1 $280 per week 03/02/2024 916
1620/3 Claremont Street, South Yarra , Vic Apartment 2 2 $760 per week 16/12/2023 964
4/18 Avondale Avenue, Chelsea , Vic Apartment 1 1 $550 per week 09/12/2023 971
105/121 Rosslyn Street, West Melbourne , Vic Apartment 2 2 $630 per week 26/08/2023 1077
1101/6 St Kilda Road, St Kilda , Vic Apartment 1 1 Furnished $500 PW 19/08/2023 1083
1305/65 Dudley Street, West Melbourne , Vic Apartment 2 2 29/07/2023 1105