Han He

Main Information
Agencies
IdealRealtywa - WILLETTON , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
4/9 Mitchell Street, Bentley , WA 12-08-2024 400,000 Apartment 1 1 30/07/2026 0 717
53 Alderley Square, Wilson , WA 06-02-2026 599,000 Residential-land 0 0 From $599,000 30/07/2026 0 173
245 Vahland Avenue, Willetton , WA 28-05-2026 1,300,000 House 5 2 27/06/2026 33 29
3 Gogo Road, Golden Bay , WA 10-02-2026 1,015,000 House 4 2 From $900,000 15/06/2026 44 125
7 Dennart Street, Caversham , WA 17-04-2026 895,000 House 4 2 14/06/2026 46 57
8 Stuart Place, Rockingham , WA 19-03-2026 965,000 House 4 2 12/06/2026 47 85
18 Waterside Retreat, Wilson , WA 19-03-2026 1,710,000 House 5 2 12/06/2026 48 84
201/60 Grose Avenue, Cannington , WA 20-03-2026 653,000 House 2 2 From $660,000 12/06/2026 48 83
30 Golden Way, Piara Waters , WA 27-01-2026 1,020,000 House 4 2 10/06/2026 50 133
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
127B Reynolds Road, Mount Pleasant , WA 2,950,000 House 4 2 28/07/2026 1
53 Lancaster Loop, Piara Waters , WA 915,000 House 5 2 28/07/2026 1
19 cornforth way, Piara Waters , WA 1,000,000 House 4 2 CONTACT AGENT 27/07/2026 2
34B Montrose Street, Lynwood , WA 839,000 House 4 2 26/07/2026 3
13/536 Nicholson Road, Canning Vale , WA 799,000 House 4 2 26/07/2026 3
2 Beswick Gardens, Atwell , WA 950,000 House 5 2 From $998,000 23/07/2026 6
, Rivervale , WA 1,000,000 House 4 2 Early to Middle of $1m 23/07/2026 6
16B Vermont street, Nollamara , WA 799,000 House 3 2 $920,000 - $980,000 19/07/2026 10
431 Beechboro Road, Morley , WA House 4 2 17/07/2026 12