Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 72 Aurea Boulevard, Golden Bay , WA | 11-07-2024 | 686,000 | House | 3 | 2 | Offers From $599,000 | 24/06/2024 | 634 | 16 |
| 1 Windale Place, Cooloongup , WA | 12-07-2024 | 662,000 | House | 4 | 1 | Offers From $599,000 | 19/06/2024 | 639 | 22 |
| 2 Beverston Terrace, Erskine , WA | 10-07-2024 | 620,000 | House | 3 | 2 | Offers From $599,000 | 27/05/2024 | 662 | 43 |
| 33 Kurrajong Road, Safety Bay , WA | 10-01-2024 | 515,000 | House | 3 | 1 | Offers From $539,000 | 30/11/2023 | 842 | 41 |
| 34 Biscayne Street, Safety Bay , WA | 08-12-2023 | 655,000 | House | 4 | 2 | Offers From $649,000 | 02/11/2023 | 870 | 36 |
| 16 Kurrajong Road, Safety Bay , WA | 10-07-2023 | 502,650 | House | 3 | 1 | 10/07/2023 | 984 | 0 | |
| 32 Sennet Lane, Warnbro , WA | 26-06-2023 | 420,000 | House | 4 | 2 | 28/06/2023 | 996 | 2 | |
| 9 Capella Pass, Warnbro , WA | 28-06-2023 | 645,000 | House | 4 | 2 | 28/06/2023 | 996 | 0 | |
| 34A Biscayne Street, Safety Bay , WA | 27-06-2023 | 605,000 | House | 3 | 2 | Offers From $599,000 | 07/06/2023 | 1017 | 19 |
| 183B Safety Bay Road, Safety Bay , WA | 25-07-2023 | 411,000 | House | 3 | 1 | Offers From $399,000 | 26/05/2023 | 1029 | 59 |
| 9 Laguna Street, Safety Bay , WA | 25-07-2023 | 547,000 | House | 4 | 2 | $625,000 | 19/05/2023 | 1036 | 66 |
| 97 Aurea Boulevard, Golden Bay , WA | 23-06-2023 | 480,000 | Townhouse | 3 | 2 | Mid to High 400,000's | 17/05/2023 | 1038 | 36 |
| 36 Ricketts Court, Rockingham , WA | 06-06-2023 | 410,000 | House | 4 | 1 | Offers From $399,000 | 17/05/2023 | 1038 | 19 |
| 33 Maratea Parade, Secret Harbour , WA | 19-06-2023 | 560,500 | House | 4 | 2 | Offers From $525,000 | 10/05/2023 | 1046 | 40 |
| 60 Jasper Bend, Wellard , WA | 13-07-2023 | 520,000 | House | 4 | 2 | Offers From $499,000 | 10/05/2023 | 1046 | 64 |
| 10 Cederdale Way, Safety Bay , WA | 06-06-2023 | 590,000 | House | 4 | 2 | High $500,000's | 10/05/2023 | 1046 | 27 |
| 4/70 Frederick Street, Shoalwater , WA | 16-05-2023 | 192,000 | Unit | 1 | 1 | From $199,000 | 10/05/2023 | 1046 | 6 |
| 9 Mariner Place, Cooloongup , WA | 06-06-2023 | 465,000 | House | 3 | 1 | High 400,000's | 05/05/2023 | 1050 | 31 |
| 28 Zadar Way, Secret Harbour , WA | 05-05-2023 | 325,000 | Residential land | 0 | 0 | Offers From $349,000 | 29/04/2023 | 1056 | 5 |
| 152 Grand Ocean Boulevard, Port Kennedy , WA | 12-05-2023 | 580,000 | House | 4 | 2 | Offers From $579,000 | 29/04/2023 | 1056 | 12 |
| 10 Jativa Lane, Port Kennedy , WA | 09-05-2023 | 435,000 | House | 3 | 2 | Offers From $419,000 | 29/04/2023 | 1056 | 9 |
| 9 Bonney Drive, Baldivis , WA | 25-05-2023 | 920,000 | House | 5 | 3 | Offers From $899,000 | 29/04/2023 | 1056 | 25 |
| 1 Baskerville Crescent, Baldivis , WA | 19-05-2023 | 700,000 | House | 4 | 2 | Offers From $649,000 | 29/04/2023 | 1056 | 19 |
| 28 Malibu Road, Safety Bay , WA | 08-05-2023 | 521,000 | House | 3 | 1 | Offers From $499,000 | 29/04/2023 | 1056 | 8 |
| 83A Frederick Street, Shoalwater , WA | 28-06-2023 | 435,000 | Duplex/semi-detached | 3 | 1 | Offers From $429,000 | 29/04/2023 | 1056 | 59 |
| 67 Milina Street, Hillman , WA | 28-04-2023 | 380,000 | House | 3 | 1 | 28/04/2023 | 1057 | 0 | |
| 28 Bopeechee Way, Port Kennedy , WA | 17-04-2023 | 479,000 | House | 4 | 2 | 22/04/2023 | 1064 | 4 | |
| 168 Fendam Street, Warnbro , WA | 19-04-2023 | 450,000 | House | 3 | 1 | 22/04/2023 | 1064 | 2 | |
| 11 Elvire Grove, Golden Bay , WA | 21-04-2023 | 410,000 | House | 3 | 2 | 22/04/2023 | 1064 | 0 | |
| Address available on request, Port Kennedy , WA | 11-04-2023 | 460,000 | House | 3 | 2 | 15/04/2023 | 1071 | 3 | |
| 17 Hennessy Way, Rockingham , WA | 05-04-2023 | 465,000 | House | 3 | 1 | 05/04/2023 | 1080 | 0 | |
| 19 Gnangara Drive, Waikiki , WA | 29-03-2023 | 411,000 | House | 4 | 1 | 29/03/2023 | 1087 | 0 | |
| 2/8-10 Grove Street, Shoalwater , WA | 24-03-2023 | 325,000 | Duplex/semi-detached | 3 | 1 | 24/03/2023 | 1092 | 0 | |
| 12/13-17 George Street, Rockingham , WA | 22-03-2023 | 450,000 | Villa | 3 | 2 | 22/03/2023 | 1094 | 0 | |
| 12 Lindeman Court, Waikiki , WA | 20-03-2023 | 405,000 | House | 4 | 2 | 20/03/2023 | 1096 | 0 | |
| 45 Okehampton Road, Warnbro , WA | 14-03-2023 | 431,750 | House | 3 | 1 | 14/03/2023 | 1102 | 0 | |
| 37 Knowle Way, Warnbro , WA | 03-03-2023 | 445,000 | House | 4 | 2 | 03/03/2023 | 1113 | 0 | |
| 157 Fendam Street, Warnbro , WA | 27-02-2023 | 575,000 | House | 4 | 2 | 27/02/2023 | 1117 | 0 | |
| 9 Wilson Pass, Baldivis , WA | 11-05-2023 | 425,000 | House | 3 | 2 | 25/02/2023 | 1120 | 75 | |
| 24 Coronata Drive, Warnbro , WA | 21-03-2023 | 405,000 | House | 3 | 1 | 25/02/2023 | 1120 | 24 | |
| 35 Geographe Bay Pass, Secret Harbour , WA | 17-03-2023 | 481,800 | House | 4 | 2 | 22/02/2023 | 1123 | 23 | |
| 25 Kitson Street, Rockingham , WA | 22-03-2023 | 390,000 | House | 3 | 1 | 22/02/2023 | 1123 | 28 | |
| 22 Avignon Retreat, Port Kennedy , WA | 28-02-2023 | 640,000 | House | 4 | 2 | 18/02/2023 | 1127 | 10 | |
| 22 Eva Lynch Way, Warnbro , WA | 03-03-2023 | 465,000 | House | 4 | 2 | 16/02/2023 | 1129 | 15 | |
| 5/46 Gnangara Drive, Waikiki , WA | 10-03-2023 | 296,000 | House | 3 | 1 | 15/02/2023 | 1130 | 23 | |
| 78 Bottlenose Circuit, Waikiki , WA | 14-03-2023 | 425,000 | House | 3 | 2 | 11/02/2023 | 1134 | 31 | |
| 41 Hennessy Way, Rockingham , WA | 27-02-2023 | 484,000 | House | 4 | 2 | 11/02/2023 | 1134 | 16 | |
| 21 Molonglo Crescent, Baldivis , WA | 21-02-2023 | 395,000 | House | 3 | 2 | 08/02/2023 | 1137 | 13 | |
| 13 Dress Circle, Warnbro , WA | 07-03-2023 | 425,000 | House | 4 | 2 | 07/02/2023 | 1138 | 28 | |
| 50 Hartland Way, Warnbro , WA | 02-03-2023 | 450,000 | House | 3 | 1 | 04/02/2023 | 1141 | 26 | |
| 12 Luderick Grove, Warnbro , WA | 24-02-2023 | 420,000 | House | 4 | 2 | 04/02/2023 | 1141 | 20 | |
| 20 Carmana Lane, Warnbro , WA | 23-02-2023 | 441,000 | House | 4 | 2 | 04/02/2023 | 1141 | 19 | |
| 37 Grove Street, Shoalwater , WA | 18-04-2023 | 540,000 | House | 4 | 2 | 04/02/2023 | 1141 | 73 | |
| 3 Blanche Road, Port Kennedy , WA | 20-02-2023 | 485,000 | House | 4 | 2 | 28/01/2023 | 1148 | 23 | |
| 23 Sennet Lane, Warnbro , WA | 08-03-2023 | 462,500 | House | 4 | 2 | 28/01/2023 | 1148 | 39 | |
| 24 Galway Gardens, Warnbro , WA | 07-03-2023 | 640,000 | House | 4 | 2 | 26/01/2023 | 1150 | 40 | |
| 37 Eldon Street, Shoalwater , WA | 10-03-2023 | 580,000 | House | 4 | 2 | 21/01/2023 | 1155 | 48 | |
| 6 Hopkins Place, Waikiki , WA | 20-01-2023 | 490,000 | House | 4 | 2 | 07/01/2023 | 1169 | 13 | |
| 2/3 Merope Close, Rockingham , WA | 19-04-2023 | 260,000 | Unit | 2 | 1 | 04/01/2023 | 1172 | 105 | |
| 105 Parkin Street, Rockingham , WA | 09-02-2023 | 960,000 | House | 3 | 2 | 24/12/2022 | 1183 | 47 | |
| 146 Willmott Drive, Cooloongup , WA | 21-12-2022 | 380,000 | House | 5 | 2 | 21/12/2022 | 1185 | 0 | |
| 1 Aparri Way, Port Kennedy , WA | 14-03-2023 | 575,000 | House | 4 | 2 | 17/12/2022 | 1190 | 87 | |
| 42 Lake Street, Rockingham , WA | 30-01-2023 | 680,000 | House | 2 | 1 | 26/11/2022 | 1211 | 65 | |
| 284 Grand Ocean Boulevard, Port Kennedy , WA | 05-12-2022 | 490,000 | House | 4 | 2 | 19/11/2022 | 1218 | 16 | |
| 30-32 Griggs Way, Rockingham , WA | 28-02-2023 | 1,100,000 | Unitblock | 2 | 1 | 17/11/2022 | 1220 | 103 | |
| 14 Urchin Mews, Waikiki , WA | 05-12-2022 | 520,000 | House | 4 | 2 | 12/11/2022 | 1225 | 23 | |
| 15/99 Rockingham Beach Road, Rockingham , WA | 22-02-2023 | 518,000 | Apartment | 2 | 1 | 12/11/2022 | 1225 | 102 | |
| 33 Lyttleton Street, Rockingham , WA | 07-12-2022 | 675,000 | House | 4 | 2 | 12/11/2022 | 1225 | 25 | |
| 47 Merida Loop, Port Kennedy , WA | 01-12-2022 | 470,000 | House | 4 | 2 | 05/11/2022 | 1232 | 26 | |
| 10 Abbeytown Circle, Waikiki , WA | 19-01-2023 | 500,000 | House | 4 | 2 | 29/10/2022 | 1239 | 82 | |
| 4/105 Simpson Avenue, Rockingham , WA | 03-04-2023 | 242,500 | Unit | 2 | 1 | 29/10/2022 | 1239 | 156 | |
| 54 Kenton Way, Rockingham , WA | 18-10-2022 | 358,000 | House | 3 | 1 | 18/10/2022 | 1249 | 0 | |
| 4 Kiwa Place, Cooloongup , WA | 17-02-2023 | 395,000 | House | 3 | 1 | 15/10/2022 | 1253 | 125 | |
| 13 Royal Road, Safety Bay , WA | 07-11-2022 | 474,250 | House | 3 | 1 | 08/10/2022 | 1259 | 29 | |
| 119 Read Street, Rockingham , WA | 26-10-2022 | 375,000 | House | 3 | 1 | 08/10/2022 | 1259 | 17 | |
| 103 Seabrooke Avenue, Rockingham , WA | 16-12-2022 | 410,000 | House | 3 | 1 | 01/10/2022 | 1267 | 76 | |
| 10 Kensington Court, Cooloongup , WA | 25-10-2022 | 455,000 | House | 4 | 2 | 01/10/2022 | 1267 | 24 | |
| 10/96 Simpson Avenue, Rockingham , WA | 14-10-2022 | 234,000 | Unit | 2 | 1 | 22/09/2022 | 1276 | 22 | |
| 12 Leeward Close, Safety Bay , WA | 10-10-2022 | 560,000 | House | 4 | 2 | 20/09/2022 | 1278 | 20 | |
| 16/9 Merope Close, Rockingham , WA | 09-11-2022 | 259,000 | Unit | 3 | 1 | 17/09/2022 | 1280 | 53 | |
| 12 William Street, Rockingham , WA | 12-10-2022 | 549,000 | House | 2 | 1 | 03/09/2022 | 1295 | 39 | |
| 12 Leeuwin Parade, Rockingham , WA | 14-10-2022 | 655,000 | House | 4 | 2 | 03/09/2022 | 1295 | 41 | |
| 32 Strasbourg Ramble, Port Kennedy , WA | 28-09-2022 | 410,000 | House | 4 | 2 | 27/08/2022 | 1302 | 32 | |
| 10 Le Mans Elbow, Port Kennedy , WA | 19-09-2022 | 520,000 | House | 4 | 2 | 27/08/2022 | 1302 | 23 | |
| 8B Portsea Place, Cooloongup , WA | 28-09-2022 | 455,000 | House | 5 | 2 | 27/08/2022 | 1302 | 32 | |
| 18/98 Simpson Avenue, Rockingham , WA | 20-09-2022 | 250,000 | Villa | 2 | 1 | 25/08/2022 | 1304 | 26 | |
| 9 Recreation Drive, Shoalwater , WA | 29-08-2022 | 495,000 | House | 2 | 1 | 23/07/2022 | 1336 | 36 | |
| 14 Wooramel Way, Cooloongup , WA | 15-07-2022 | 355,000 | House | 3 | 1 | 23/07/2022 | 1337 | 7 | |
| 16 Formia Place, Secret Harbour , WA | 19-08-2022 | 585,000 | House | 4 | 2 | 16/07/2022 | 1343 | 33 | |
| 24 Wenn Road, Singleton , WA | 29-09-2022 | 550,000 | House | 4 | 3 | 14/07/2022 | 1346 | 77 | |
| 11 Rayner Promenade, Lakelands , WA | 12-08-2022 | 430,000 | House | 4 | 2 | 06/07/2022 | 1354 | 37 | |
| 25 Bampton Way, Warnbro , WA | 05-08-2022 | 392,000 | House | 3 | 1 | 02/07/2022 | 1358 | 34 | |
| 8/61 Jecks Street, Rockingham , WA | 12-10-2022 | 570,000 | Townhouse | 3 | 2 | 30/06/2022 | 1360 | 104 | |
| 90 Sanctuary Circuit, Dawesville , WA | 12-08-2022 | 850,000 | House | 4 | 2 | 28/06/2022 | 1362 | 45 | |
| 10 Haricot Street, Baldivis , WA | 13-07-2022 | 615,000 | House | 3 | 2 | 23/06/2022 | 1367 | 20 | |
| 12 Marginata Gate, Baldivis , WA | 26-10-2022 | 480,000 | House | 4 | 2 | 22/06/2022 | 1368 | 126 | |
| 8/35 Seaforth Road, Shoalwater , WA | 05-08-2022 | 198,000 | House | 2 | 1 | 22/06/2022 | 1368 | 44 | |
| 16 Kerswell Way, Warnbro , WA | 22-08-2022 | 413,000 | House | 3 | 1 | 22/06/2022 | 1368 | 61 | |
| 2 Aparri Way, Port Kennedy , WA | 27-07-2022 | 460,000 | House | 4 | 2 | 18/06/2022 | 1372 | 39 | |
| 22 Menora Loop, Warnbro , WA | 08-07-2022 | 483,000 | House | 4 | 2 | 14/06/2022 | 1376 | 24 | |
| 3 Caliso Court, Warnbro , WA | 28-07-2022 | 400,000 | House | 4 | 2 | 08/06/2022 | 1382 | 50 | |
| 38 Link Way, Cooloongup , WA | 15-07-2022 | 400,000 | House | 4 | 2 | 31/05/2022 | 1390 | 45 | |
| 4 Clegg Road, Kwinana Town Centre , WA | 18-07-2022 | 339,000 | House | 3 | 2 | 31/05/2022 | 1390 | 48 | |
| 14 Eva Lynch Way, Warnbro , WA | 01-06-2022 | 370,000 | House | 4 | 2 | 21/05/2022 | 1400 | 11 | |
| 202A Kent Street, Rockingham , WA | 14-09-2022 | 515,000 | House | 3 | 2 | 21/05/2022 | 1400 | 116 | |
| 54 Arizona Parade, Golden Bay , WA | 07-06-2022 | 396,000 | House | 3 | 2 | 11/05/2022 | 1410 | 27 | |
| 215 Kent Street, Rockingham , WA | 01-06-2022 | 601,000 | House | 4 | 2 | 10/05/2022 | 1411 | 22 | |
| 6/2 Ashford Avenue, Rockingham , WA | 26-07-2022 | 222,000 | Villa | 2 | 1 | 05/05/2022 | 1416 | 82 | |
| 6 Knowle Way, Warnbro , WA | 23-06-2022 | 390,000 | House | 3 | 1 | 04/05/2022 | 1417 | 50 | |
| 6 Kentia Close, Warnbro , WA | 10-05-2022 | 437,000 | House | 4 | 2 | 28/04/2022 | 1423 | 12 | |
| 5 Vermilion Glade, Warnbro , WA | 20-05-2022 | 372,500 | House | 3 | 1 | 23/04/2022 | 1428 | 27 | |
| 56 Hartland Way, Warnbro , WA | 17-05-2022 | 405,000 | House | 3 | 1 | 19/04/2022 | 1431 | 27 | |
| 8/3 Read Street, Rockingham , WA | 28-07-2022 | 200,000 | Apartment | 2 | 1 | 19/04/2022 | 1431 | 99 | |
| Address available on request, Rockingham , WA | 12-05-2022 | 486,000 | House | 4 | 2 | 12/04/2022 | 1438 | 29 | |
| 4 Lake Street, Rockingham , WA | 31-08-2022 | 645,000 | House | 2 | 1 | 12/04/2022 | 1438 | 140 | |
| 45 Jupiter Bend, Rockingham , WA | 19-04-2022 | 515,000 | House | 4 | 2 | 02/04/2022 | 1449 | 17 | |
| 11 Exeter Street, Warnbro , WA | 21-04-2022 | 415,000 | House | 3 | 1 | 29/03/2022 | 1453 | 23 | |
| 22 La Estrada Way, Port Kennedy , WA | 19-04-2022 | 463,000 | House | 4 | 2 | 23/03/2022 | 1458 | 26 | |
| 96 Waterfront Parkway, Shoalwater , WA | 19-04-2022 | 470,000 | House | 3 | 2 | 16/03/2022 | 1466 | 34 | |
| 12A Chalwell Street, Rockingham , WA | 08-04-2022 | 655,000 | House | 3 | 2 | 01/03/2022 | 1480 | 37 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|