Taya Parsons

Main Information
Name
Taya Parsons

Photo

Agencies
LJ Hooker - Pinnacle Property , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1/3 Hazell Street, Blackmans Bay , Tas 04-03-2026 812,500 Unit 3 2 Offers Over $845,000 28/03/2026 10 24
5 John Dunscombe Close, Huntingfield , Tas 12-02-2026 710,500 House 3 1 01/03/2026 37 17
7c Windhaven Court, Blackmans Bay , Tas 16-02-2026 1,150,000 House 4 2 Offers Over $1,150,000 28/02/2026 37 12
12 Graelee Court, Kingston , Tas 18-02-2026 690,000 House 3 1 Offers Over $690,000 28/02/2026 38 10
37 Ash Drive, Kingston , Tas 19-12-2025 707,000 House 3 1 Offers Over $649,000 01/12/2025 127 17
5 Mariner Circle, Huntingfield , Tas 22-09-2025 715,000 House 3 1 02/11/2025 156 40
37 Brightwater Road, Blackmans Bay , Tas 16-01-2026 1,550,000 House 4 2 Offers Over $1,550,000 28/10/2025 161 80
10 Swift Place, Kingston , Tas 27-11-2025 710,000 House 3 1 Offers Over $649,000 28/10/2025 161 30
12 Osborne Street, Sandy Bay , Tas 16-10-2025 1,222,500 House 4 2 16/10/2025 172 0
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
19 Bottlebrush Way, Risdon Vale , Tas 235,000 Residential-land 0 0 Offers Over $255,000 06/04/2026 0
11/3 Russell Road, Claremont , Tas 495,000 Unit 2 1 Offers Over $495,000 05/04/2026 2
7 Tennyson Court, West Hobart , Tas 1,750,000 House 4 3 Offers Over $1,850,000 26/06/2024 650
110 Stony Point Drive, Austins Ferry , Tas 895,000 House 4 2 Offers Over $895,000 22/04/2024 714
2 Seacroft Court, South Arm , Tas 749,000 House 3 2 Offers Over $749,000 29/02/2024 768
18 Chandos Drive, Berriedale , Tas 579,000 House 3 1 Offers Over $579,000 04/09/2023 945
40 Riviera Drive, Carlton , Tas 865,000 House 4 2 Offers Over $865,000 29/04/2023 1074
1 Iris Court, Kingston , Tas 895,000 House 3 2 17/09/2022 1298