Joshua Caligiuri

Main Information
Agencies
Ray White - Bundoora , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
30A Main Drive, Bundoora , Vic 19-08-2022 635,000 Townhouse 3 2 09/07/2022 1364 41
33 Travers Street, Thomastown , Vic 19-07-2022 755,000 House 4 1 10/06/2022 1392 38
19 Sharp Street, Northcote , Vic 02-07-2022 2,211,000 House 3 1 08/06/2022 1394 23
5/30 Rodings Street, Hadfield , Vic 12-07-2022 520,000 Townhouse 2 2 27/05/2022 1406 45
3/40 Ormond Boulevard, Bundoora , Vic 27-07-2022 335,000 Apartment 1 1 23/05/2022 1410 64
24 Glenn Crescent, Bundoora , Vic 09-06-2022 870,000 House 4 1 20/05/2022 1413 19
19 Fifer Rise, Bundoora , Vic 18-06-2022 1,035,000 House 4 2 20/05/2022 1413 28
17 Major Road, Fawkner , Vic 16-07-2022 686,750 House 3 1 20/05/2022 1413 56
2 Medora Avenue, Bundoora , Vic 04-06-2022 727,500 House 3 1 11/05/2022 1422 23
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale