Todd McKenna
Main Information
Name
Todd McKenna
Photo
Phone
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 368 Pakenham Road, Pakenham Upper , Vic | 27-05-2026 | 1,410,000 | House | 4 | 3 | $1,550,000 -$1,700,000 | 27/06/2026 | 0 | 30 |
| Lot 11, 2 Jatala Rise, Narre Warren North , Vic | 22-06-2026 | 850,000 | Residential-land | 0 | 0 | 25/06/2026 | 1 | 3 | |
| 34 Brushtail Road, Nar Nar Goon , Vic | 12-05-2026 | 935,000 | House | 4 | 2 | $900,000 - $990,000 | 16/06/2026 | 10 | 34 |
| 50 Heybridge Street, Clyde , Vic | 12-06-2026 | 750,000 | House | 4 | 2 | $735,000 - $808,500 | 15/06/2026 | 10 | 3 |
| Lot 9, Lot 9 6 Jatala Rise, Narre Warren North , Vic | 04-03-2026 | 895,000 | Residential-land | 0 | 0 | $920,000 | 15/06/2026 | 11 | 103 |
| Lot 5, Lot 5 14 Jatala Rise, Narre Warren North , Vic | 20-03-2026 | 910,000 | Residential-land | 0 | 0 | $910,000 | 15/06/2026 | 11 | 87 |
| Lot 10 4 Jatala Rise, Narre Warren North , Vic | 07-05-2026 | 885,000 | Residential-land | 0 | 0 | $885,000 | 15/06/2026 | 11 | 39 |
| 9 Hillwood Street, Clyde , Vic | 22-12-2025 | 755,000 | House | 4 | 2 | $725,000 - $795,000 | 12/06/2026 | 14 | 172 |
| 151 Ormond Road, Hampton Park , Vic | 06-03-2026 | 685,000 | House | 4 | 2 | $595,000 - $654,500 | 12/06/2026 | 14 | 97 |
| 4 Tamar Road, Springvale South , Vic | 02-03-2026 | 800,000 | House | 4 | 1 | $785,000 - $863,500 | 12/06/2026 | 14 | 101 |
| 210/1088 Stud Road, Rowville , Vic | 30-12-2025 | 405,000 | Apartment | 2 | 1 | $385,000 - $415,000 | 10/06/2026 | 16 | 162 |
| 134 The Promenade, Narre Warren South , Vic | 10-12-2025 | 875,000 | House | 4 | 2 | $800,000 - $880,000 | 09/06/2026 | 17 | 181 |
| 14 Artists Crescent, Narre Warren South , Vic | 29-01-2026 | 780,000 | House | 3 | 2 | $730,000 - $798,000 | 09/06/2026 | 17 | 131 |
| 4/95 Prospect Hill Road, Narre Warren , Vic | 03-03-2026 | 500,000 | Unit | 2 | 1 | $465,000 - $511,500 | 09/06/2026 | 17 | 98 |
| 64 Littlecroft Avenue, Narre Warren South , Vic | 07-05-2026 | 950,000 | House | 5 | 2 | $950,000 - $1,045,000 | 09/06/2026 | 17 | 33 |
| 7 Hermitage Rise, Narre Warren , Vic | 20-05-2026 | 845,000 | House | 3 | 1 | 09/06/2026 | 17 | 20 | |
| 6 Crane Street, Berwick , Vic | 27-01-2026 | 963,000 | House | 4 | 2 | $950,000 - $1,035,000 | 09/06/2026 | 17 | 132 |
| 4 Manuka Road, Berwick , Vic | 02-02-2026 | 685,000 | House | 3 | 1 | $630,000 - $693,000 | 09/06/2026 | 17 | 126 |
| 443 Army Road, Pakenham , Vic | 31-03-2026 | 2,600,000 | House | 5 | 4 | $2,550,000 - $2,650,000 | 08/06/2026 | 17 | 69 |
| Lot 1, 67 Mount Shamrock Road, Pakenham , Vic | 25-05-2026 | 280,000 | Residential-land | 0 | 0 | Auction; Saturday May 9 at 12 noon onsite | 08/06/2026 | 17 | 14 |
| 15 Goulburn Street, Cranbourne East , Vic | 02-03-2026 | 760,000 | House | 4 | 2 | $700,000 - $770,000 | 08/06/2026 | 18 | 97 |
| 52A Lesdon Avenue, Cranbourne , Vic | 30-03-2026 | 640,000 | House | 3 | 2 | $550,000 - $605,000 | 08/06/2026 | 18 | 69 |
| Lot 8, 8 Jatala Rise, Narre Warren North , Vic | 16-09-2025 | 856,500 | Residential land | 0 | 0 | 30/11/2025 | 208 | 75 | |
| 1/2 Latrobe Street, Cranbourne , Vic | 24-11-2025 | 475,000 | House | 3 | 2 | 03/11/2025 | 234 | 20 | |
| Lot 1, 82 Wattletree Road, Bunyip , Vic | 24-11-2025 | 685,000 | Residential land | 0 | 0 | $650,000 - $715,000 | 26/10/2025 | 243 | 28 |
| 30 Sanders Road, Garfield North , Vic | 24-10-2025 | 2,310,000 | Acreage/semi-rural | 4 | 2 | $2,200,000 - $2,420,000 | 26/10/2025 | 243 | 2 |
| 43 Tralee Circuit, Narre Warren , Vic | 05-11-2025 | 795,000 | House | 3 | 2 | $740,000 - $814,000 | 26/10/2025 | 243 | 9 |
| 50 Scarborough Avenue, Cranbourne West , Vic | 21-10-2025 | 615,000 | House | 3 | 1 | 21/10/2025 | 248 | 0 | |
| 86 Dusseldorp Avenue, Pakenham , Vic | 07-10-2025 | 880,000 | House | 4 | 3 | 07/10/2025 | 262 | 0 | |
| 14 The Gateway, Berwick , Vic | 17-09-2025 | 860,000 | House | 3 | 1 | 17/09/2025 | 282 | 0 | |
| 15 Coachwood Crescent, Narre Warren , Vic | 25-09-2025 | 1,500,000 | House | 4 | 2 | $1,380,000 - $1,500,000 | 31/08/2025 | 299 | 25 |
| 1/13-15 Reserve Street, Berwick , Vic | 10-11-2025 | 571,500 | Unit | 2 | 1 | $570,000 - $627,000 | 17/08/2025 | 313 | 85 |
| 24 Glenburn Drive, Hallam , Vic | 12-09-2025 | 805,000 | House | 3 | 2 | $750,000 - $825,000 | 17/08/2025 | 313 | 26 |
| 1B Thomas Street, Pakenham , Vic | 15-09-2025 | 560,000 | Unit | 2 | 2 | $530,000 - $580,000 | 10/08/2025 | 320 | 36 |
| 48 Insignia Crescent, Berwick , Vic | 02-09-2025 | 775,000 | House | 3 | 2 | $720,000 - $792,000 | 10/08/2025 | 320 | 23 |
| 12 Cromford Crescent, Narre Warren South , Vic | 04-09-2025 | 888,000 | House | 4 | 2 | $830,000 - $890,000 | 10/08/2025 | 320 | 25 |
| 3 Harcourt Way, Berwick , Vic | 27-08-2025 | 950,000 | House | 3 | 2 | $850,000 - $935,000 | 03/08/2025 | 327 | 24 |
| 1808 Gembrook-Tonimbuk Road, Tonimbuk , Vic | 14-08-2025 | 1,040,000 | Acreage/semi-rural | 3 | 2 | $995,000 - $1,094,500 | 27/07/2025 | 334 | 18 |
| 7 Hedley Place, Hampton Park , Vic | 15-07-2025 | 673,000 | House | 3 | 1 | $640,000 - $704,000 | 06/07/2025 | 355 | 9 |
| 9 Waterside Drive, Cranbourne East , Vic | 08-08-2025 | 798,000 | House | 4 | 2 | $790,000 - $869,000 | 22/06/2025 | 369 | 46 |
| 53 Fleetwood Drive, Narre Warren , Vic | 27-06-2025 | 645,000 | House | 3 | 1 | $620,000 - $680,000 | 15/06/2025 | 376 | 12 |
| 3 Katherine Court, Hampton Park , Vic | 26-06-2025 | 604,000 | House | 2 | 1 | $530,000 - $583,000 | 08/06/2025 | 383 | 17 |
| 2-32 Abeckett Road, Narre Warren North , Vic | 11-06-2024 | 880,000 | Residential land | 0 | 0 | 01/06/2025 | 390 | 355 | |
| 2-32 Abeckett Road, Narre Warren North , Vic | 12-07-2024 | 885,000 | Residential land | 0 | 0 | 01/06/2025 | 390 | 324 | |
| 7 Campbell Parade, Cranbourne , Vic | 04-06-2025 | 615,000 | House | 3 | 1 | $595,000 - $650,000 | 25/05/2025 | 397 | 10 |
| 25 Kinsale View, Berwick , Vic | 16-06-2025 | 800,000 | House | 4 | 2 | $775,000 - $852,000 | 18/05/2025 | 404 | 29 |
| 13 Opal Court, Narre Warren , Vic | 15-05-2025 | 750,000 | Other | 3 | 1 | $680,000 - $740,000 | 17/04/2025 | 435 | 28 |
| 3 Spring Water Crescent, Cranbourne , Vic | 22-05-2025 | 830,000 | House | 4 | 2 | $800,000 - $880,000 | 13/04/2025 | 439 | 39 |
| 2-30 Rowallan Avenue, Harkaway , Vic | 07-08-2025 | Acreage/semi-rural | 4 | 3 | Expressions of Interest Closing 12th May 1pm | 08/04/2025 | 444 | 121 | |
| 9 Spring Water Crescent, Cranbourne , Vic | 16-04-2025 | 830,000 | House | 4 | 2 | $780,000 - $858,000 | 30/03/2025 | 453 | 17 |
| 239 Pink Hill Boulevard, Officer , Vic | 10-04-2025 | 720,000 | House | 3 | 2 | $630,000 - $690,000 | 23/03/2025 | 460 | 17 |
| 3 Malvern Place, Narre Warren , Vic | 15-04-2025 | 747,000 | House | 3 | 2 | $690,000 - $750,000 | 23/03/2025 | 460 | 22 |
| 71 Billy Buttons Drive, Narre Warren , Vic | 11-04-2025 | 655,000 | Townhouse | 4 | 3 | $600,000 - $660,000 | 23/03/2025 | 460 | 18 |
| 5-7 Mansfield Street, Berwick , Vic | 18-07-2025 | 630,000 | House | 2 | 1 | Expressions Of Interest | 16/03/2025 | 467 | 124 |
| 1/5 Spencer Place, Pakenham , Vic | 26-03-2025 | 525,999 | Unit | 3 | 2 | $490,000 - $530,000 | 02/03/2025 | 481 | 24 |
| 27 Hobart Avenue, Berwick , Vic | 09-04-2025 | 1,294,051 | House | 5 | 3 | $1,350,000 - $1,450,000 | 02/03/2025 | 481 | 38 |
| 86 Cairns Road, Hampton Park , Vic | 17-03-2025 | 591,000 | House | 3 | 1 | $530,000 - $585,000 | 20/02/2025 | 491 | 25 |
| 383 Rix Road, Officer , Vic | 12-03-2025 | 653,000 | Townhouse | 3 | 2 | $610,000 - $660,000 | 16/02/2025 | 495 | 24 |
| 8 Kate Elizabeth Avenue, Berwick , Vic | 26-02-2025 | 855,000 | House | 4 | 2 | $790,000 - $860,000 | 02/02/2025 | 509 | 24 |
| 4 Lavender Place, Berwick , Vic | 03-03-2025 | 630,000 | House | 2 | 2 | $570,000 - $620,000 | 02/02/2025 | 509 | 29 |
| 5 Jakobi Court, Bunyip , Vic | 19-02-2025 | 1,380,000 | Acreage/semi-rural | 4 | 2 | $1,300,000 - $1,400,000 | 26/01/2025 | 516 | 24 |
| 98 Payne Road, Beaconsfield , Vic | 24-02-2025 | 1,170,000 | House | 3 | 2 | $1,000,000 - $1,100,000 | 26/01/2025 | 516 | 29 |
| 1/19 Main Street, Nar Nar Goon , Vic | 12-02-2025 | 460,000 | Townhouse | 2 | 1 | $465,000 - $511,000 | 19/01/2025 | 523 | 24 |
| 14A Lyle Avenue, Beaconsfield , Vic | 27-02-2025 | 805,000 | House | 3 | 2 | $790,000 - $870,000 | 19/01/2025 | 523 | 39 |
| 9 Kuranda Crescent, Berwick , Vic | 28-01-2025 | 807,500 | House | 3 | 2 | $750,000-$825,000 | 05/01/2025 | 537 | 23 |
| 53 Fountain Drive, Narre Warren , Vic | 17-12-2024 | 670,000 | House | 3 | 1 | $635,000-$695,000 | 23/11/2024 | 580 | 24 |
| 13 John Russell Road, Cranbourne West , Vic | 16-01-2025 | 870,000 | House | 5 | 2 | $890,000 - $979,000 | 26/10/2024 | 608 | 82 |
| 11 Domain Circuit, Beaconsfield , Vic | 31-10-2024 | 930,000 | House | 4 | 2 | $960,000 - $1,020,000 | 13/10/2024 | 621 | 17 |
| 19A Lake View Drive, Narre Warren South , Vic | 01-11-2024 | 685,000 | House | 3 | 2 | $665,000 - $725,000 | 13/10/2024 | 621 | 18 |
| 4 Hedley Court, Narre Warren , Vic | 23-10-2024 | 770,000 | House | 4 | 2 | $750,000 - $800,000 | 13/10/2024 | 621 | 9 |
| 11 Kenneth Street, Noble Park , Vic | 21-10-2024 | 820,000 | House | 5 | 2 | $760,000 - $836,000 | 13/10/2024 | 621 | 8 |
| 170 Fogarty Road, Tynong North , Vic | 09-10-2024 | 1,040,000 | House | 3 | 1 | 12/10/2024 | 622 | 3 | |
| 9 Alberta Way, Berwick , Vic | 21-10-2024 | 878,000 | House | 5 | 2 | $850,000 - $920,000 | 30/08/2024 | 664 | 51 |
| 2/14-20 Shrives Road, Narre Warren , Vic | 17-09-2024 | 420,000 | Unit | 2 | 1 | $400,000 - $440,000 | 21/08/2024 | 673 | 26 |
| 6 Shinners Close, Bunyip , Vic | 17-09-2024 | 1,300,000 | House | 4 | 2 | $1,250,000 - $1,375,0000 | 14/08/2024 | 680 | 33 |
| 1/69 Princes Highway, Pakenham , Vic | 02-01-2024 | 553,000 | Townhouse | 3 | 2 | 06/07/2024 | 720 | 185 | |
| 144 Duncan Drive, Pakenham , Vic | 31-07-2024 | 539,000 | House | 3 | 1 | $490,000 - $539,000 | 03/07/2024 | 722 | 27 |
| 3/69 Princes Highway, Pakenham , Vic | 01-07-2024 | 580,000 | Townhouse | 3 | 2 | 02/07/2024 | 724 | 1 | |
| 9 Bournevale Drive, Berwick , Vic | 11-06-2024 | 1,275,000 | House | 4 | 2 | 11/06/2024 | 745 | 0 | |
| 2/567 Princes Highway, Narre Warren , Vic | 05-07-2024 | 576,000 | House | 2 | 2 | $500,000 - $550,000 | 05/06/2024 | 750 | 29 |
| 32 Burgess Avenue, Officer , Vic | 14-11-2024 | 420,000 | Residential land | 0 | 0 | $450,000-$485,000 | 17/05/2024 | 769 | 180 |
| 68 Old Belgrave Road, Upper Ferntree Gully , Vic | 27-05-2024 | 765,000 | House | 3 | 1 | $720,000-$780,000 | 06/05/2024 | 780 | 20 |
| 16 Wanderer Court, Berwick , Vic | 16-05-2024 | 845,000 | House | 4 | 2 | $785,000-$860,000 | 24/04/2024 | 792 | 21 |
| 1A Thomas Street, Pakenham , Vic | 08-05-2024 | 542,000 | House | 2 | 2 | $520,000 - $570,000 | 17/04/2024 | 799 | 20 |
| 8 William Avenue, Hallam , Vic | 13-05-2024 | 723,000 | House | 3 | 1 | $650,000 - $690,000 | 12/04/2024 | 804 | 30 |
| 67 Fairweather Parade, Officer , Vic | 09-04-2024 | 350,000 | Residential land | 0 | 0 | 09/04/2024 | 808 | 0 | |
| 3 Water Lily Road, Bunyip , Vic | 08-05-2024 | 725,000 | House | 3 | 2 | $690,000 - $740,000 | 08/04/2024 | 808 | 29 |
| 405 Railway Road, Koo Wee Rup , Vic | 13-05-2024 | 580,000 | House | 3 | 1 | $565,000 - $621,500 | 05/04/2024 | 811 | 37 |
| 5 Glenburn Drive, Hallam , Vic | 05-04-2024 | 725,000 | House | 4 | 2 | $690,000 - $759,000 | 01/03/2024 | 846 | 34 |
| 50 Lilliput Lane, Pakenham Upper , Vic | 17-04-2024 | 1,730,000 | Other | 4 | 2 | $1,725,000 - $1,850,000 | 13/02/2024 | 863 | 63 |
| 57 Abeckett Road, Bunyip , Vic | 23-02-2024 | 1,450,000 | Acreage/semi-rural | 4 | 3 | $1,400,000 - $1,500,000 | 19/01/2024 | 888 | 34 |
| 8 Petrel Circuit, Pakenham , Vic | 05-02-2024 | 632,000 | House | 3 | 2 | $590,000 - $630,000 | 19/01/2024 | 888 | 16 |
| 24 York Road, Berwick , Vic | 14-02-2024 | 920,000 | House | 3 | 1 | $875,000 - $945,000 | 05/01/2024 | 902 | 39 |
| Lot 7, 10 Jatala Rise, Narre Warren North , Vic | 07-11-2025 | 865,000 | Residential land | 0 | 0 | $920,000 | 15/12/2023 | 923 | 692 |
| 31 Charles Avenue, Hallam , Vic | 06-02-2024 | 792,000 | House | 3 | 1 | $680,000 - $730,000 | 25/11/2023 | 944 | 73 |
| 3 Haynes Close, Bunyip , Vic | 11-12-2023 | 1,775,000 | House | 4 | 4 | 14/11/2023 | 954 | 26 | |
| 9/3 Rutland Road, Berwick , Vic | 15-04-2024 | 637,500 | Unit | 2 | 1 | $630,000 - $690,000 | 14/11/2023 | 954 | 152 |
| 285 Pakenham Road, Pakenham , Vic | 27-11-2024 | 1,475,000 | Acreage/semi-rural | 4 | 2 | $1,650,000 - $1,815,000 | 28/10/2023 | 972 | 396 |
| 8 Shinners Close, Bunyip , Vic | 22-12-2023 | 1,440,000 | House | 4 | 2 | 21/10/2023 | 979 | 62 | |
| 32 Glencairn Avenue, Hallam , Vic | 26-10-2023 | 686,000 | House | 3 | 2 | $680,000 - $745,000 | 29/09/2023 | 1000 | 26 |
| 2A Dunlavin Way, Cranbourne East , Vic | 30-01-2024 | 600,000 | House | 3 | 2 | $565,000 - $615,000 | 21/09/2023 | 1009 | 131 |
| 2 Felicity Court, Narre Warren , Vic | 16-10-2023 | 639,000 | House | 3 | 2 | CONTACT AGENT | 01/09/2023 | 1028 | 44 |
| 19 Mirrabooka Road, Maryknoll , Vic | 01-11-2023 | 985,000 | House | 4 | 2 | $990,000 - $1,089,000 | 09/08/2023 | 1051 | 83 |
| 5 Euroa Avenue, Berwick , Vic | 22-08-2023 | 685,000 | House | 3 | 1 | $600,000 - $660,000 | 04/08/2023 | 1056 | 17 |
| 18 McNamara Court, Pakenham , Vic | 22-08-2023 | 620,000 | House | 3 | 2 | $595,000 - $645,000 | 18/07/2023 | 1073 | 34 |
| 1/2 Pemberton Drive, Narre Warren , Vic | 08-08-2023 | 450,000 | House | 2 | 1 | $435,000 - $465,000 | 10/07/2023 | 1081 | 28 |
| 152 Warren Road, Nar Nar Goon North , Vic | 26-07-2023 | 2,225,000 | House | 4 | 3 | $2,000,000 - $2,200,000 | 20/06/2023 | 1102 | 36 |
| 6/10-12 Innes Court, Berwick , Vic | 10-07-2023 | 635,000 | Townhouse | 3 | 2 | $590,000 - $640,000 | 13/06/2023 | 1108 | 26 |
| 3 South Anderson Court, Cranbourne , Vic | 22-05-2023 | 630,000 | House | 3 | 2 | 02/05/2023 | 1150 | 19 | |
| 8/18-20 Rogers Street, Pakenham , Vic | 07-06-2023 | 370,000 | Unit | 2 | 1 | 29/04/2023 | 1154 | 39 | |
| 6 New England Way, Narre Warren , Vic | 18-05-2023 | 669,500 | House | 3 | 2 | 29/04/2023 | 1154 | 19 | |
| 1/2 Adam Avenue, Hallam , Vic | 27-03-2023 | 420,000 | House | 2 | 1 | 27/03/2023 | 1187 | 0 | |
| 3/2 Adam Avenue, Hallam , Vic | 21-02-2023 | 420,000 | House | 2 | 1 | 21/01/2023 | 1252 | 31 | |
| 49 Skyline Way, Berwick , Vic | 20-12-2022 | 1,085,000 | House | 4 | 3 | 26/11/2022 | 1308 | 24 | |
| 12 Murray Court, Cranbourne , Vic | 08-11-2022 | 435,000 | House | 3 | 1 | 29/10/2022 | 1336 | 10 | |
| 91 Fleetwood Drive, Narre Warren , Vic | 09-11-2022 | 600,000 | House | 3 | 1 | 29/10/2022 | 1336 | 11 | |
| 80 Payne Road, Beaconsfield , Vic | 03-07-2023 | 2,920,000 | House | 4 | 3 | 15/10/2022 | 1350 | 261 | |
| 23 Atherton Avenue, Officer South , Vic | 18-10-2022 | 865,000 | House | 3 | 2 | 03/09/2022 | 1392 | 45 | |
| 14 Daisy Court, Narre Warren South , Vic | 13-09-2022 | 705,000 | House | 3 | 2 | 20/08/2022 | 1406 | 24 | |
| 22 Springvalley Way, Narre Warren South , Vic | 07-10-2022 | 625,500 | House | 3 | 1 | 16/08/2022 | 1410 | 52 | |
| 16 Briar Close, Narre Warren , Vic | 07-09-2022 | 700,000 | House | 3 | 2 | 11/08/2022 | 1415 | 27 | |
| 6 Savanna Court, Berwick , Vic | 12-09-2022 | 980,000 | House | 4 | 2 | 09/08/2022 | 1417 | 34 | |
| 48 Bunbury Avenue, Narre Warren , Vic | 02-09-2022 | 755,000 | House | 4 | 2 | 06/08/2022 | 1420 | 27 | |
| 11 Carrington Place, Berwick , Vic | 04-10-2022 | 881,000 | House | 4 | 2 | 03/08/2022 | 1423 | 62 | |
| 2/5 Tresize Court, Lang Lang , Vic | 15-08-2022 | 460,500 | Unit | 2 | 1 | 16/07/2022 | 1441 | 30 | |
| 1 Croxley Place, Narre Warren South , Vic | 19-07-2022 | 750,000 | House | 4 | 3 | 25/06/2022 | 1462 | 24 | |
| 2 Stream Walk, Hallam , Vic | 15-08-2022 | 710,000 | House | 4 | 2 | 23/06/2022 | 1464 | 53 | |
| 1 Carney Street, Nar Nar Goon , Vic | 17-06-2022 | 800,000 | House | 3 | 1 | 04/06/2022 | 1483 | 13 | |
| 52 Sweet Gum Avenue, Narre Warren , Vic | 25-07-2022 | 800,000 | House | 5 | 2 | 23/04/2022 | 1525 | 93 | |
| 30 Mary Street, Bunyip , Vic | 08-07-2022 | 350,000 | Residential land | 0 | 0 | 08/12/2021 | 1660 | 211 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 32 Brushtail Road, Nar Nar Goon , Vic | 860,000 | House | 3 | 2 | $820,000 - $900,000 | 22/06/2026 | 4 |
| 37 Coachwood Crescent, Narre Warren , Vic | 1,385,000 | House | 5 | 2 | $1,320,000 - $1,450,000 | 07/06/2026 | 19 |
| 67 Loxley Boulevard, Narre Warren South , Vic | 912,500 | House | 4 | 2 | $900,000-$990,000 | 07/06/2026 | 19 |
| 9 Norham Court, Berwick , Vic | 782,250 | House | 3 | 1 | $785,000-$860,000 | 07/06/2026 | 19 |
| 9 Gloucester Avenue, Berwick , Vic | 710,000 | Apartment | 2 | 2 | $680,000 - $740,000 | 07/06/2026 | 19 |
| 13A Caserta Drive, Berwick , Vic | 2,875,000 | House | 4 | 2 | $2,900,000 - $3,190,000 | 07/06/2026 | 19 |
| 185 Ahern Road, Pakenham , Vic | 860,000 | Residential-land | 0 | 0 | $820,000 - $900,000 | 07/06/2026 | 19 |
| 65 Mount Shamrock Road, Pakenham , Vic | 1,890,000 | House | 4 | 2 | $2,000,000 - $2,200,000 | 07/06/2026 | 19 |
| 2-32 Abeckett Road, Narre Warren North , Vic | 870,000 | Residential-land | 0 | 0 | For Sale - Land Area From 800m² | 31/05/2026 | 26 |
| Lot 3 18 Jatala Rise, Narre Warren North , Vic | 910,000 | Residential-land | 0 | 0 | $885,000 | 31/05/2026 | 26 |
| 6-8 Fontaine Terrace, Narre Warren North , Vic | 3,950,000 | House | 6 | 3 | $3,800,000 - $4,100,000 | 31/05/2026 | 26 |
| Lot 2, 30 A'Beckett Road, Narre Warren North , Vic | 885,000 | Residential-land | 0 | 0 | $950,000 | 19/05/2026 | 38 |
| Lot 17, 11 Poets Lane, Narre Warren North , Vic | 880,000 | Residential-land | 0 | 0 | 880000 | 12/02/2026 | 134 |
| 443 Army Road, Pakenham , Vic | 2,824,500 | House | 5 | 4 | $2,850,000 - $3,135,000 | 26/10/2025 | 243 |
| 52A Lesdon Avenue, Cranbourne , Vic | 545,000 | House | 3 | 2 | $520,000 - $570,000 | 16/02/2025 | 495 |
| 229 Pink Hill Boulevard, Officer , Vic | 670,000 | House | 3 | 2 | $640,000 - $700,000 | 26/10/2024 | 608 |
| Lot 12, 1 Poets Lane, Narre Warren North , Vic | 865,000 | Residential land | 0 | 0 | $865,000 | 17/10/2024 | 617 |
| 14 Mimosa Grange, Clyde , Vic | 395,000 | Residential land | 0 | 0 | $415,000 | 23/04/2024 | 793 |
| 19 Bassed Road, Garfield North , Vic | 1,522,500 | Acreage/semi-rural | 3 | 1 | $1,750,000 - $1,925,000 | 31/01/2024 | 876 |
| Lot 11, 2 Jatala Rise, Narre Warren North , Vic | 1,495,000 | Residential land | 0 | 0 | $895,000 | 15/12/2023 | 923 |
| 47 Fairweather Parade, Officer , Vic | 550,000 | Residential land | 0 | 0 | Two blocks available - 551m2 and 324m2 | 07/10/2023 | 993 |
| 6 Coram Close, Narre Warren North , Vic | 1,018,500 | House | 4 | 2 | $970,000 - $1,067,000 | 11/08/2023 | 1049 |
| 69 Princes Highway, Pakenham , Vic | 603,750 | Townhouse | 3 | 2 | $560,000 - $600,000 | 07/07/2023 | 1084 |
| 33 Station Street, Officer , Vic | 840,000 | Residential land | 0 | 0 | 22/10/2022 | 1343 |