Matt Maynard
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 17 Old Kent Road, Upper Coomera , Qld | 05-03-2024 | 968,888 | House | 4 | 2 | 04/05/2024 | 700 | 59 | |
| 27/8A Clydesdale Drive, Upper Coomera , Qld | 24-01-2024 | 615,555 | House | 3 | 2 | 30/03/2024 | 735 | 65 | |
| 47 Freestone Drive, Upper Coomera , Qld | 06-02-2024 | House | 4 | 2 | 30/03/2024 | 735 | 52 | ||
| 17 Old Kent Road, Upper Coomera , Qld | 05-03-2024 | 968,888 | House | 4 | 2 | Auction | 14/02/2024 | 779 | 19 |
| 47 Freestone Drive, Upper Coomera , Qld | 06-02-2024 | House | 4 | 2 | Auction | 19/01/2024 | 805 | 17 | |
| 11 Carolyn Street, Upper Coomera , Qld | 18-01-2024 | 810,000 | House | 4 | 2 | Auction | 05/01/2024 | 819 | 12 |
| 27/8A Clydesdale Drive, Upper Coomera , Qld | 24-01-2024 | 615,555 | House | 3 | 2 | Auction | 05/01/2024 | 819 | 18 |
| 21 Hasemann Crescent, Upper Coomera , Qld | 28-11-2023 | 715,000 | House | 4 | 2 | $745,000 - WILL BE SOLD BY SUNDAY 26/11 | 25/11/2023 | 861 | 3 |
| 53 Bluetail Crescent, Upper Coomera , Qld | 15-11-2023 | 500,000 | Residential land | 0 | 0 | 16/11/2023 | 869 | 1 | |
| 16 Amaray Drive, Upper Coomera , Qld | 28-11-2023 | 1,305,000 | House | 6 | 3 | Auction | 10/11/2023 | 875 | 17 |
| 2/3 Paula Drive, Upper Coomera , Qld | 15-11-2023 | 665,000 | Duplex/semi-detached | 3 | 2 | Auction | 03/11/2023 | 882 | 11 |
| 6 Salisbury Court, Upper Coomera , Qld | 06-11-2023 | 755,000 | House | 4 | 2 | Auction | 21/10/2023 | 896 | 16 |
| 14 Gannon Way, Upper Coomera , Qld | 17-10-2023 | 890,000 | House | 4 | 2 | Auction | 27/09/2023 | 919 | 19 |
| 88 Bridie Drive, Upper Coomera , Qld | 10-10-2023 | 1,170,000 | House | 4 | 2 | Auction | 21/09/2023 | 926 | 19 |
| 32 Balonne Court, Upper Coomera , Qld | 10-10-2023 | 880,000 | House | 4 | 2 | Auction | 20/09/2023 | 926 | 19 |
| 3 Baumann Street, Upper Coomera , Qld | 10-10-2023 | 880,000 | House | 4 | 2 | Auction | 20/09/2023 | 926 | 19 |
| 25 Ferricks Court, Upper Coomera , Qld | 28-11-2023 | 950,000 | House | 5 | 3 | JUST LISTED! | 13/09/2023 | 933 | 75 |
| 12 Bethany Place, Upper Coomera , Qld | 19-09-2023 | 755,500 | House | 4 | 2 | Auction | 01/09/2023 | 945 | 17 |
| 42 Nicola Way, Upper Coomera , Qld | 22-08-2023 | 965,000 | House | 4 | 2 | 26/08/2023 | 952 | 3 | |
| 4 Ulrich Street, Upper Coomera , Qld | 05-09-2023 | 845,000 | House | 5 | 2 | Auction | 18/08/2023 | 959 | 17 |
| 65 Hargraves Road, Upper Coomera , Qld | 06-06-2023 | 816,666 | House | 4 | 2 | Auction | 26/05/2023 | 1043 | 10 |
| 6 Coachella Crescent, Upper Coomera , Qld | 06-06-2023 | 1,350,000 | House | 4 | 2 | Auction | 19/05/2023 | 1050 | 17 |
| 58 Bushgum Crescent, Upper Coomera , Qld | 31-05-2023 | 788,000 | House | 4 | 2 | Auction | 12/05/2023 | 1057 | 18 |
| 28 Dayflower Street, Upper Coomera , Qld | 31-05-2023 | 800,000 | House | 4 | 2 | Auction | 12/05/2023 | 1057 | 18 |
| 29 Macleay Circuit, Upper Coomera , Qld | 16-05-2023 | 1,030,000 | House | 3 | 2 | Auction | 12/05/2023 | 1057 | 3 |
| 11 Pitt Street, Upper Coomera , Qld | 10-05-2023 | 1,000,000 | House | 5 | 2 | CONTACT AGENT | 29/04/2023 | 1070 | 10 |
| 9 Lysterfield Rise, Upper Coomera , Qld | 10-05-2023 | 985,000 | House | 5 | 3 | NOW $985k + | 29/04/2023 | 1070 | 10 |
| 6 Garawarra Crescent, Upper Coomera , Qld | 02-05-2023 | 960,000 | House | 4 | 2 | Auction | 29/04/2023 | 1070 | 2 |
| 16 Forest-Oak Drive, Upper Coomera , Qld | 02-05-2023 | 1,021,111 | House | 5 | 2 | Auction | 29/04/2023 | 1070 | 2 |
| 9 Gannet Place, Upper Coomera , Qld | 09-05-2023 | 782,000 | House | 4 | 2 | Auction | 29/04/2023 | 1070 | 9 |
| 66 Bridie Drive, Upper Coomera , Qld | 09-05-2023 | 1,055,555 | House | 5 | 2 | Auction | 29/04/2023 | 1070 | 9 |
| 25 Hasemann Crescent, Upper Coomera , Qld | 11-04-2023 | 687,000 | House | 4 | 2 | 15/04/2023 | 1085 | 3 | |
| 19 Coachella Crescent, Upper Coomera , Qld | 04-04-2023 | 702,000 | House | 4 | 2 | 05/04/2023 | 1094 | 1 | |
| 4 Munyaroo Lane, Upper Coomera , Qld | 21-03-2023 | 934,833 | House | 4 | 2 | 02/03/2023 | 1129 | 19 | |
| 17 Bishopwood Court, Upper Coomera , Qld | 13-03-2023 | 915,000 | House | 4 | 3 | 09/02/2023 | 1150 | 32 | |
| 6 Mehi Lane, Upper Coomera , Qld | 21-02-2023 | 671,000 | House | 4 | 2 | 09/02/2023 | 1150 | 12 | |
| 38 Treeline Circuit, Upper Coomera , Qld | 14-02-2023 | 900,000 | House | 4 | 2 | 04/02/2023 | 1155 | 10 | |
| 12 Jagera Drive, Upper Coomera , Qld | 15-03-2023 | 1,100,000 | House | 4 | 3 | 04/02/2023 | 1155 | 39 | |
| 9 Kalgoorlie Street, Pimpama , Qld | 07-02-2023 | 750,000 | House | 4 | 2 | 26/01/2023 | 1164 | 12 | |
| 2/6 Lysterfield Rise, Upper Coomera , Qld | 24-01-2023 | 705,000 | House | 3 | 2 | 21/01/2023 | 1169 | 3 | |
| 24 Coolibah Road, Gaven , Qld | 09-05-2023 | 1,230,000 | Acreage/semi-rural | 6 | 3 | 07/01/2023 | 1183 | 122 | |
| 1 Bishopwood Court, Upper Coomera , Qld | 24-01-2023 | 852,500 | House | 4 | 2 | 07/01/2023 | 1183 | 17 | |
| 8 Firecrest Close, Upper Coomera , Qld | 02-02-2023 | 747,500 | House | 4 | 2 | 07/01/2023 | 1183 | 26 | |
| 17 Sandpiper Court, Upper Coomera , Qld | 23-01-2023 | 725,000 | House | 4 | 2 | 07/01/2023 | 1183 | 16 | |
| 8 Oceanblue Rise, Upper Coomera , Qld | 13-12-2022 | 1,015,000 | House | 3 | 3 | 26/11/2022 | 1225 | 17 | |
| 20 Sabina Street, Upper Coomera , Qld | 13-12-2022 | 1,236,000 | House | 4 | 2 | 26/11/2022 | 1225 | 17 | |
| 11 Amelia Street, Upper Coomera , Qld | 02-03-2023 | 1,110,000 | House | 5 | 3 | 19/11/2022 | 1232 | 103 | |
| 3 Peafowl Street, Upper Coomera , Qld | 17-11-2022 | 1,020,000 | House | 3 | 2 | 12/11/2022 | 1239 | 5 | |
| 6 Willie Wagtail Crescent, Upper Coomera , Qld | 22-11-2022 | 1,100,000 | House | 4 | 2 | 03/11/2022 | 1248 | 19 | |
| 14 Jamison Street, Upper Coomera , Qld | 01-11-2022 | 1,210,000 | House | 4 | 2 | 20/10/2022 | 1262 | 12 | |
| 4 Barri Lane, Upper Coomera , Qld | 01-11-2022 | 1,065,000 | House | 4 | 2 | 15/10/2022 | 1267 | 17 | |
| 11 Southern Lights Drive, Pimpama , Qld | 13-02-2023 | 715,000 | House | 4 | 2 | 15/10/2022 | 1267 | 121 | |
| 1 Seaham Court, Upper Coomera , Qld | 06-12-2022 | 950,000 | House | 4 | 2 | 15/10/2022 | 1267 | 52 | |
| 2/8 Mocha Way, Pimpama , Qld | 11-10-2022 | 541,500 | Duplex/semi-detached | 3 | 2 | 01/10/2022 | 1281 | 10 | |
| 19 Bishopwood Court, Upper Coomera , Qld | 03-04-2023 | 1,620,000 | House | 5 | 5 | 21/09/2022 | 1291 | 194 | |
| 8 Skyvine Court, Upper Coomera , Qld | 10-11-2022 | 755,000 | House | 4 | 2 | 17/09/2022 | 1295 | 54 | |
| 15 Treeline Circuit, Upper Coomera , Qld | 04-10-2022 | 855,000 | House | 4 | 2 | 10/09/2022 | 1302 | 24 | |
| 7 Hasemann Crescent, Upper Coomera , Qld | 13-10-2022 | 705,000 | House | 4 | 2 | 25/08/2022 | 1318 | 49 | |
| 2 Warrandyte Street, Upper Coomera , Qld | 30-08-2022 | 778,000 | House | 4 | 2 | 20/08/2022 | 1323 | 10 | |
| 66 Heatherdale Drive, Upper Coomera , Qld | 14-09-2022 | 710,000 | House | 3 | 2 | 20/08/2022 | 1323 | 25 | |
| 12 Abercrombie Crescent, Upper Coomera , Qld | 30-08-2022 | 855,000 | House | 4 | 2 | 13/08/2022 | 1330 | 17 | |
| 21 Conjola Crescent, Upper Coomera , Qld | 19-09-2022 | 675,000 | House | 4 | 2 | 10/08/2022 | 1333 | 40 | |
| 23 San Gabriel Crescent, Upper Coomera , Qld | 06-09-2022 | 710,000 | House | 4 | 2 | 10/08/2022 | 1333 | 27 | |
| 4 Barri Lane, Upper Coomera , Qld | 22-08-2022 | 1,150,000 | House | 4 | 2 | 10/08/2022 | 1333 | 12 | |
| 62/1 Grange Boulevard, Upper Coomera , Qld | 16-08-2022 | 527,500 | Townhouse | 5 | 3 | 30/07/2022 | 1344 | 17 | |
| 6 Kirra Heights Court, Upper Coomera , Qld | 12-10-2022 | 1,330,000 | House | 6 | 3 | 27/07/2022 | 1347 | 77 | |
| 20 Rainlily Crescent, Upper Coomera , Qld | 31-08-2022 | 1,100,000 | House | 5 | 2 | 27/07/2022 | 1347 | 35 | |
| 9 Bunjil Place, Upper Coomera , Qld | 05-07-2022 | 857,500 | House | 4 | 2 | 25/06/2022 | 1379 | 10 | |
| 5 Breamlea Terrace, Upper Coomera , Qld | 14-06-2022 | 1,550,000 | House | 4 | 2 | 28/05/2022 | 1407 | 17 | |
| 52 Candlebark Circuit, Upper Coomera , Qld | 28-06-2022 | 770,000 | House | 4 | 2 | 28/05/2022 | 1407 | 31 | |
| 12 Marrinup Street, Upper Coomera , Qld | 24-06-2022 | 852,000 | House | 4 | 2 | 28/05/2022 | 1407 | 27 | |
| 29 Charlies Crossing Road North, Upper Coomera , Qld | 14-06-2022 | 688,000 | House | 3 | 1 | 28/05/2022 | 1407 | 17 | |
| 31 Ioannou Place, Coomera , Qld | 15-06-2022 | 765,000 | House | 4 | 2 | 12/05/2022 | 1423 | 34 | |
| 17 Slack Street, Upper Coomera , Qld | 24-05-2022 | 705,000 | House | 4 | 2 | 05/05/2022 | 1430 | 19 | |
| 18 Sabina Street, Upper Coomera , Qld | 24-05-2022 | 1,225,000 | House | 4 | 2 | 05/05/2022 | 1430 | 19 | |
| 14 Wildflower Circuit, Upper Coomera , Qld | 04-07-2022 | 745,000 | House | 4 | 2 | 30/04/2022 | 1435 | 65 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 28 Solomon Lane, Wongawallan , Qld | Residential land | 0 | 0 | PRESENT ALL OFFERS BY 25TH MARCH 5:00PM | 22/03/2024 | 742 | |
| 25 Skyridge Drive, Upper Coomera , Qld | Residential land | 0 | 0 | 23/02/2023 | 1136 | ||
| 20 Marrinup Street, Upper Coomera , Qld | House | 4 | 2 | 23/02/2023 | 1136 | ||
| 68 Stephens Street, Upper Coomera , Qld | 1,050,000 | House | 4 | 2 | 12/01/2023 | 1178 |