Matt Moses

Main Information
Name
Matt Moses

Photo

Agencies
First National - Merrylands , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
7 + 7A Phillip Street, Guildford , NSW 09-03-2026 1,590,000 House 5 3 AUCTION - Saturday 2pm 28/03/2026 0 18
1007/24 Dressler Court, Merrylands , NSW 05-01-2026 665,000 Apartment 3 2 $680,000 - $700,000 04/02/2026 52 30
30 Grace Crescent, Merrylands , NSW 29-11-2025 1,575,000 House 4 3 AUCTION 08/11/2025 139 20
54A Cardigan Street, Guildford , NSW 04-11-2025 1,192,000 Duplex/semi-detached 5 3 04/11/2025 143 0
13/35-37 Darcy Road, Westmead , NSW 24-10-2025 460,000 Apartment 1 1 24/10/2025 154 0
54 Cardigan Street, Guildford , NSW 04-11-2025 1,210,000 Duplex/semi-detached 5 3 $1,170,000 - $1,270,000 12/10/2025 167 23
406/2 Wayman Place, Merrylands , NSW 23-10-2025 516,500 Apartment 2 2 $500,000 - $530,000 04/10/2025 174 18
112/20 Dressler Court, Merrylands , NSW 16-09-2025 735,000 Apartment 3 2 $720,000 - $760,000 23/08/2025 216 23
13/25-27 Henry Street, Guildford , NSW 25-08-2025 765,000 Townhouse 2 1 $720,000 - $770,000 09/08/2025 230 15
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
5/304 Great Western Highway, Wentworthville , NSW 580,000 Apartment 2 2 $570,000 - $620,000 29/03/2026 0
1307/22 Dressler Court, Merrylands , NSW 460,000 Apartment 1 1 $460,000 - $490,000 16/03/2026 12
5 Haven Street, Merrylands , NSW House 6 3 AUCTION 04/10/2025 174
5 Nea Drive, Pemulwuy , NSW 1,590,000 House 4 3 AUCTION 26/07/2025 244
2/44 Binalong Road, Pendle Hill , NSW 1,850,000 House 4 3 05/07/2025 265
60/23 Paton Street, Merrylands , NSW 530,000 Apartment 2 2 $530,000 - $570,000 22/02/2025 398
2 Leach Road, Guildford , NSW 1,420,000 Duplex/semi-detached 5 4 01/12/2024 481
52 Queen Street, Guildford , NSW 1,150,000 House 3 2 AUCTION 27/08/2024 577
60 Holroyd Road, Merrylands , NSW 1,400,000 Duplex/semi-detached 6 3 $1,400,000 - $1,500,000 14/08/2024 590