Charlie Wakim

Main Information
Name
Charlie Wakim

Photo

Agencies
Wakim Realty - BANKSTOWN , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
20/141-143 Chapel Road, Bankstown , NSW 08-06-2026 460,000 Unit 2 1 $440,000--------$480,000 27/06/2026 31 18
C201/580 Hume High Way, Yagoona , NSW 31-03-2026 600,000 Apartment 2 2 $580,000---$620,000 14/06/2026 44 74
52 Horsley Road, Revesby , NSW 10-01-2026 1,701,000 House 3 2 Auction On Site: 10/01/2026 @3.30 PM 13/06/2026 45 153
135B Chiswick Road, Greenacre , NSW 26-02-2026 1,110,000 House 3 1 $1,250,000 13/06/2026 45 106
45/3 Fetherstone Street, Bankstown , NSW 23-02-2026 405,000 Apartment 2 1 $410,000 11/06/2026 47 107
42/2 French Avenue, Bankstown , NSW 28-04-2026 477,500 Apartment 2 1 $455,000-----$500,000 11/06/2026 47 43
4/11 Junction Road, Moorebank , NSW 03-11-2025 975,000 Townhouse 3 2 $980,000-----$1,040,000 04/10/2025 296 29
9A Frank Street, Mount Lewis , NSW 30-09-2025 1,288,000 House 3 2 Auction on 20Th September @ 12.30 PM 30/08/2025 331 30
10/59 St Ann Street, Merrylands , NSW 15-09-2025 470,000 Apartment 2 1 $478,000 05/07/2025 387 71
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
110/74-84 Restwell street, Bankstown , NSW 458,000 Apartment 1 1 $490,000-----$520,000 25/06/2026 33
71 Hill End Road, Doonside , NSW 1,050,000 House 3 1 Auction: Saturday 28Th of March On Site @ 2.30PM 29/05/2026 59
A503/580 hume highway, Yagoona , NSW 595,000 Apartment 2 2 $628,000 29/05/2026 60
58/3-5 Fetherstone Street, Bankstown , NSW 478,000 Unit 2 1 $480,000----$520,000 26/05/2026 62
22/103 Homer Street, Earlwood , NSW 808,000 Unit 2 1 $825,000----$850,000 10/03/2026 139
5/22-24 Paton Street, Merrylands West , NSW 480,000 Unit 2 1 $480,000 04/10/2025 296
5/12-14 Ferguson Avenue, Wiley Park , NSW 618,000 Apartment 2 2 $630,000 15/02/2025 527
28 Carrisbrook Avenue, Punchbowl , NSW 1,450,000 House 4 2 Auction 8th of March 2025 @ 1.00 PM 08/02/2025 534
944 Punchbowl Road, Punchbowl , NSW House 3 1 25/10/2024 640