Caloundra Rentals

Main Information
Name
Caloundra Rentals

Photo

Agencies
Ray White - Caloundra , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
3/1 Suller Street, Caloundra , Qld Unit 2 1 $575 per week 28/12/2025 208
3 Nicholls Street, Caloundra , Qld House 5 2 $900 per week 28/12/2025 208
3 Mahia Terrace, Kings Beach , Qld House 3 1 $770 per week 28/12/2025 208
29 Violet Street, Caloundra West , Qld House 3 2 $650 per week 03/11/2025 263
4/8 Mahia Terrace, Kings Beach , Qld House 3 1 $625 per week 03/11/2025 263
11 Beattie Street, Golden Beach , Qld House 2 1 $680 per week 30/08/2025 328
9 Kinross Court, Caloundra West , Qld House 3 2 $750 per week 26/07/2025 363
16 Cooper Street, Currimundi , Qld House 3 1 $780 per week 28/06/2025 391
Unit 6/3 Moffat Street, Moffat Beach , Qld Unit 2 2 $700 per week 31/05/2025 419