Adam Shore

Agencies
Lifestyle Kempsey , ,
Lifestyle South West Rocks , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
1406 South West Rocks Road, Gladstone , NSW 18-12-2025 900,000 Acreage 5 1 $990,000 12/06/2026 55 176
37 Clarence Ryan Avenue, West Kempsey , NSW 20-01-2026 356,500 House 3 1 $369,000 12/06/2026 55 143
56 Polwood Street, West Kempsey , NSW 20-01-2026 485,000 House 3 1 $490,000 12/06/2026 55 143
8/129-133 Smith Street, Kempsey , NSW 05-02-2026 319,000 Townhouse 2 1 $330,000 12/06/2026 55 127
29 Mahogany Crescent, Yarravel , NSW 12-02-2026 755,000 Acreage 5 2 $820,000 12/06/2026 55 120
364 River Street, Yarravel , NSW 11-03-2026 495,000 House 3 1 $585,000 12/06/2026 55 93
29 Belmore Street, Smithtown , NSW 23-03-2026 600,000 House 3 2 $665,000 12/06/2026 55 81
15 Hampden Lane, Hampden Hall , NSW 08-12-2025 885,000 House 4 3 $885,000 09/11/2025 270 29
30 Queen Street, South Kempsey , NSW 25-11-2025 450,000 House 3 1 $450,000 02/11/2025 277 22
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
50 Lord Street, East Kempsey , NSW 1,172,500 House 4 3 $1,250,000 23/07/2026 14
113 River Street, West Kempsey , NSW 189,000 Residential-land 0 0 $230,000 21/06/2026 46
29 Belmore Street, Smithtown , NSW 665,000 House 3 2 $675,000 10/05/2025 452
49 Bloomfield Street, South Kempsey , NSW 379,000 House 3 1 $379,000 16/02/2025 536
2 John Street, Smithtown , NSW 670,000 House 4 1 $750,000 14/06/2024 782
10 Washington Street, East Kempsey , NSW 495,000 House 3 1 $495,000 06/03/2024 882
52 Collin Tait Avenue, West Kempsey , NSW 535,000 House 3 2 Auction - If Not Sold Prior 29/08/2023 1072
96 Seam Mill Place, Dondingalong , NSW 380,000 Residential land 0 0 23/06/2023 1139
52 Queen Street, Greenhill , NSW 445,000 House 3 2 28/04/2023 1195