ARM Rental

Main Information
Name
ARM Rental

Photo

Agencies
ARM Real Estate - GLEN WAVERLEY , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
610/39-55 Kingsway, Glen Waverley , Vic Apartment 1 1 $415 per week 18/08/2023 972
6 Windsor Street, Kew , Vic 1,950 House 5 3 $1,950 per week 08/07/2023 1014
314/106-116 A'Beckett, Melbourne , Vic Apartment 0 1 $350 per week 08/07/2023 1014
7/7 Stevens, Vermont , Vic Unit 2 1 $495 per week 08/06/2023 1043
506/39 Kingway, Glen Waverley , Vic Apartment 1 1 $425 per week 18/05/2023 1064
12 Licola Street, Vermont South , Vic House 4 2 $700 per week 02/05/2023 1081
3/152 Underwood Road, Ferntree Gully , Vic Unit 2 1 25/02/2023 1146
17 Holly Green Drive, Wheelers Hill , Vic House 4 2 17/09/2022 1307
65A Mount Dandenong Road, Ringwood East , Vic House 3 1 16/07/2022 1370