Stuart Reeder
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 Tosti Street, Sorrento , Qld | 27-07-2026 | 3,490,000 | House | 5 | 4 | Expressions of Interest by 15th May | 02/08/2026 | 0 | 6 |
| 10 Blair Athol Crescent, Sorrento , Qld | 29-07-2026 | House | 5 | 4 | Auction | 02/08/2026 | 0 | 4 | |
| 70/40 Cotlew Street East, Southport , Qld | 26-05-2026 | 2,695,000 | House | 4 | 3 | $2,895,000 | 27/06/2026 | 37 | 31 |
| 7 McCleary Street, Sorrento , Qld | 01-06-2026 | 2,000,000 | House | 5 | 3 | Auction | 27/06/2026 | 37 | 25 |
| 1502/24-26 Queensland Avenue, Broadbeach , Qld | 27-04-2026 | 800,000 | Unit | 2 | 1 | Offers over $850,000 | 08/06/2026 | 55 | 42 |
| 32 Tosti Street, Sorrento , Qld | 09-12-2025 | 3,900,000 | House | 5 | 5 | Auction | 08/06/2026 | 56 | 180 |
| 22 Platypus Avenue, Sorrento , Qld | 23-01-2026 | 2,400,000 | House | 4 | 2 | Auction | 08/06/2026 | 56 | 135 |
| 16 Boomerang Crescent, Sorrento , Qld | 28-01-2026 | 3,100,000 | House | 5 | 3 | Auction | 08/06/2026 | 56 | 130 |
| 5 Blair Athol Crescent, Sorrento , Qld | 06-02-2026 | 3,800,000 | House | 5 | 4 | 08/06/2026 | 56 | 121 | |
| 21 Dunbarton Avenue, Sorrento , Qld | 27-03-2026 | 1,975,000 | House | 4 | 3 | Auction | 08/06/2026 | 56 | 72 |
| 6 Argyle Crescent, Sorrento , Qld | 06-04-2026 | 3,370,000 | House | 4 | 4 | Offers over $3,695,000 | 08/06/2026 | 56 | 62 |
| 11 Blair Athol Crescent, Sorrento , Qld | 13-10-2025 | 2,950,000 | House | 5 | 2 | 30/11/2025 | 246 | 47 | |
| 116 Edinburgh Road, Benowa , Qld | 04-11-2025 | House | 5 | 4 | 29/11/2025 | 247 | 24 | ||
| 23 Lochinvar Court, Ashmore , Qld | 24-11-2025 | 1,550,000 | House | 3 | 2 | Offers Over $1,495,000 | 16/11/2025 | 260 | 7 |
| 2 Dunbarton Avenue, Sorrento , Qld | 03-10-2025 | 2,750,000 | House | 5 | 4 | Under Contract | 04/11/2025 | 272 | 31 |
| 19 Binda Place, Sorrento , Qld | 12-09-2025 | 5,425,000 | House | 5 | 5 | 02/11/2025 | 274 | 50 | |
| 14 Vaucluse Place, Sorrento , Qld | 26-09-2025 | 1,770,000 | House | 4 | 2 | 01/11/2025 | 274 | 36 | |
| 7 Ayrshire Avenue, Benowa , Qld | 30-10-2025 | House | 4 | 2 | 27/10/2025 | 280 | 3 | ||
| 163 Campbell Street, Sorrento , Qld | 14-11-2025 | 5,200,000 | House | 5 | 3 | Offers Over $5,200,000 | 27/10/2025 | 280 | 18 |
| 7 Caithness Court, Sorrento , Qld | 24-09-2025 | 2,400,000 | House | 4 | 2 | Under Contract | 27/10/2025 | 280 | 32 |
| 23 Mackay Close, Sorrento , Qld | 01-09-2025 | 2,300,000 | House | 4 | 4 | 27/09/2025 | 310 | 25 | |
| 171 Campbell Street, Sorrento , Qld | 25-09-2025 | 2,325,000 | House | 4 | 2 | 25/09/2025 | 311 | 0 | |
| 2/9 Esther Place, Surfers Paradise , Qld | 10-10-2025 | 1,400,000 | Townhouse | 4 | 4 | $1,550,000 | 21/08/2025 | 347 | 50 |
| 1 Mcilwraith Avenue, Sorrento , Qld | 22-07-2025 | 1,690,000 | House | 4 | 2 | 27/07/2025 | 372 | 4 | |
| 104 Upton Street, Bundall , Qld | 26-09-2025 | 3,160,000 | House | 6 | 5 | 20/07/2025 | 379 | 68 | |
| 2 Laurel Court, Sorrento , Qld | 18-06-2025 | 2,350,000 | House | 4 | 3 | 20/04/2025 | 470 | 58 | |
| 1 St Raphael Terrace, Sorrento , Qld | 04-07-2025 | 2,785,000 | House | 4 | 2 | 17/04/2025 | 473 | 78 | |
| 82 Campbell Street, Sorrento , Qld | 13-05-2025 | 2,650,000 | House | 4 | 2 | 30/03/2025 | 491 | 44 | |
| 3/9 Esther Place, Surfers Paradise , Qld | 16-04-2025 | 1,475,500 | Villa | 3 | 3 | Interest Above $1,850,000 | 16/02/2025 | 533 | 58 |
| 10 Saywell Street, Sorrento , Qld | 25-03-2025 | 3,300,000 | House | 5 | 4 | 09/02/2025 | 540 | 44 | |
| 24 Cocos Crescent, Broadbeach Waters , Qld | 05-12-2024 | 4,800,000 | House | 5 | 3 | 01/02/2025 | 548 | 57 | |
| 6 Donegal Crescent, Sorrento , Qld | 14-04-2025 | 2,600,000 | House | 4 | 3 | Expressions of Interest | 26/01/2025 | 554 | 77 |
| 12 Claymore Crescent, Sorrento , Qld | 09-12-2024 | 2,550,000 | House | 4 | 3 | Offers Over $2,499,000 | 08/12/2024 | 603 | 1 |
| 125/40 Cotlew Street East, Southport , Qld | 10-03-2025 | 2,000,000 | House | 4 | 3 | 30/11/2024 | 611 | 100 | |
| 3 Platypus Avenue, Sorrento , Qld | 02-08-2024 | House | 3 | 2 | Auction | 26/07/2024 | 737 | 6 | |
| 139 Campbell Street, Sorrento , Qld | 13-07-2024 | 2,050,000 | House | 3 | 2 | Auction | 19/06/2024 | 774 | 23 |
| 118/40 Cotlew Street East, Southport , Qld | 03-07-2024 | 2,400,000 | House | 6 | 4 | Auction | 07/06/2024 | 786 | 25 |
| 19 McCleary Street, Sorrento , Qld | 03-06-2024 | 1,585,000 | House | 3 | 2 | Auction | 29/05/2024 | 795 | 4 |
| 4 Forster Avenue, Sorrento , Qld | 12-06-2024 | 1,430,000 | House | 4 | 2 | Auction | 22/05/2024 | 802 | 20 |
| 18 Kerry Court, Sorrento , Qld | 08-07-2024 | 3,450,000 | House | 5 | 3 | Auction | 17/05/2024 | 807 | 51 |
| 21 Wombat Court, Sorrento , Qld | 24-04-2024 | 2,620,000 | House | 4 | 3 | 26/04/2024 | 828 | 2 | |
| 15/9 Freyburg Street, Sorrento , Qld | 22-05-2024 | 810,000 | Townhouse | 2 | 2 | Auction | 24/04/2024 | 830 | 27 |
| 25 McIlwraith Avenue, Sorrento , Qld | 21-06-2024 | 1,725,000 | House | 4 | 2 | Expressions of Interest | 22/04/2024 | 832 | 59 |
| 59 Boomerang Crescent, Sorrento , Qld | 02-07-2024 | 1,515,000 | House | 4 | 2 | Auction | 19/04/2024 | 835 | 73 |
| 8 Campbell Street, Sorrento , Qld | 14-06-2024 | 1,530,000 | House | 4 | 2 | Auction | 10/04/2024 | 844 | 64 |
| 115 Campbell Street, Sorrento , Qld | 19-04-2024 | 2,300,000 | House | 4 | 2 | 05/04/2024 | 849 | 13 | |
| 21 Wombat Court, Sorrento , Qld | 24-04-2024 | 2,620,000 | House | 4 | 3 | Offers Over $2,750,000 | 29/03/2024 | 856 | 25 |
| 94 Campbell Street, Sorrento , Qld | 20-04-2024 | 1,930,000 | House | 5 | 3 | Auction | 29/03/2024 | 856 | 21 |
| 6 Launch Road, Mermaid Waters , Qld | 18-05-2024 | 1,850,000 | House | 4 | 2 | Auction | 20/03/2024 | 865 | 58 |
| 20 Donegal Crescent, Sorrento , Qld | 12-03-2024 | 3,500,000 | House | 4 | 3 | 13/03/2024 | 872 | 1 | |
| 28 Lockwood Place, Molendinar , Qld | 27-03-2024 | 1,180,000 | House | 5 | 2 | Auction | 06/03/2024 | 879 | 20 |
| 20 Donegal Crescent, Sorrento , Qld | 12-03-2024 | 3,500,000 | House | 4 | 3 | Auction | 14/02/2024 | 900 | 26 |
| 6 Kerry Court, Sorrento , Qld | 16-02-2024 | 4,200,000 | House | 5 | 5 | 09/02/2024 | 905 | 6 | |
| 10 Clontarf Avenue, Sorrento , Qld | 24-01-2024 | 4,000,000 | House | 4 | 4 | 27/01/2024 | 919 | 2 | |
| 10 Clontarf Avenue, Sorrento , Qld | 24-01-2024 | House | 4 | 4 | Auction | 19/01/2024 | 926 | 4 | |
| 1 Argyle Crescent, Sorrento , Qld | 30-01-2024 | 2,250,000 | House | 4 | 3 | Auction | 20/12/2023 | 956 | 40 |
| 59 Boomerang Crescent, Sorrento , Qld | 05-01-2024 | 1,500,000 | House | 4 | 2 | Offers Between $1,450,000 - $1,550,000 | 15/12/2023 | 961 | 20 |
| 18/20-26 Anne Avenue, Broadbeach , Qld | 15-12-2023 | 493,000 | Apartment | 1 | 1 | Offers over $485,000 | 11/12/2023 | 965 | 3 |
| 1008/2 Como Crescent, Southport , Qld | 09-01-2024 | 830,000 | Apartment | 2 | 2 | Offers Over $850,000 | 07/12/2023 | 970 | 33 |
| 507/15-17 Cannes Avenue, Surfers Paradise , Qld | 10-06-2024 | 1,030,000 | Apartment | 3 | 2 | Offers Over $1,250,000 | 02/12/2023 | 974 | 190 |
| 21 Bermuda Street, Broadbeach Waters , Qld | 29-11-2023 | 1,600,000 | House | 4 | 3 | Auction | 17/11/2023 | 989 | 11 |
| 122 Campbell Street, Sorrento , Qld | 28-02-2024 | 2,150,000 | House | 4 | 2 | Auction | 16/11/2023 | 991 | 104 |
| 23 Binda Place, Sorrento , Qld | 17-11-2023 | 2,750,000 | House | 4 | 2 | Auction | 10/11/2023 | 996 | 6 |
| 10 Dunbarton Avenue, Sorrento , Qld | 30-11-2023 | 1,510,000 | House | 4 | 2 | Auction | 10/11/2023 | 996 | 19 |
| 13 Tosti Street, Sorrento , Qld | 26-12-2023 | 1,820,000 | House | 4 | 3 | Auction | 08/11/2023 | 998 | 47 |
| 2 St Moritz Terrace, Sorrento , Qld | 01-11-2023 | 1,750,000 | House | 4 | 2 | Auction | 21/10/2023 | 1017 | 11 |
| 7 Emu Court, Sorrento , Qld | 05-01-2024 | 1,500,000 | House | 3 | 2 | Auction | 21/10/2023 | 1017 | 76 |
| 21 Coogeen Street, Sorrento , Qld | 12-12-2023 | 1,250,000 | House | 4 | 2 | Auction | 11/10/2023 | 1026 | 61 |
| 15 Claymore Crescent, Sorrento , Qld | 22-11-2023 | 2,250,000 | House | 5 | 3 | Auction | 26/09/2023 | 1041 | 56 |
| 142 Campbell Street, Sorrento , Qld | 11-12-2023 | 1,460,000 | House | 3 | 2 | Auction | 21/09/2023 | 1047 | 81 |
| 3 Forrest Avenue, Molendinar , Qld | 25-10-2023 | 980,000 | House | 3 | 2 | Offers Over $990,000 | 16/09/2023 | 1052 | 39 |
| 13 Claymore Crescent, Sorrento , Qld | 29-09-2023 | 1,630,000 | House | 5 | 3 | Auction | 04/09/2023 | 1063 | 24 |
| 27/40 Cotlew Street East, Southport , Qld | 18-09-2023 | 2,300,000 | House | 4 | 2 | Auction | 22/08/2023 | 1076 | 26 |
| 56/40 Cotlew Street East, Southport , Qld | 14-09-2023 | 2,500,000 | House | 4 | 2 | Auction | 22/08/2023 | 1076 | 22 |
| 6 Upton Street, Sorrento , Qld | 09-09-2023 | 1,705,000 | House | 6 | 5 | Auction | 16/08/2023 | 1082 | 23 |
| 46 Claymore Crescent, Sorrento , Qld | 02-09-2023 | 2,100,000 | House | 4 | 2 | Auction | 09/08/2023 | 1089 | 23 |
| 26 Caprice Court, Mermaid Waters , Qld | 14-02-2024 | 1,945,000 | House | 4 | 3 | 28/07/2023 | 1101 | 200 | |
| 99 Campbell Street, Sorrento , Qld | 08-08-2023 | 2,175,000 | House | 4 | 2 | 12/07/2023 | 1117 | 26 | |
| 75 Boomerang Crescent, Sorrento , Qld | 05-08-2023 | 2,050,000 | House | 3 | 2 | 12/07/2023 | 1117 | 23 | |
| 16 Boomerang Crescent, Sorrento , Qld | 31-07-2023 | 2,550,000 | House | 5 | 3 | 10/07/2023 | 1119 | 20 | |
| 1 Glenbrook Avenue, Benowa , Qld | 24-07-2023 | 1,800,000 | House | 4 | 2 | 31/05/2023 | 1159 | 53 | |
| 3 San Michele Court, Broadbeach Waters , Qld | 17-06-2023 | 2,555,000 | House | 4 | 3 | 24/05/2023 | 1166 | 23 | |
| 11 Kilkenny Court, Sorrento , Qld | 22-06-2023 | 3,900,000 | House | 5 | 5 | 23/05/2023 | 1167 | 29 | |
| 104 Campbell Street, Sorrento , Qld | 10-06-2023 | 1,975,000 | House | 5 | 2 | 12/05/2023 | 1178 | 28 | |
| 14 Gibraltar Drive, Isle Of Capri , Qld | 12-05-2023 | 2,000,000 | House | 4 | 2 | 02/05/2023 | 1188 | 9 | |
| 58 Claymore Crescent, Sorrento , Qld | 16-05-2023 | 2,150,000 | House | 4 | 2 | 29/04/2023 | 1191 | 16 | |
| 55 Platypus Avenue, Sorrento , Qld | 30-05-2023 | 2,050,000 | House | 3 | 2 | 29/04/2023 | 1191 | 30 | |
| 18 Boomerang Crescent, Sorrento , Qld | 30-06-2023 | 2,300,000 | House | 4 | 2 | 29/04/2023 | 1191 | 61 | |
| 99/40 Cotlew Street East, Southport , Qld | 04-05-2023 | 2,550,000 | House | 4 | 4 | 29/04/2023 | 1191 | 4 | |
| 56 Allawah Street, Sorrento , Qld | 01-04-2023 | 1,232,000 | House | 4 | 2 | 08/04/2023 | 1213 | 6 | |
| 3 Selkirk Avenue, Benowa , Qld | 01-04-2023 | 1,480,000 | House | 4 | 2 | 08/04/2023 | 1213 | 6 | |
| 10 Tosti Street, Sorrento , Qld | 03-04-2023 | 1,850,000 | House | 4 | 2 | 03/04/2023 | 1217 | 0 | |
| 134/40 Cotlew Street East, Southport , Qld | 15-03-2023 | 1,960,000 | House | 4 | 4 | 21/02/2023 | 1259 | 22 | |
| 23 Freyburg Street, Sorrento , Qld | 27-03-2023 | 1,900,000 | House | 5 | 4 | 16/02/2023 | 1264 | 39 | |
| 3 Gunyah Grove, Ashmore , Qld | 05-10-2023 | 828,000 | House | 3 | 1 | 16/02/2023 | 1264 | 231 | |
| 6 Tosti Street, Sorrento , Qld | 25-02-2023 | 1,715,000 | House | 3 | 2 | 04/02/2023 | 1276 | 21 | |
| 89/40 Cotlew Street East, Southport , Qld | 27-01-2023 | 1,600,000 | House | 5 | 3 | 04/02/2023 | 1276 | 7 | |
| 8 McCleary Street, Sorrento , Qld | 01-02-2023 | 1,500,000 | House | 3 | 2 | 04/02/2023 | 1276 | 2 | |
| 113 Campbell Street, Sorrento , Qld | 25-01-2023 | 3,130,000 | House | 4 | 3 | 28/01/2023 | 1283 | 2 | |
| 7 Fiesta Avenue, Isle Of Capri , Qld | 18-02-2023 | 1,550,000 | House | 4 | 3 | 28/01/2023 | 1283 | 21 | |
| 51/40 Cotlew Street East, Southport , Qld | 18-02-2023 | 1,550,000 | House | 4 | 2 | 26/01/2023 | 1285 | 23 | |
| 133 Rio Vista Boulevard, Broadbeach Waters , Qld | 31-01-2023 | 1,699,000 | House | 3 | 2 | 21/01/2023 | 1290 | 10 | |
| 1/4 Kinloch Avenue, Benowa , Qld | 16-03-2023 | 1,580,000 | House | 4 | 3 | 14/01/2023 | 1297 | 61 | |
| 5 Moomba Court, Sorrento , Qld | 03-06-2023 | 2,216,000 | House | 5 | 3 | 24/12/2022 | 1318 | 161 | |
| 33 Boomerang Crescent, Sorrento , Qld | 03-04-2023 | 2,650,000 | House | 5 | 3 | 24/12/2022 | 1318 | 100 | |
| 35/40 Cotlew Street East, Southport , Qld | 24-01-2023 | 2,650,000 | House | 5 | 3 | 24/12/2022 | 1318 | 31 | |
| 12 Wallaby Place, Sorrento , Qld | 21-02-2023 | 2,950,000 | House | 4 | 3 | 19/11/2022 | 1353 | 94 | |
| 75-83 Wagonwheel Road, Boyland , Qld | 18-11-2022 | 1,300,000 | House | 4 | 2 | 29/10/2022 | 1374 | 20 | |
| 9 Mcilwraith Avenue, Sorrento , Qld | 26-10-2022 | 1,710,000 | House | 4 | 3 | 22/10/2022 | 1381 | 4 | |
| 6 Mcilwraith Avenue, Sorrento , Qld | 23-11-2022 | 1,575,000 | House | 4 | 3 | 08/10/2022 | 1395 | 46 | |
| 92-96 Wagonwheel Road, Boyland , Qld | 02-10-2022 | 1,500,000 | House | 3 | 2 | 01/10/2022 | 1402 | 1 | |
| 4 Boomerang Crescent, Sorrento , Qld | 19-10-2022 | 1,500,000 | House | 4 | 3 | 17/09/2022 | 1416 | 32 | |
| 801/460 The Esplanade, Palm Beach , Qld | 12-10-2022 | 4,100,000 | Apartment | 3 | 3 | 03/09/2022 | 1430 | 39 | |
| 43 Jaguar Drive, Bundall , Qld | 20-09-2022 | 1,100,000 | House | 5 | 2 | 27/08/2022 | 1437 | 24 | |
| 40A Elliott Street, Isle Of Capri , Qld | 14-11-2022 | 1,280,000 | Villa | 3 | 2 | 20/08/2022 | 1444 | 86 | |
| 10 Wallaby Place, Sorrento , Qld | 20-10-2022 | 2,295,000 | House | 4 | 3 | 20/08/2022 | 1444 | 61 | |
| 32 Saywell Street, Sorrento , Qld | 24-10-2022 | 1,750,000 | House | 1 | 1 | 30/06/2022 | 1495 | 116 | |
| 34 Coogeen Street, Sorrento , Qld | 14-10-2022 | 1,250,000 | House | 4 | 2 | 22/06/2022 | 1503 | 114 | |
| 5 Moomba Court, Sorrento , Qld | 03-06-2023 | 2,216,000 | House | 5 | 3 | 28/04/2022 | 1558 | 401 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 10 Campbell Street, Sorrento , Qld | House | 4 | 2 | Auction | 03/08/2026 | 0 | |
| 20/125 Albatross Avenue, Mermaid Beach , Qld | 2,900,000 | Apartment | 2 | 2 | Auction | 03/08/2026 | 0 |
| 3 Platypus Avenue, Sorrento , Qld | House | 4 | 4 | Auction | 31/07/2026 | 3 | |
| 11 Dunbarton Avenue, Sorrento , Qld | 1,900,000 | House | 3 | 2 | Auction | 27/06/2026 | 36 |
| 110 Campbell Street, Sorrento , Qld | 2,499,000 | House | 4 | 2 | Offers Over $2,499,000 | 06/06/2026 | 57 |
| 4 Tain Court, Sorrento , Qld | House | 3 | 3 | Auction | 06/06/2026 | 57 | |
| 17 Mackay Close, Sorrento , Qld | House | 4 | 3 | Auction | 06/06/2026 | 57 | |
| 13 Saywell Street, Sorrento , Qld | House | 3 | 3 | 06/06/2026 | 57 | ||
| 6 Emu Court, Sorrento , Qld | Residential-land | 0 | 0 | Auction | 06/06/2026 | 57 | |
| 3501/1 Oracle Boulevard, Broadbeach , Qld | Apartment | 3 | 3 | Oracle Sky-Home | 29/03/2026 | 127 | |
| 8 Binda Place, Sorrento , Qld | House | 6 | 4 | 28/03/2026 | 127 | ||
| 69 Allawah Street, Sorrento , Qld | House | 3 | 4 | Auction | 04/11/2025 | 272 | |
| 18 Lothian Avenue, Sorrento , Qld | House | 4 | 2 | Auction | 04/11/2025 | 272 | |
| 2/18 Poinciana Crescent, Bundall , Qld | Duplex/semi-detached | 3 | 2 | Auction | 27/10/2025 | 280 | |
| 121 Campbell Street, Sorrento , Qld | House | 3 | 2 | Auction | 27/10/2025 | 280 | |
| 4 Aran Court, Sorrento , Qld | House | 4 | 2 | Auction | 27/10/2025 | 280 | |
| 73 Campbell Street, Sorrento , Qld | House | 5 | 4 | Auction | 27/10/2025 | 280 | |
| 329 Ashmore Road, Benowa , Qld | House | 4 | 3 | Auction | 24/08/2025 | 344 | |
| 19 Binda Place, Sorrento , Qld | House | 5 | 5 | Auction | 24/08/2025 | 344 | |
| 803/212 Marine Parade, Labrador , Qld | Apartment | 3 | 2 | Auction | 24/08/2025 | 344 | |
| 303/46-52 Pacific Street, Main Beach , Qld | Apartment | 1 | 1 | Auction | 13/07/2025 | 386 | |
| 28/7 Campbell Street, Sorrento , Qld | Townhouse | 3 | 3 | Auction | 11/05/2025 | 449 | |
| 8 Lothian Avenue, Sorrento , Qld | House | 4 | 2 | Auction | 11/05/2025 | 449 | |
| 155 Campbell Street, Sorrento , Qld | House | 5 | 4 | Auction | 04/05/2025 | 456 | |
| 1 Evans Drive, Benowa , Qld | House | 5 | 2 | Auction | 01/05/2025 | 459 | |
| 31 Warana Avenue, Southport , Qld | House | 5 | 3 | Auction | 01/05/2025 | 459 | |
| 45/56 Hooker Boulevard, Mermaid Waters , Qld | Unit | 3 | 2 | Auction | 20/04/2025 | 470 | |
| 50 Claymore Crescent, Sorrento , Qld | 2,800,000 | House | 4 | 3 | Offers over $2,800,000 | 20/04/2025 | 470 |
| 55 Platypus Avenue, Sorrento , Qld | House | 4 | 4 | Expressions of Interest | 20/04/2025 | 470 | |
| 1/6 Wildwood Court, Surfers Paradise , Qld | Duplex/semi-detached | 3 | 2 | Auction | 13/04/2025 | 477 | |
| 9 Kilkenny Court, Sorrento , Qld | House | 5 | 4 | Auction | 16/03/2025 | 505 | |
| 24 McIlwraith Avenue, Sorrento , Qld | House | 6 | 4 | Auction | 09/03/2025 | 512 | |
| 142 Campbell Street, Sorrento , Qld | 1,800,000 | House | 3 | 2 | Offers Over $1,800,000 | 16/02/2025 | 533 |
| 32 Saywell Street, Sorrento , Qld | House | 4 | 3 | Auction | 16/02/2025 | 533 | |
| 10 Dunbarton Avenue, Sorrento , Qld | House | 4 | 2 | Auction | 09/02/2025 | 540 | |
| 163 Campbell Street, Sorrento , Qld | House | 5 | 3 | Expressions of Interest | 02/02/2025 | 547 | |
| 129 Witt Avenue, Carrara , Qld | House | 6 | 6 | Auction | 02/02/2025 | 547 | |
| 14 Gibraltar Drive, Isle Of Capri , Qld | House | 4 | 4 | Auction | 26/12/2024 | 585 | |
| 53/40 Cotlew Street East, Southport , Qld | House | 4 | 3 | Auction | 22/12/2024 | 589 | |
| 1/4 Vespa Crescent, Surfers Paradise , Qld | Villa | 3 | 3 | Auction | 07/11/2024 | 634 | |
| 8 Clontarf Avenue, Sorrento , Qld | House | 4 | 4 | Auction | 23/10/2024 | 649 | |
| 75/40 Cotlew Street East, Southport , Qld | House | 5 | 3 | Auction | 17/10/2024 | 655 | |
| 14 Kilkenny Court, Sorrento , Qld | House | 4 | 3 | Auction | 13/10/2024 | 658 | |
| 4 Saywell Street, Sorrento , Qld | House | 5 | 5 | Auction | 13/10/2024 | 658 | |
| 13 Coogeen Street, Sorrento , Qld | House | 4 | 3 | Auction | 30/08/2024 | 702 | |
| 8 Inveray Avenue, Benowa Waters , Qld | House | 5 | 3 | Auction | 30/07/2024 | 733 | |
| 21 Platypus Avenue, Sorrento , Qld | 4,350,000 | House | 4 | 5 | Offers Over $4,350,000 | 07/06/2024 | 786 |
| 94-95/40 Cotlew Street East, Southport , Qld | House | 6 | 5 | Auction | 05/06/2024 | 788 | |
| 29 McIlwraith Avenue, Sorrento , Qld | House | 4 | 2 | Auction | 12/04/2024 | 842 | |
| 73 Cabana Boulevard, Benowa Waters , Qld | 1,690,000 | House | 3 | 2 | Offers Over $1,890,000 | 08/04/2024 | 846 |
| 29 Campbell Street, Sorrento , Qld | House | 5 | 4 | Auction | 22/03/2024 | 863 | |
| 14 Tosti Street, Sorrento , Qld | House | 5 | 5 | Auction | 27/02/2024 | 887 | |
| 52 Boomerang Crescent, Sorrento , Qld | House | 5 | 5 | Auction | 19/12/2023 | 957 | |
| 92 Wallandra Road, Tallai , Qld | House | 5 | 4 | 12/07/2023 | 1117 | ||
| 38 Blair Athol Crescent, Sorrento , Qld | 2,300,000 | House | 4 | 3 | 13/06/2023 | 1146 | |
| 68/40 Cotlew Street East, Southport , Qld | House | 4 | 2 | 05/06/2023 | 1154 |