Cheryl Moulden

Main Information
Name
Cheryl Moulden

Photo

Agencies
Hoskins Real Estate Donvale , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
24-26 Garden Road, Donvale , Vic 17-11-2025 1,951,000 House 4 2 $1.8m - $1.98m 26/10/2025 146 21
8 Smedley Road, Ringwood North , Vic 31-10-2025 1,995,000 House 4 2 $1.95m - $2.145m 21/09/2025 180 39
4 Orchid Court, Park Orchards , Vic 02-08-2025 1,715,000 House 5 2 $1.55m - $1.7m 10/07/2025 254 23
2/125-129 Hawthorn Road, Forest Hill , Vic 03-07-2025 1,100,000 Townhouse 3 2 $1m - $1.1m 15/06/2025 279 18
3 Joseph Court, Park Orchards , Vic 05-08-2025 2,100,000 House 5 4 $2m - $2.2m 15/06/2025 279 51
3/36 Mount Pleasant Road, Nunawading , Vic 06-04-2025 685,000 Unit 2 1 $650,000 - $715,000 30/03/2025 356 7
165-167 Berringa Road, Park Orchards , Vic 22-11-2025 1,385,000 House 4 1 $1.35m - $1.485m 09/03/2025 377 258
22-24 Richardson Road, Croydon North , Vic 28-02-2025 1,280,000 House 6 3 $1.1m - $1.2m 16/02/2025 398 12
28 Athelstane Drive, Park Orchards , Vic 08-04-2025 1,875,000 House 4 3 $1.9m - $2.09m 06/02/2025 408 61
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
2/5 Bella Court, Doncaster East , Vic 1,300,000 Unit 3 1 $1.35m - $1.48m 16/03/2026 5
5 Cherry Tree Grove, Croydon , Vic 1,300,000 House 5 3 $1.25m - $1.35m 15/03/2026 6
4/70 Bemboka Road, Croydon Hills , Vic 1,050,000 Unit 3 2 $1m - $1.1m 15/02/2026 34
43 Craig Road, Donvale , Vic 1,470,000 Residential land 0 0 $1.4m - $1.54m 12/10/2025 160
20 Heads Road, Donvale , Vic 1,890,000 House 4 2 $1.95m - $2.145m 20/08/2024 577
109-111 Gosford Crescent, Park Orchards , Vic 1,725,000 House 4 2 $1.8m - $1.98m 16/04/2024 703
10 Edna Street, Heathmont , Vic 1,150,000 Residential land 0 0 $1.1m - $1.2m 22/01/2024 788
691-693 Park Road, Park Orchards , Vic 1,522,500 Residential land 0 0 01/12/2022 1206