Will Honey

Main Information
Agencies
The Property Collective (Canberra) , ,
The Property Collective (Sierra, Gungahlin) Unit 16, Level 1, 175 Anketell Street, Greenway , ACT 2900
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
403/102 Easty Street, Phillip , ACT 19-06-2025 825,000 Unit 2 1 $825,000 08/09/2026 48 446
403/102 Easty Street, Phillip , ACT 19-06-2025 825,000 Unit 2 1 $825,000 08/09/2026 48 446
1106/15 Wilbow Street, Phillip , ACT 19-06-2025 590,000 Unit 1 1 $590,000 08/09/2026 48 446
1106/15 Wilbow Street, Phillip , ACT 19-06-2025 590,000 Unit 1 1 $590,000 08/09/2026 48 446
60/122 MacArthur Avenue, Turner , ACT 08-01-2026 699,900 Unit 2 2 $739,900+ 13/06/2026 135 156
66/122 MacArthur Avenue, Turner , ACT 02-03-2026 999,900 Unit 3 2 $1,029,900+ 13/06/2026 135 103
9/122 Henderson Road, Crestwood , NSW 23-06-2025 230,000 Unit 1 1 $235,000 - $265,000 25/05/2025 520 29
16 Deloraine Street, Lyons , ACT 14-06-2025 1,230,000 House 3 1 Auction 14/06/2025 18/05/2025 527 27
4 Lucas Place, Downer , ACT 24-05-2025 1,050,000 House 3 1 Auction 24/05/2025 04/05/2025 541 20
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
14 Greenway Street, Turner , ACT House 5 3 EOI 21/09/2026 35
1108/102 Easty Street, Phillip , ACT Unit 3 2 EOI 08/09/2026 48
909/102 Easty Street, Phillip , ACT Unit 2 2 EOI 08/09/2026 48
808/102 Easty Street, Phillip , ACT Unit 1 1 EOI 08/09/2026 48
1108/102 Easty Street, Phillip , ACT Unit 3 2 EOI 08/09/2026 48
909/102 Easty Street, Phillip , ACT Unit 2 2 EOI 08/09/2026 48
808/102 Easty Street, Phillip , ACT Unit 1 1 EOI 08/09/2026 48
48 Macleay Street, Turner , ACT 2,600,000 House 4 2 EOI - Contact Agent 08/09/2026 48
48 Macleay Street, Turner , ACT 2,600,000 House 4 2 EOI - Contact Agent 08/09/2026 48