Jeremy Nguyen
Main Information
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 4C Alawa Avenue, Modbury North , SA | 23-09-2025 | 765,000 | House | 3 | 2 | Best offer by 9th September 6pm | 24/08/2025 | 233 | 29 |
| 17 Glamis Avenue, Seacombe Gardens , SA | 15-09-2025 | 820,000 | House | 3 | 2 | Price Applicable After 1st Open | 24/08/2025 | 233 | 21 |
| 20 Stewart Street, Glanville , SA | 23-08-2025 | 870,000 | House | 3 | 1 | Auction - Saturday 23rd August 2025 at 1pm Onsite | 10/08/2025 | 247 | 12 |
| 20 Dumbarton Avenue, Edwardstown , SA | 07-08-2025 | 1,233,000 | House | 3 | 2 | BEST OFFER BY 5:00PM 11/08/2025 | 27/07/2025 | 261 | 10 |
| 88 Waterford Circuit, Lightsview , SA | 13-08-2025 | 849,500 | House | 3 | 2 | Best Offers By 21/7/2025(USP) | 29/06/2025 | 289 | 44 |
| 1/209 O G Road, Marden , SA | 17-07-2025 | 641,500 | Unit | 2 | 1 | $580,000 - $620,000 | 29/06/2025 | 289 | 17 |
| 69 Broad Street, Marden , SA | 06-08-2025 | 2,400,000 | House | 5 | 3 | Best Offer By 12PM, 15/07/2025 (Tuesday) U.S.P. | 22/06/2025 | 296 | 44 |
| 31 Clement Street, Plympton Park , SA | 14-04-2025 | 1,450,000 | House | 5 | 2 | Auction Sat 12th April @ 11am | 30/03/2025 | 380 | 14 |
| 4 Hanson Road, Elizabeth Downs , SA | 19-03-2025 | 550,000 | House | 3 | 1 | Auction @ 11am Sat 29th March | 16/03/2025 | 394 | 2 |
| 4 Harkes Court, Ferryden Park , SA | 08-05-2025 | 908,000 | House | 5 | 2 | Auction 22/03/2025 11:00 AM | 09/03/2025 | 401 | 59 |
| 1/8 Cardigan Avenue, Felixstow , SA | 16-02-2025 | 821,000 | Townhouse | 3 | 2 | Contact Agent on 0452618236 | 02/02/2025 | 436 | 13 |
| 10 Grayling Street, Elizabeth East , SA | 09-12-2024 | 462,000 | Residential land | 0 | 0 | 27/11/2024 | 503 | 11 | |
| 5 Zenobia Crescent, Modbury North , SA | 30-11-2024 | 670,000 | House | 3 | 1 | Auction Sat 30th Nov @ 11am | 12/11/2024 | 518 | 18 |
| 1/7 Jean Street, Pooraka , SA | 12-10-2024 | 407,500 | House | 2 | 1 | Auction Sat 12th Oct @ 11am | 13/10/2024 | 547 | 1 |
| 9/12 Richard Street, Mansfield Park , SA | 02-10-2024 | 330,000 | House | 2 | 1 | 02/10/2024 | 558 | 0 | |
| 1 Chase Grove, Vale Park , SA | 21-09-2024 | 1,357,000 | House | 3 | 2 | Contact Agent on 0452618236 | 05/09/2024 | 586 | 16 |
| 515 Churchill Road, Kilburn , SA | 24-10-2024 | 950,000 | House | 6 | 2 | Auction onsite at 11:30am on 21/09/2024 (USP) | 27/08/2024 | 594 | 57 |
| 3/32 Welland Avenue, Welland , SA | 21-07-2024 | 643,500 | House | 2 | 1 | Auction Sun 21st July @ 2pm | 03/07/2024 | 649 | 17 |
| 1 Thomas Street, Cowandilla , SA | 10-09-2024 | 940,000 | House | 3 | 1 | Auction Sun 21st July @ 11am | 02/07/2024 | 650 | 69 |
| 13 Glamis Avenue, Seacombe Gardens , SA | 29-06-2024 | 900,000 | House | 3 | 2 | 12/06/2024 | 670 | 16 | |
| 30 Arthur Street, Payneham , SA | 15-06-2024 | 1,150,000 | House | 4 | 1 | Auction 15th June @ 11:30AM | 27/05/2024 | 686 | 18 |
| 49B Arthur Street, Tranmere , SA | 25-05-2024 | 1,335,000 | House | 4 | 2 | Auction onsite at 11:00 am on 26th May | 07/05/2024 | 706 | 17 |
| 32 Ways Road, Manningham , SA | 30-05-2024 | 1,120,000 | House | 3 | 1 | Best offers by 29th April 2024 at 6pm (USP) | 06/04/2024 | 738 | 54 |
| 3/17 Henry Street, Payneham , SA | 17-02-2023 | House | 3 | 1 | 04/02/2023 | 1165 | 13 | ||
| 3/1 Lamont Street, Renown Park , SA | 10-03-2023 | 355,000 | Townhouse | 2 | 1 | 26/01/2023 | 1174 | 43 | |
| 107/46 Sixth Street, Bowden , SA | 06-02-2023 | 485,000 | Apartment | 2 | 1 | 26/01/2023 | 1174 | 11 | |
| 22 West Street, Brompton , SA | 17-02-2023 | 620,000 | House | 3 | 2 | 26/01/2023 | 1174 | 22 | |
| 2/6D Fisher Street, Felixstow , SA | 23-12-2022 | 822,000 | House | 4 | 3 | 26/11/2022 | 1235 | 27 | |
| 41 Wright Street, Renown Park , SA | 03-12-2022 | 822,500 | House | 3 | 1 | 19/11/2022 | 1242 | 14 | |
| 6/62 Maesbury Street, Kensington , SA | 30-09-2022 | 750,000 | Unit | 3 | 2 | 08/09/2022 | 1314 | 22 | |
| 6 Forrest Street, Blair Athol , SA | 19-09-2022 | 726,000 | House | 3 | 2 | 03/09/2022 | 1319 | 16 | |
| 2 Martindale Avenue, Toorak Gardens , SA | 24-08-2022 | 1,725,000 | House | 3 | 2 | 03/09/2022 | 1319 | 9 | |
| 13/1 Lamont Street, Renown Park , SA | 20-10-2022 | 393,000 | Unit | 3 | 1 | 13/08/2022 | 1340 | 68 | |
| 4 Maria Street, Melrose Park , SA | 12-08-2022 | 865,000 | House | 4 | 1 | 07/07/2022 | 1377 | 36 | |
| 12A Koonga Avenue, Rostrevor , SA | 25-07-2022 | 730,000 | House | 3 | 2 | 23/06/2022 | 1391 | 32 | |
| 37 Hefford Avenue, Croydon Park , SA | 18-06-2022 | 886,000 | House | 3 | 2 | 31/05/2022 | 1414 | 18 | |
| 119 Stephen Terrace, Walkerville , SA | 27-06-2022 | 1,260,000 | House | 4 | 2 | 26/05/2022 | 1419 | 32 | |
| 43 Grenache Circuit, Craigburn Farm , SA | 21-10-2022 | 1,010,000 | House | 5 | 2 | 14/05/2022 | 1431 | 160 | |
| 20 Mckinlay Avenue, Gilles Plains , SA | 16-05-2022 | 610,000 | House | 3 | 2 | 30/04/2022 | 1445 | 16 | |
| 12 Wilkinson Road, Parkside , SA | 30-08-2022 | 2,100,000 | House | 5 | 3 | 30/04/2022 | 1445 | 122 | |
| 3/39 Fuller Street, Walkerville , SA | 11-05-2022 | 1,250,000 | House | 4 | 3 | 27/04/2022 | 1448 | 14 | |
| 1/47 Tennyson Street, Kurralta Park , SA | 21-06-2022 | 365,000 | Unit | 2 | 1 | 23/04/2022 | 1452 | 59 | |
| 31 Ross Street, Plympton Park , SA | 28-06-2022 | 670,000 | House | 3 | 2 | 20/04/2022 | 1454 | 68 | |
| 14A Columbine Avenue, West Lakes Shore , SA | 15-08-2022 | 1,050,000 | House | 3 | 2 | 25/03/2022 | 1480 | 142 | |
| 5/8 Sheridan Street, Woodville North , SA | 24-10-2022 | 310,000 | Unit | 2 | 1 | 15/03/2022 | 1490 | 222 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| Lot 1,2,3/30 Malbaru Avenue, Ingle Farm , SA | 780,000 | House | 4 | 3 | Contact Vincent Law | 16/02/2025 | 422 |
| 15 Britten Avenue, Modbury , SA | 665,000 | House | 3 | 1 | Best offer by 19th August 24 at 6pm | 29/07/2024 | 623 |
| 529B Milne Road, Ridgehaven , SA | House | 3 | 2 | 22/07/2024 | 630 | ||
| Address available on request, Tranmere , SA | 500,000 | Residential land | 0 | 0 | 07/06/2022 | 1407 |