Jarrad Smith

Main Information
Agencies
Harcourts - Greater Port Macquarie , ,
Harcourts - The Rocks , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
42 Batar Creek Road, Kendall , NSW 28-07-2026 House 3 1 $630,000 29/07/2026 0 0
600 Smiths Creek Road, Kundabung , NSW 11-06-2026 990,000 Acreage 1 1 $990,000 27/06/2026 31 16
478 Fishermans Reach Road, Fishermans Reach , NSW 23-04-2026 1,512,500 House 5 3 $1,499,000 14/06/2026 44 52
245 Arakoon Road, Arakoon , NSW 17-12-2025 1,250,000 House 2 3 Expressions of Interest 14/06/2026 44 179
2698 South West Rocks Road, Jerseyville , NSW 28-01-2026 395,000 Lifestyle 0 0 $425,000 14/06/2026 44 137
7 Kallantina Place, South West Rocks , NSW 04-02-2026 710,000 House 5 2 $810,000 14/06/2026 44 130
5 Mertens Place, South West Rocks , NSW 04-02-2026 925,000 House 3 2 $970,000 14/06/2026 44 130
17 Rosedale Avenue, South West Rocks , NSW 30-03-2026 1,077,000 House 4 3 $1,095,000 14/06/2026 44 76
30 Keith Andrews Avenue, South West Rocks , NSW 16-04-2026 940,000 House 4 2 $960,000 14/06/2026 44 59
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
14 Olga Circuit, South West Rocks , NSW 2,300,000 House 7 6 $2,500,000 29/07/2026 0
26 Jubilee Lane, West Kempsey , NSW 455,000 House 3 1 $455,000 29/07/2026 0
1/5 Paragon Avenue, South West Rocks , NSW 999,000 Unit 3 2 28/07/2026 0
5 Dondingalong Road, Dondingalong , NSW 1,250,000 Acreage 5 2 $1,250,000 27/07/2026 1
3/42-44 Mcintyre Street, South West Rocks , NSW 749,000 Unit 3 2 $749,000 26/07/2026 2
10 Hillier Parade, South West Rocks , NSW 1,460,000 House 3 2 $1,460,000 26/07/2026 2
16 Racemosa Circuit, South West Rocks , NSW House 4 2 Auction 26/07/2026 2
37 Swift Place, South West Rocks , NSW 1,395,000 House 4 3 $1,490,000 24/07/2026 4
6 The Ponds Way, Aldavilla , NSW 905,000 House 3 2 $920,000 23/07/2026 5