Tye Watkins

Main Information
Agencies
Place - Bulimba , ,
Sai Real Estate Group Pty Ltd - BRISBANE , ,
HB. Property , ,
Activities
Recent Sales
Address Sold Date Sold Price Type Bedrooms Baths Advertised Advertised Date Days On Sale Days
102/50 Ferry Road, West End , Qld 06-05-2025 1,530,000 Apartment 3 2 04/11/2025 150 182
22605/28 Merivale Street, South Brisbane , Qld 13-11-2025 625,000 Unit 1 1 Top Offer - 22 November 2025 04/11/2025 151 9
6/7 Avebury Street, West End , Qld 12-09-2025 1,015,000 Unit 2 1 Top Offer by 5.00pm 20th of September 31/08/2025 215 12
7/115 Robertson Street, Fortitude Valley , Qld 11-09-2025 965,000 Unit 2 2 Top Offer by 5.00pm 20th of September 31/08/2025 215 11
80/24 Kurilpa Street, West End , Qld 03-09-2025 1,650,000 Townhouse 3 3 Top Offer by 5.00pm 13th of September 24/08/2025 222 10
34 Ebony Crescent, Redland Bay , Qld 12-08-2025 953,500 House 5 2 Top offer by 5.00pm 9th August 20/07/2025 257 23
4/24 Kurilpa Street, West End , Qld 11-04-2025 1,200,000 Townhouse 2 2 31/05/2025 307 49
38/24 Kurilpa Street, West End , Qld 01-04-2025 1,220,000 Townhouse 2 3 Top Offer by: 5.00pm 12th April 23/03/2025 376 8
8/115 Robertson Street, Fortitude Valley , Qld 03-04-2025 1,800,000 Apartment 3 2 Top Offer by: 5.00pm 12th April 23/03/2025 376 10
On Sale
Address Price Type Bedrooms Baths Advertised Advertised Date Days On Sale
24/24 Kurilpa Street, West End , Qld Townhouse 2 2 Auction 27/10/2025 159
40/24 Kurilpa Street, West End , Qld 1,950,000 Townhouse 4 2 Top Offer by: 5.00pm 12th April 23/03/2025 376
102/50 Ferry Road, West End , Qld Apartment 3 2 Auction 16/03/2025 383
1/32 Griffith Street, New Farm , Qld Unit 3 2 Auction 16/11/2023 870
34 Griffith Street, New Farm , Qld House 5 2 Auction 16/11/2023 870