Koby Stewart
Main Information
Name
Koby Stewart
Photo
Phone
Recent Sales
| Address | Sold Date | Sold Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale | Days |
|---|---|---|---|---|---|---|---|---|---|
| 16 Baird Street, Ararat , Vic | 11-09-2025 | 290,000 | House | 4 | 1 | $320,000-$340,000 | 13/11/2024 | 515 | 302 |
| 9 Flattely Street, Ararat , Vic | 23-12-2024 | 227,000 | House | 2 | 1 | $225,000-$245,000 | 07/11/2024 | 521 | 46 |
| 7 Queen Street South, Ararat , Vic | 22-09-2024 | 230,000 | House | 3 | 1 | $230,000 | 13/09/2024 | 575 | 8 |
| 1/48 King Street, Ararat , Vic | 23-12-2024 | 155,000 | Unit | 2 | 1 | $175,000 | 27/08/2024 | 592 | 117 |
| 7 Campbell Street, Stawell , Vic | 19-07-2024 | 355,000 | House | 4 | 1 | $345,000 - $360,000 | 12/06/2024 | 668 | 36 |
| 72 Tatyoon Road, Ararat , Vic | 31-10-2024 | 775,000 | House | 4 | 2 | $770,000 - $840,000 | 12/06/2024 | 668 | 140 |
| 6 Curtis Street, Stawell , Vic | 09-08-2024 | 335,000 | House | 3 | 1 | $375,000 - $390,000 | 07/06/2024 | 673 | 62 |
| 1 Ord Street, Stawell , Vic | 15-07-2024 | 305,000 | House | 3 | 1 | $345,000 | 03/04/2024 | 738 | 102 |
| 11 Main Street, Buangor , Vic | 17-05-2024 | 200,000 | House | 3 | 1 | $220,000 - $240,000 | 29/03/2024 | 743 | 48 |
| 4/16 Queen Street, Ararat , Vic | 14-05-2024 | 300,000 | Unit | 2 | 1 | $290,000 - $300,000 | 01/03/2024 | 771 | 73 |
| 42 Byrne Street, Stawell , Vic | 16-10-2024 | 300,000 | House | 3 | 1 | $295,000 | 27/02/2024 | 774 | 231 |
| 34 Cooper Street, Stawell , Vic | 30-08-2024 | 315,000 | House | 3 | 1 | $340,000 - $360,000 | 12/01/2024 | 820 | 230 |
| 63 Brunel Street, Great Western , Vic | 23-02-2024 | 680,000 | House | 4 | 2 | $670,000 - $690,000 | 12/01/2024 | 820 | 41 |
| 18 School Street, Westmere , Vic | 29-07-2024 | 190,000 | House | 3 | 1 | $220,000 | 09/12/2023 | 855 | 233 |
| 2 Wimmera Street, Stawell , Vic | 11-11-2024 | 455,000 | House | 4 | 1 | $480,000 - $500,000 | 02/12/2023 | 861 | 344 |
| 28 Newall Street, Marnoo , Vic | 25-10-2023 | 162,000 | House | 3 | 1 | $160,000 - $175,000 | 27/09/2023 | 927 | 27 |
| Panrock Reservoir Road, Black Range , Vic | 27-03-2024 | 200,000 | Residential land | 0 | 0 | $275,000 | 22/09/2023 | 932 | 186 |
| 82 Elmhurst Sportsground Road, Elmhurst , Vic | 05-05-2025 | 570,000 | House | 5 | 2 | $750,000 - $800,000 | 06/09/2023 | 948 | 606 |
| 14 Truscott Street, Ararat , Vic | 21-09-2023 | 298,000 | House | 3 | 1 | $300,000 - $330,000 | 26/05/2023 | 1051 | 117 |
| 43 Viewpoint Street, Ararat , Vic | 27-09-2023 | 380,000 | House | 4 | 1 | $400,000 - $440,000 | 26/05/2023 | 1051 | 123 |
| 34 Meyer Street, Donald , Vic | 10-05-2023 | 483,000 | House | 4 | 2 | $430,000 - $460,000 | 29/04/2023 | 1079 | 11 |
| 142 Woods Street, Donald , Vic | 31-10-2023 | 85,000 | House | 3 | 1 | $100,000 | 29/04/2023 | 1079 | 185 |
| 10 Griffiths Street, Stawell , Vic | 01-06-2023 | 260,000 | House | 2 | 1 | $260,000 - $270,000 | 29/04/2023 | 1079 | 33 |
| 40 Tobin Street, Ararat , Vic | 05-05-2023 | 285,000 | House | 3 | 1 | $290,000 - $310,000 | 29/04/2023 | 1079 | 6 |
| 16 Baird Street, Ararat , Vic | 29-03-2023 | 285,000 | House | 4 | 1 | $290,000 - $315,000 | 29/04/2023 | 1079 | 30 |
| 3 Best Street, Ararat , Vic | 09-05-2023 | 291,000 | House | 3 | 1 | 26/01/2023 | 1172 | 103 | |
| 27 Mcgibbony Street, Ararat , Vic | 06-03-2023 | 280,000 | House | 3 | 1 | 21/01/2023 | 1177 | 44 | |
| 4 Acacia Avenue, Ararat , Vic | 16-03-2023 | 290,000 | House | 3 | 1 | 03/12/2022 | 1226 | 103 | |
| 13/48 King Street, Ararat , Vic | 26-05-2023 | 85,000 | Unit | 2 | 1 | 26/11/2022 | 1233 | 181 | |
| 63 Wills Street, Landsborough , Vic | 12-12-2022 | 305,000 | House | 3 | 1 | 19/11/2022 | 1240 | 23 | |
| 3 Little Cooper Lane, Stawell , Vic | 17-07-2023 | 240,000 | House | 3 | 1 | 12/11/2022 | 1247 | 247 | |
| 38 Cooper Street, Stawell , Vic | 15-12-2022 | 340,000 | House | 3 | 1 | 08/10/2022 | 1282 | 68 | |
| 59 Burke Street, Landsborough , Vic | 23-02-2024 | 250,000 | House | 3 | 1 | 22/09/2022 | 1298 | 519 | |
| 48 Smith Street, Stawell , Vic | 31-10-2022 | 322,000 | House | 3 | 1 | 03/09/2022 | 1317 | 58 | |
| 20 Queen Street, Ararat , Vic | 06-09-2022 | 482,500 | House | 3 | 2 | 20/08/2022 | 1331 | 17 | |
| 4 Austin Street, Stawell , Vic | 26-05-2023 | 70,000 | Residential land | 0 | 0 | 13/08/2022 | 1338 | 286 | |
| 3 Boberski Close, Ararat , Vic | 17-03-2023 | 350,000 | House | 2 | 1 | 30/07/2022 | 1352 | 230 | |
| 152 High Street, Ararat , Vic | 30-08-2022 | 315,000 | House | 3 | 1 | 13/07/2022 | 1369 | 48 | |
| 8 Port Fairy Road, Ararat , Vic | 04-08-2022 | 285,000 | House | 3 | 1 | 02/07/2022 | 1380 | 33 | |
| 76 Rundell Street, Ararat , Vic | 20-07-2022 | 285,000 | House | 3 | 1 | 04/06/2022 | 1408 | 46 | |
| 1937 Bulgana Road, Bulgana , Vic | 20-07-2022 | 300,000 | Residential land | 0 | 0 | 04/06/2022 | 1408 | 46 | |
| 113 Burke Road, Ararat , Vic | 13-09-2022 | 860,000 | House | 4 | 3 | 13/04/2022 | 1459 | 152 | |
| 9 Dean Street, Ararat , Vic | 17-05-2022 | 405,000 | House | 3 | 1 | 01/04/2022 | 1471 | 45 | |
| 13 Mcgibbony Street, Ararat , Vic | 19-07-2022 | 295,000 | House | 3 | 1 | 22/02/2022 | 1509 | 146 | |
| 6017 Pyrenees Highway, Ararat , Vic | 29-06-2022 | 625,000 | House | 4 | 2 | 12/01/2022 | 1550 | 167 |
On Sale
| Address | Price | Type | Bedrooms | Baths | Advertised | Advertised Date | Days On Sale |
|---|---|---|---|---|---|---|---|
| 50 Commercial Street, Willaura , Vic | 75,000 | Residential-land | 0 | 0 | $80,000 | 07/04/2026 | 5 |
| 7 Athol Court, Donald , Vic | 70,000 | Residential-land | 0 | 0 | $77,500 | 07/04/2026 | 5 |
| 21 Campbell Street, Streatham , Vic | 420,000 | House | 3 | 1 | 30/03/2026 | 12 | |
| 2074 Glenelg Highway, Lake Bolac , Vic | 255,000 | House | 3 | 1 | $255,000 | 08/12/2024 | 490 |
| 9 Robinson Street, Stawell , Vic | 430,000 | House | 3 | 2 | $440,000-$460,000 | 13/10/2024 | 546 |
| 40 Byrne Street, Stawell , Vic | 380,000 | House | 3 | 1 | $380,000-$410,000 | 06/09/2024 | 582 |
| 73 Granard Park Road, Stawell , Vic | 920,000 | House | 3 | 2 | $890,000-$950,000 | 22/05/2024 | 689 |
| 4/45 Patrick Street, Stawell , Vic | 234,000 | Unit | 2 | 1 | $260,000 | 02/12/2023 | 861 |
| 15 Banksia Street, Ararat , Vic | 325,000 | House | 3 | 1 | $380,000 - $400,000 | 02/12/2023 | 861 |
| 9 Elizabeth Street, Donald , Vic | 430,000 | House | 3 | 1 | $420,000 - $440,000 | 10/11/2023 | 883 |
| 1 Dixon Court, Horsham , Vic | 998,950 | House | 4 | 2 | $999,999 | 03/07/2023 | 1013 |
| 150 Napier Street, Stawell , Vic | 292,500 | House | 3 | 1 | $280,000 - $305,000 | 29/04/2023 | 1079 |
| 41 Darcy Street, Stawell , Vic | 250,000 | House | 3 | 1 | 10/02/2023 | 1156 | |
| 25 Moonlight Street, Stawell , Vic | 275,000 | House | 3 | 1 | 19/11/2022 | 1240 | |
| 46-48 Main Street, Great Western , Vic | 550,000 | House | 4 | 2 | 15/10/2022 | 1275 | |
| 23 Houston Street, Stawell , Vic | 295,000 | House | 3 | 1 | 18/06/2022 | 1393 | |
| 71 Campbell Street, Ararat , Vic | 295,000 | House | 3 | 1 | 04/06/2022 | 1408 |